Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Karur Vysya Bank Ltd.

NSE : KARURVYSYAEQ BSE : 590003 ISIN CODE : INE036D01028Industry : Finance - Banks - Private Sector

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 17166789 17166789 2.13 2.13 797784 4.65 17166789
(B) Public 260354 787840975 787840975 97.87 97.87 0 0.00 780029382
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 260387 805007764 805007764 100.00 100.00 797784 0.10 797196171

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 33 17166789 0 17166789 2.13 17166789
Suriyanarayana A J 1 3001307 0 3001307 0.37 3001307
Suriyanarayana A J (HUF) 1 2034807 0 2034807 0.25 2034807
A S Sudha 1 510647 0 510647 0.06 510647
A S Jayanthkrishna 1 324802 0 324802 0.04 324802
A S Varunprasad 1 324802 0 324802 0.04 324802
Nirmala 1 534326 0 534326 0.07 534326
Anuradha C B 1 366397 0 366397 0.05 366397
G Rajasekaran 1 1666233 0 1666233 0.21 1666233
G Rajasekaran (HUF) 1 422242 0 422242 0.05 422242
R Nageswari 1 1193343 0 1193343 0.15 1193343
R Ramkumar 1 1782561 0 1782561 0.22 1782561
R Ramkumar (HUF) 1 454723 0 454723 0.06 454723
R Archana 1 656533 0 656533 0.08 656533
Srimathi E 1 100089 0 100089 0.01 100089
G Mani 1 1078044 0 1078044 0.13 1078044
G Mani (HUF) 1 419485 0 419485 0.05 419485
Shyamala A 1 4000 0 4000 0.00 4000
M K Venkatesan 1 365985 0 365985 0.05 365985
M K Venkatesan (HUF) 1 350000 0 350000 0.04 350000
M V Usha 1 287253 0 287253 0.04 287253
Prajeeth M V 1 227824 0 227824 0.03 227824
M K Srinivasan 1 495586 0 495586 0.06 495586
Nirmala B 1 11329 0 11329 0.00 11329
Suguna Leela K 1 176 0 176 0.00 176
M V Srinivasamoorthy 1 120000 0 120000 0.01 120000
S Nirupama 1 128640 0 128640 0.02 128640
M.S.Shruthi 1 3650 0 3650 0.00 3650
A K Praburaj 1 89858 0 89858 0.01 89858
A.P. Preetha 1 66440 0 66440 0.01 66440
A P Netra Priyadharshini 1 5690 0 5690 0.00 5690
A P Mitra Priyamvatha 1 5570 0 5570 0.00 5570
A V Kandaswamy 1 62796 0 62796 0.01 62796
A K Kasthuri 1 71651 0 71651 0.01 71651
Grand Total33171667890171667892.1317166789
Public Shareholding
Institutions
Mutual Funds 29 254617227 0 254617227 31.63 254616987
Hdfc Mutual Fund (Various funds) 1 56504327 0 56504327 7.02 56504327
Hsbc Mutual Fund (Various funds) 1 32955900 0 32955900 4.09 32955900
Nippon Life India Trustee Ltd A/C (Various funds) 1 32635657 0 32635657 4.05 32635657
SBI Mutual Fund (Various funds) 1 27012176 0 27012176 3.36 27012176
Franklin India Mutual Fund (Various funds) 1 21029358 0 21029358 2.61 21029358
UTI Mutual Fund (Various funds) 1 11726970 0 11726970 1.46 11726970
Axis Mutual Fund (Various funds) 1 18674485 0 18674485 2.32 18674485
Edelweiss Small Cap Fund 1 9456122 0 9456122 1.17 9456122
Alternate Investment Funds 21 15313480 0 15313480 1.90 15313480
Banks 4 19783 0 19783 0.00 19783
Insurance Companies 15 39527625 0 39527625 4.91 39527625
Hdfc Life Insurance Company Limited 1 11258940 0 11258940 1.40 11258940
Sbi Life Insurance Co. Ltd 1 9927281 0 9927281 1.23 9927281
Bajaj Allianz Life Insurance Company Ltd. 1 8546162 0 8546162 1.06 8546162
NBFCs registered with RBI 2 175346 0 175346 0.02 175346
Foreign Portfolio Investors Category I 225 111676028 0 111676028 13.87 111676028
Foreign Portfolio Investors Category II 30 7444544 0 7444544 0.92 7444544
Any Other (specify) 1 770 0 770 0.00 770
Other 1 770 0 770 0.00 770
Sub Total327428774803042877480353.25428774563
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 7 389697 0 389697 0.05 389697
Key Managerial Personnel 2 40487 0 40487 0.01 40487
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 22194 0 22194 0.00 22194
Trusts where any person belonging to \Promoter and Promoter Group\ category is \trustee\ 1 1851554 0 1851554 0.23 1851554
Investor Education and Protection Fund (IEPF) 1 1325634 0 1325634 0.16 1325634
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 250345 197148567 0 197148567 24.49 189947455
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 285 120897433 0 120897433 15.02 120347360
Rekha Jhunjhunwala 1 33487516 0 33487516 4.16 33487516
Non Resident Indians (NRIs) 5173 9265859 0 9265859 1.15 9227903
Bodies Corporate 1393 18868357 0 18868357 2.34 18846145
Any Other (specify) 2818 9256390 0 9256390 1.15 9256390
Clearing Members 12 10471 0 10471 0.00 10471
Director or Director's Relatives 7 17600 0 17600 0.00 17600
HUF 2705 8226485 0 8226485 1.02 8226485
LLP 83 582945 0 582945 0.07 582945
Trusts 10 181623 0 181623 0.02 181623
Unclaimed or Suspense or Escrow Account 1 237266 0 237266 0.03 237266
Sub Total260024357192424035719242444.37349381071
Grand Total260351785967227078596722797.62778155634

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24325.45-0.01%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)