Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kalpataru Ltd.

NSE : KALPATARUEQ BSE : 544423 ISIN CODE : INE227J01012Industry : Realty

Share Holding

Shareholding Pattern as on 27/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 167489537 167489537 81.34 81.34 167489537 100.00 167489537
(B) Public 104896 38424456 38424456 18.66 18.66 17109783 44.53 38424456
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 104911 205913993 205913993 100.00 100.00 184599320 89.65 205913993

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 74080255 0 74080255 35.98 74080255
Mofatraj Pukhraj Munot 1 36309000 0 36309000 17.63 36309000
Parag Mofatraj Munot 1 20301705 0 20301705 9.86 20301705
Monica Parag Munot 1 6982500 0 6982500 3.39 6982500
Sudha Rajesh Golecha 1 5236875 0 5236875 2.54 5236875
Sunita Vijay Choraria 1 5236875 0 5236875 2.54 5236875
Mofatraj P Munot HUF 1 13300 0 13300 0.01 13300
AARYAVEER PARAG MUNOT 0 0 0 0 0.00 0
ABHINAV ASHOKKUMAR DAGA 0 0 0 0 0.00 0
ASHOK KUMAR DAGA 0 0 0 0 0.00 0
ASHOK KUMAR DAGA HUF 0 0 0 0 0.00 0
KANCHANDEVI JAIN 0 0 0 0 0.00 0
KRISHNADEVI OSWAL 0 0 0 0 0.00 0
RAJESH B GOLECHA HUF 0 0 0 0 0.00 0
SAACHI PARAG MUNOT 0 0 0 0 0.00 0
SHUBHIKA P MUNOT 0 0 0 0 0.00 0
SUSHILA KUMARI DAGA 0 0 0 0 0.00 0
Any Other (specify) 9 93409282 0 93409282 45.36 93409282
Kalpataru Constructions Private Limited 1 18463026 0 18463026 8.97 18463026
Appropriate Developers Private Limited 1 13938400 0 13938400 6.77 13938400
Flex O Poly Pvt Ltd 1 13685700 0 13685700 6.65 13685700
Mrigashish Investment And Trading Company Pvt ltd 1 13685700 0 13685700 6.65 13685700
Shouri Investment And Trading Company Pvt Ltd 1 13685700 0 13685700 6.65 13685700
Mrigashish Constructions Pvt Ltd 1 13406400 0 13406400 6.51 13406400
Mofatraj P. Munot and Parag M. Munot as trustees of Sharadchandrika Munot Family Trust 1 4887750 0 4887750 2.37 4887750
Ixora Properties Private Limited 1 1643306 0 1643306 0.80 1643306
Mpm Holding Llp 1 13300 0 13300 0.01 13300
AARYAVEER BENEFIT TRUST 0 0 0 0 0.00 0
ABACUS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ABACUS ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ABACUS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ABHIRUCHI ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ALDER PROPERTY VENTURES LLP 0 0 0 0 0.00 0
ALLIED GEMS CORPORATION 0 0 0 0 0.00 0
AMBER AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AMBROSIA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
AMRITA POLYTEX PRIVATE LIMITED 0 0 0 0 0.00 0
ANANT ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ANANTA VENTURES LLP 0 0 0 0 0.00 0
APPROPRIATE ENVIRO FARM PRIVATE LIMITED 0 0 0 0 0.00 0
APPROPRIATE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARENA ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN REAL ESTATE LLP 0 0 0 0 0.00 0
ARGOS ARKAYA POWER SOLUTIONS LLP 0 0 0 0 0.00 0
ARGOS GREENS LLP 0 0 0 0 0.00 0
ARGOS INTERNATIONAL MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ART CORNERSTONE FOUNDATION 0 0 0 0 0.00 0
ASCENT ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ASCENT ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASD DIAMONDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASEEM PROPERTIES LLP 0 0 0 0 0.00 0
ASEEM VENTURES LLP 0 0 0 0 0.00 0
ASHOKA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASPEN ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ASPEN ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASSOCIATED LUGGAGE COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
ASTRUM DEVELOPMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
ASTRUM ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AURA ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AURA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
AXIOM CONSTRUCTIONS LLP 0 0 0 0 0.00 0
AXIOM ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AXIOM PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AZURE TREE DEVELOPERS LLP 0 0 0 0 0.00 0
AZURE TREE PROPERTY VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
BRIDGE EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAPRIHANS INTERNATIONAL IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
CLASSIC BUILD HOME LLP 0 0 0 0 0.00 0
CORPORATE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DATABANK STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DATABANK TRADING COMPANY INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
DURABLE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DURABLE TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
DYNACRAFT MACHINE COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
EXCEL OFFICE PRODUCTS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
EXCLUSIVE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
EXCLUSIVE TRADING COMANY PRIVATE LIMITED 0 0 0 0 0.00 0
FINE BUSINESS FACILITATORS PRIVATE LIMITED 0 0 0 0 0.00 0
HEDAVKAR MECHNICAL WORKS LLP 0 0 0 0 0.00 0
K C HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
K V PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPA TARU PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPATARU BUILDERS 0 0 0 0 0.00 0
KALPATARU BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU BUILDERS PUNE 0 0 0 0 0.00 0
KALPATARU BUSINESS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU E VISION PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU ENERGY INDIA LLP 0 0 0 0 0.00 0
KALPATARU ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PLAZA PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PREMISES PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPATARU THEATRES 0 0 0 0 0.00 0
KALPATARU THEATRES PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU URBANSCAPE LLP 0 0 0 0 0.00 0
KALPATARU VILLAS LLP 0 0 0 0 0.00 0
KALPATARU VINIYOG LLP 0 0 0 0 0.00 0
KANANI DEVELOPERS LLP 0 0 0 0 0.00 0
KANANI ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
KANANI PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
KANANI REAL ESTATE LLP 0 0 0 0 0.00 0
KARA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KARA PROPERTIES LLP 0 0 0 0 0.00 0
KARA REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KARMAYOG BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
KIAH CONSTRUCTIONS LLP 0 0 0 0 0.00 0
KIAH PROPERTIES LLP 0 0 0 0 0.00 0
KIAH REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KIYANA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KLASSIK TOWNSHIPS PRIVATE LIMITED 0 0 0 0 0.00 0
KLASSIK VINYL PRODUCTS LLP 0 0 0 0 0.00 0
KSHITIJ ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
LABURNUM PORPERTY VENTURES LLP 0 0 0 0 0.00 0
LIFESTYLE PROPERTY VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
LOCKSLEY HALL HILL RESORTS PRIVATE LIMITED 0 0 0 0 0.00 0
LONGULF TRADING INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
M P MUNOT BENEFIT TRUST 0 0 0 0 0.00 0
MARCK STATIONARY MANUFACTURING LLP 0 0 0 0 0.00 0
MAXIMUM IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
MPM FAMILY TRUST 0 0 0 0 0.00 0
MUNOT DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
MUNOT REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
NEO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
OMEGA REALTORS PRIVATE LIMITED 0 0 0 0 0.00 0
P K VELU AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
PANACHE FINISHING SCHOOL PRIVATE LIMITED 0 0 0 0 0.00 0
PARAG PREM BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
PRIME PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAINBOW PRINTS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJASTHAN STONES PRIVATE LIMITED 0 0 0 0 0.00 0
RIDDHI BENEFIT TRUST 0 0 0 0 0.00 0
SAACHI BENEFIT TRUST 0 0 0 0 0.00 0
SFURTI IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
SFURTI MULTITRADE PRIVATE LIMITED 0 0 0 0 0.00 0
SHRAVASTI VENTURES LLP 0 0 0 0 0.00 0
SHREYASH TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SHRI SHUBHAM ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
SHRI SHUBHAM GLOBAL TRADING LLP 0 0 0 0 0.00 0
SHRISHTI CLUB HOUSE PRIVATE LIMITED 0 0 0 0 0.00 0
SHUBHIKA BENEFIT TRUST 0 0 0 0 0.00 0
SORBUS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SORBUS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SPRUCE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SPRUCE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SUDHA TRUST 0 0 0 0 0.00 0
SUNITA TRUST 0 0 0 0 0.00 0
SUNSTRENE CHEMICAL AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SWARN BHUMI TOWNSHIP PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
UMANG BENEFIT TRUST 0 0 0 0 0.00 0
WONDERCURE PHARMACEUTICALS LLP 0 0 0 0 0.00 0
YUGDHARM HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
YUGDHARM REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total15167489537016748953781.34167489537
Public Shareholding
Institutions
Mutual Funds 3 9087711 0 9087711 4.41 9087711
SBI Multicap Fund 1 7140744 0 7140744 3.47 7140744
Insurance Companies 2 2500350 0 2500350 1.21 2500350
Alternate Investment Funds 4 1024802 0 1024802 0.50 1024802
Banks 1 283528 0 283528 0.14 283528
Foreign Portfolio Investors Category I 7 15769484 0 15769484 7.66 15769484
Government Of Singapore 1 7491145 0 7491145 3.64 7491145
Gss Opportunities Investment I Vcc 1 4832604 0 4832604 2.35 4832604
Monetary Authority Of Singapore 1 2159621 0 2159621 1.05 2159621
Sub Total172866587502866587513.9228665875
Non-Institutions
Any Others (Specify) 10 15932 0 15932 0.01 15932
LLP 10 15932 0 15932 0.01 15932
Bodies Corporate 78 875181 0 875181 0.43 875181
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 104260 7455541 0 7455541 3.62 7455541
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1369991 0 1369991 0.67 1369991
Non Resident Indians (NRIs) 521 41936 0 41936 0.02 41936
Sub Total1048799758581097585814.759758581
Grand Total1048963842445603842445618.6738424456

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025