Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jupiter Wagons Ltd.

NSE : JWLEQ BSE : 533272 ISIN CODE : INE209L01016Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 289114536 289114536 68.11 2872340 68.32 289114536
(B) Public 309753 135383513 135383513 31.89 0 31.68 135383509
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 309767 424498049 424498049 100.00 2872340 100.00 424498045

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 45911014 0 45911014 10.82 45911014
MURARI LAL LOHIA 1 15243185 0 15243185 3.59 15243185
VIKASH LOHIA 1 11426473 0 11426473 2.69 11426473
VIVEK LOHIA 1 7796540 0 7796540 1.84 7796540
MURARI LAL LOHIA HUF 1 7305814 0 7305814 1.72 7305814
USHA LOHIA 1 1912135 0 1912135 0.45 1912135
RITU LOHIA 1 1443345 0 1443345 0.34 1443345
SHRADHA LOHIA 1 728422 0 728422 0.17 728422
LATE SAMIR KUMAR GUPTA 1 55100 0 55100 0.01 55100
Any Other (specify) 5 163857793 0 163857793 38.60 163857793
KARISMA GOODS PRIVATE LIMITED 1 89581249 0 89581249 21.10 89581249
JUPITER METAL SPRING PRIVATE LIMITED 1 43396760 0 43396760 10.22 43396760
ANISH CONSULTANTS & CREDITS PVT LTD 1 15361880 0 15361880 3.62 15361880
JUPITER FORGINGS AND STEEL PVT LTD 1 14953129 0 14953129 3.52 14953129
RIDDLES MARKETING PRIVATE LIMITED 1 564775 0 564775 0.13 564775
Sub Total13209768807020976880749.42209768807
Foreign
Any Others (Specify) 1 79345729 0 79345729 18.69 79345729
TATRAVAGONKA A.S. 1 79345729 0 79345729 18.69 79345729
Sub Total17934572907934572918.6979345729
Grand Total14289114536028911453668.11289114536
Public Shareholding
Institutions
Mutual Funds 14 5568468 0 5568468 1.31 5568468
Insurance Companies 2 15040 0 15040 0.00 15040
Alternate Investment Funds 6 1799799 0 1799799 0.42 1799799
NBFCs registered with RBI 4 8828 0 8828 0.00 8828
Foreign Portfolio Investors Category I 96 14059098 0 14059098 3.31 14059098
Foreign Portfolio Investors Category II 8 568669 0 568669 0.13 568669
Sub Total130220199020220199025.1722019902
Non-Institutions
Any Others (Specify) 3449 1928896 0 1928896 0.45 1928896
HUF 3434 1906813 0 1906813 0.45 1906813
Clearing Members 7 1865 0 1865 0.00 1865
Trusts 8 20218 0 20218 0.00 20218
Bodies Corporate 1007 4416897 0 4416897 1.04 4416897
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 300501 44937323 0 44937323 10.59 44937319
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 157 9263616 0 9263616 2.18 9263616
Non Resident Indians (NRIs) 4500 2207344 0 2207344 0.52 2207344
Foreign Companies 6 50607946 0 50607946 11.92 50607946
ATYANT CAPITAL INDIA FUND - I 1 14833306 0 14833306 3.49 14833306
GOTHIC CORPORATION 1 13236193 0 13236193 3.12 13236193
VANDERBILT UNIVERSITY 1 9123604 0 9123604 2.15 9123604
THE DUKE ENDOWMENT 1 5162771 0 5162771 1.22 5162771
GOTHIC HSP CORPORATION 1 5137008 0 5137008 1.21 5137008
Key Managerial Personnel 1 1000 0 1000 0.00 1000
Foreign Nationals 1 189 0 189 0.00 189
Sub Total309622113363211011336321126.70113363207
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 400 0 400 0.00 400
Sub Total140004000.00400
Grand Total309753135383513013538351331.87135383509

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex80346.880.07%
NSE Index24336.80.00%
BSE 100LCTMC8963.83-0.08%
BSE Auto 49888.04-0.09%
BSE Bharat228323.02-0.35%
BSE CPSE 3670-0.78%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)