Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jupiter Life Line Hospitals Ltd.

NSE : JLHLEQ BSE : 543980 ISIN CODE : INE682M01012Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26825623 26825623 40.91 40.91 13113205 48.88 26825623
(B) Public 33948 38740399 38740399 59.09 59.09 0 0.00 38740399
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 33956 65566022 65566022 100.00 100.00 13113205 20.00 65566022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21121826 0 21121826 32.21 21121826
AJAY P THAKKER 1 13597829 0 13597829 20.74 13597829
ANKIT THAKKER 1 4375789 0 4375789 6.67 4375789
NEETA DEVANG GANDHI 1 1380000 0 1380000 2.10 1380000
KIRTIKA AJAY THAKKER 1 1332750 0 1332750 2.03 1332750
DEVANG VASANTLAL GANDHI 1 410000 0 410000 0.63 410000
NIKITA ANKIT THAKKER 1 16000 0 16000 0.02 16000
AJAY P THAKKER HUF 1 9458 0 9458 0.01 9458
Any Other (specify) 1 5703797 0 5703797 8.70 5703797
WESTERN MEDICAL SOLUTIONS LLP 1 5703797 0 5703797 8.70 5703797
Grand Total82682562302682562340.9126825623
Public Shareholding
Institutions
Mutual Funds 15 7270913 0 7270913 11.09 7270913
SBI HEALTHCARE OPPORTUNITIES FUND 1 4776669 0 4776669 7.29 4776669
Insurance Companies 1 616216 0 616216 0.94 616216
Alternate Investment Funds 4 121997 0 121997 0.19 121997
NBFCs registered with RBI 1 2240000 0 2240000 3.42 2240000
JM FINANCIAL PRODUCTS LIMITED 1 2240000 0 2240000 3.42 2240000
Foreign Portfolio Investors Category I 66 6358950 0 6358950 9.70 6358950
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1531591 0 1531591 2.34 1531591
Foreign Portfolio Investors Category II 9 220397 0 220397 0.34 220397
Sub Total961682847301682847325.6816828473
Non-Institutions
Any Others (Specify) 909 386886 0 386886 0.59 386886
HUF 908 381887 0 381887 0.58 381887
Trusts 1 4999 0 4999 0.01 4999
Bodies Corporate 63 3746027 0 3746027 5.71 3746027
MIHIR WIRE INDUSTRIES PVT LTD 1 1410000 0 1410000 2.15 1410000
J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES 1 1250000 0 1250000 1.91 1250000
SNK INVESTMENTS PRIVATE LIMITED 1 910000 0 910000 1.39 910000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32517 891434 0 891434 1.36 891434
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 15201504 0 15201504 23.19 15201504
KAMINI ARVIND RAO 1 2144600 0 2144600 3.27 2144600
DR NAVIN RAMJI DAVDA 1 1310700 0 1310700 2.00 1310700
RAMAKANT JAGDISH TIBREWALA 1 1225000 0 1225000 1.87 1225000
NITIN MANILAL THAKKER 1 1220000 0 1220000 1.86 1220000
BRIJESH RAMAKANT TIBREWALA 1 1191772 0 1191772 1.82 1191772
MAHESH RAMAKANT TIBREWALA 1 1191736 0 1191736 1.82 1191736
RAJESH HIRALAL VORA 1 800000 0 800000 1.22 800000
SUSHMA RAMAKANT TIBREWALA 1 800750 0 800750 1.22 800750
A S ARVIND 1 790625 0 790625 1.21 790625
DARSHANA MITESH CHOTHANI 1 728873 0 728873 1.11 728873
Non Resident Indians (NRIs) 323 52151 0 52151 0.08 52151
Foreign Companies 3 392768 0 392768 0.60 392768
Key Managerial Personnel 2 31156 0 31156 0.05 31156
Directors and their relatives (excluding independent directors and nominee directors) 4 1210000 0 1210000 1.85 1210000
Sub Total338522191192602191192633.4321911926
Grand Total339483874039903874039959.1138740399

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81502.74-0.36%
NSE Index24827.9-0.48%
BSE 100LCTMC9173.48-0.46%
BSE Auto 52032.77-0.66%
BSE Bharat228531.56-0.47%
BSE CPSE 3901.64-0.52%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)