Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jupiter Life Line Hospitals Ltd.

NSE : JLHLEQ BSE : 543980 ISIN CODE : INE682M01012Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26825623 26825623 40.91 40.91 13113205 48.88 26825623
(B) Public 33906 38740399 38740399 59.09 59.09 0 0.00 38740399
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 33914 65566022 65566022 100.00 100.00 13113205 20.00 65566022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21121826 0 21121826 32.21 21121826
AJAY P THAKKER 1 13597829 0 13597829 20.74 13597829
ANKIT THAKKER 1 4375789 0 4375789 6.67 4375789
NEETA DEVANG GANDHI 1 1380000 0 1380000 2.10 1380000
KIRTIKA AJAY THAKKER 1 1332750 0 1332750 2.03 1332750
DEVANG VASANTLAL GANDHI 1 410000 0 410000 0.63 410000
NIKITA ANKIT THAKKER 1 16000 0 16000 0.02 16000
AJAY P THAKKER HUF 1 9458 0 9458 0.01 9458
Any Other (specify) 1 5703797 0 5703797 8.70 5703797
WESTERN MEDICAL SOLUTIONS LLP 1 5703797 0 5703797 8.70 5703797
Grand Total82682562302682562340.9126825623
Public Shareholding
Institutions
Mutual Funds 17 7430620 0 7430620 11.33 7430620
SBI HEALTHCARE OPPORTUNITIES FUND 1 4796853 0 4796853 7.32 4796853
Insurance Companies 1 515982 0 515982 0.79 515982
Alternate Investment Funds 3 136455 0 136455 0.21 136455
NBFCs registered with RBI 1 2240000 0 2240000 3.42 2240000
JM FINANCIAL PRODUCTS LIMITED 1 2240000 0 2240000 3.42 2240000
Foreign Portfolio Investors Category I 62 6404266 0 6404266 9.77 6404266
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1531591 0 1531591 2.34 1531591
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM 1 921143 0 921143 1.40 921143
Foreign Portfolio Investors Category II 8 179789 0 179789 0.27 179789
Sub Total921690711201690711225.7916907112
Non-Institutions
Any Others (Specify) 925 387753 0 387753 0.59 387753
HUF 924 382754 0 382754 0.58 382754
Trusts 1 4999 0 4999 0.01 4999
Bodies Corporate 51 3734905 0 3734905 5.70 3734905
MIHIR WIRE INDUSTRIES PVT LTD 1 1410000 0 1410000 2.15 1410000
J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES 1 1250000 0 1250000 1.91 1250000
SNK INVESTMENTS PRIVATE LIMITED 1 910000 0 910000 1.39 910000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32545 891862 0 891862 1.36 891862
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 15137375 0 15137375 23.09 15137375
KAMINI A RAO 1 2144600 0 2144600 3.27 2144600
NITIN MANILAL THAKKER 1 1420000 0 1420000 2.17 1420000
DR NAVIN RAMJI DAVDA 1 1310700 0 1310700 2.00 1310700
RAMAKANT JAGDISH TIBREWALA 1 1225000 0 1225000 1.87 1225000
BRIJESH RAMAKANT TIBREWALA 1 1191772 0 1191772 1.82 1191772
MAHESH RAMAKANT TIBREWALA 1 1191736 0 1191736 1.82 1191736
RAJESH HIRALAL VORA 1 800000 0 800000 1.22 800000
SUSHMA RAMAKANT TIBREWALA 1 800750 0 800750 1.22 800750
A S ARVIND 1 790625 0 790625 1.21 790625
DARSHANA MITESH CHOTHANI 1 676393 0 676393 1.03 676393
Non Resident Indians (NRIs) 255 47468 0 47468 0.07 47468
Foreign Companies 3 392768 0 392768 0.60 392768
Key Managerial Personnel 2 31156 0 31156 0.05 31156
Directors and their relatives (excluding independent directors and nominee directors) 4 1210000 0 1210000 1.85 1210000
Sub Total338142183328702183328733.3121833287
Grand Total339063874039903874039959.1038740399

Enter Stock

DOW Jones40507.060.69%
Nasdaq17408.440.24%
S&P 5005548.480.36%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)