Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jupiter Life Line Hospitals Ltd.

NSE : JLHLEQ BSE : 543980 ISIN CODE : INE682M01012Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26825623 26825623 40.91 13113205 48.88 26825623
(B) Public 34184 38740399 38740399 59.09 0 0.00 38740399
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 34192 65566022 65566022 100.00 13113205 20.00 65566022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21121826 0 21121826 32.21 21121826
AJAY P THAKKER 1 13597829 0 13597829 20.74 13597829
ANKIT THAKKER 1 4375789 0 4375789 6.67 4375789
NEETA DEVANG GANDHI 1 1380000 0 1380000 2.10 1380000
KIRTIKA AJAY THAKKER 1 1332750 0 1332750 2.03 1332750
DEVANG VASANTLAL GANDHI 1 410000 0 410000 0.63 410000
NIKITA ANKIT THAKKER 1 16000 0 16000 0.02 16000
AJAY P THAKKER HUF 1 9458 0 9458 0.01 9458
ABHINAV JAIN 0 0 0 0 0.00 0
AMIT JAIN 0 0 0 0 0.00 0
ANKITA JAIN 0 0 0 0 0.00 0
AVI THAKKER 0 0 0 0 0.00 0
DEVANG VASANTLAL GANDHI HUF 0 0 0 0 0.00 0
HITESH GANDHI 0 0 0 0 0.00 0
NEERA JAIN 0 0 0 0 0.00 0
ROOPA GANATRA 0 0 0 0 0.00 0
SANJAY THAKKER 0 0 0 0 0.00 0
Any Other (specify) 1 5703797 0 5703797 8.70 5703797
WESTERN MEDICAL SOLUTIONS LLP 1 5703797 0 5703797 8.70 5703797
CIRCLE HOUSING LLP 0 0 0 0 0.00 0
ENTISI HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
JAY CLINIC LLP 0 0 0 0 0.00 0
JUPITER HEART SCAN LLP 0 0 0 0 0.00 0
Jupiter Scan and Imaging Centre Private Limited 0 0 0 0 0.00 0
Jupiter Wellness Private Limited 0 0 0 0 0.00 0
RAVI IMAGING PRIVATE LIMITED 0 0 0 0 0.00 0
SULCUS PRIVATE LIMITED 0 0 0 0 0.00 0
WISDOM VILLAGE DEVELOPMENT LLP 0 0 0 0 0.00 0
Grand Total82682562302682562340.9126825623
Public Shareholding
Institutions
Mutual Funds 14 7246927 0 7246927 11.05 7246927
SBI HEALTHCARE OPPORTUNITIES FUND 1 477669 0 477669 0.73 477669
Insurance Companies 1 750596 0 750596 1.14 750596
SBI LIFE INSURANCE CO. LTD 1 750596 0 750596 1.14 750596
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 138200 0 138200 0.21 138200
NBFCs registered with RBI 1 2240000 0 2240000 3.42 2240000
JM FINANCIAL PRODUCTS LIMITED 1 2240000 0 2240000 3.42 2240000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 70 6140512 0 6140512 9.37 6140512
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1531591 0 1531591 2.34 1531591
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 262098 0 262098 0.40 262098
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1001677833301677833325.5916778333
Non-Institutions
Any Others (Specify) 927 385076 0 385076 0.59 385076
HUF 925 384885 0 384885 0.59 384885
Clearing Members 2 191 0 191 0.00 191
Bodies Corporate 63 3762482 0 3762482 5.74 3762482
MIHIR WIRE INDUSTRIES PVT LTD 1 1410000 0 1410000 2.15 1410000
J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES 1 1250000 0 1250000 1.91 1250000
SNK INVESTMENTS PRIVATE LIMITED 1 910000 0 910000 1.39 910000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32726 962695 0 962695 1.47 962695
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 15191134 0 15191134 23.17 15191134
KAMINI ARVIND RAO 1 2144600 0 2144600 3.27 2144600
DR NAVIN RAMJI DAVDA 1 1310700 0 1310700 2.00 1310700
RAMAKANT JAGDISH TIBREWALA 1 1225000 0 1225000 1.87 1225000
NITIN MANILAL THAKKER 1 1220000 0 1220000 1.86 1220000
BRIJESH RAMAKANT TIBREWALA 1 1191772 0 1191772 1.82 1191772
MAHESH RAMAKANT TIBREWALA 1 1191736 0 1191736 1.82 1191736
RAJESH HIRALAL VORA 1 800000 0 800000 1.22 800000
SUSHMA RAMAKANT TIBREWALA 1 800750 0 800750 1.22 800750
A S ARVIND 1 790625 0 790625 1.21 790625
DARSHANA MITESH CHOTHANI 1 714285 0 714285 1.09 714285
GIRISH SHAMJI GALA 1 669000 0 669000 1.02 669000
Non Resident Indians (NRIs) 330 57891 0 57891 0.09 57891
Foreign Companies 3 392768 0 392768 0.60 392768
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 4 1210000 0 1210000 1.85 1210000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total340842196206602196206633.5121962066
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total341843874039903874039959.1038740399
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025