Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

JNK India Ltd.

NSE : JNKINDIAEQ BSE : 544167 ISIN CODE : INE0OAF01028Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 37809323 37809323 67.77 67.77 11193783 29.61 37809323
(B) Public 59836 17978092 17978092 32.23 32.23 166500 0.93 17978092
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 59844 55787415 55787415 100.00 100.00 11360283 20.36 55787415

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 9599733 0 9599733 17.21 9599733
Dipak Kacharulal Bharuka 1 4960000 0 4960000 8.89 4960000
Goutam Rampelli 1 4637193 0 4637193 8.31 4637193
Aastha Bharuka 0 0 0 0 0.00 0
Ajith Kamath 0 0 0 0 0.00 0
Ananth Kamath 0 0 0 0 0.00 0
Anusuya Gadicherla 0 0 0 0 0.00 0
Aruna Ashokkumar Agarwal 1 500 0 500 0.00 500
Arvind Kamath 0 0 0 0 0.00 0
Arvind Kamath HUF 0 0 0 0 0.00 0
Ashok Rampalli 0 0 0 0 0.00 0
Dhruti Rampelli 0 0 0 0 0.00 0
Dhruva Rampelli 0 0 0 0 0.00 0
Durgabai Bharuka 0 0 0 0 0.00 0
Geetha Panakanti 0 0 0 0 0.00 0
Gopal Bharuka 0 0 0 0 0.00 0
Harini Sharma 0 0 0 0 0.00 0
Kishtayya Rampelli 0 0 0 0 0.00 0
Krishna Priya Sadhu 0 0 0 0 0.00 0
Manorama Rampelli 0 0 0 0 0.00 0
Muktha Kamath 0 0 0 0 0.00 0
Natraj Cherukupalli 0 0 0 0 0.00 0
Nidhi Bharuka 0 0 0 0 0.00 0
Piyush Ashokkumar Agrawal 1 1700 0 1700 0.00 1700
Prajwal Kamath 0 0 0 0 0.00 0
Priya Bharuka 0 0 0 0 0.00 0
Rajkumar Cherukupalli 0 0 0 0 0.00 0
Rajkumar Kachrulal Bharuka 1 310 0 310 0.00 310
Ranjit Sharma 0 0 0 0 0.00 0
Sanjay Bharuka 1 30 0 30 0.00 30
Srinivas Cherukupalli 0 0 0 0 0.00 0
Sujata Cherukupalli 0 0 0 0 0.00 0
Sulochna Devalla 0 0 0 0 0.00 0
Tanishk Kamath 0 0 0 0 0.00 0
Any Other (specify) 1 18162339 0 18162339 32.56 18162339
Mascot Capital And Marketing Private Limited 1 18162339 0 18162339 32.56 18162339
Chetra Seals Private Limited 0 0 0 0 0.00 0
Kal Energy India Private Limited 0 0 0 0 0.00 0
Mascot Business Solutions Private Limited 0 0 0 0 0.00 0
Mascot Dynamics Private Limited 0 0 0 0 0.00 0
Mascot Flowtech Private Limited 0 0 0 0 0.00 0
Mascot Global Private Limited 0 0 0 0 0.00 0
Mascot International 0 0 0 0 0.00 0
NIAA Ventures LLP 0 0 0 0 0.00 0
Porvair Filtration India Private Limited 0 0 0 0 0.00 0
Power Rubber Industries Private Limited 0 0 0 0 0.00 0
Sub Total72776207202776207249.7727762072
Foreign
Any Others (Specify) 1 10047251 0 10047251 18.01 10047251
JNK Global Co., Ltd. (Formerly known as JNK Heaters Co., Ltd.) 1 10047251 0 10047251 18.01 10047251
Environment & Chemistry Solution Corp. 0 0 0 0 0.00 0
I-PLANT, Limited 0 0 0 0 0.00 0
JFK Metal Co., Ltd. 0 0 0 0 0.00 0
JNK RAM Co., Ltd. 0 0 0 0 0.00 0
KTech Co., Ltd. 0 0 0 0 0.00 0
Mascot Flowtech FZCO 0 0 0 0 0.00 0
Sub Total11004725101004725118.0110047251
Grand Total83780932303780932367.7837809323
Public Shareholding
Institutions
Mutual Funds 8 10261402 0 10261402 18.39 10261402
Dsp Small Cap Fund 1 2879579 0 2879579 5.16 2879579
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 2600649 0 2600649 4.66 2600649
Hdfc Mutual Fund - Hdfc Defence Fund 1 2388921 0 2388921 4.28 2388921
Invesco India Manufacturing Fund 1 660393 0 660393 1.18 660393
Lic Mf Manufacturing Fund 1 620640 0 620640 1.11 620640
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 592771 0 592771 1.06 592771
Insurance Companies 2 30156 0 30156 0.05 30156
Alternate Investment Funds 1 1187 0 1187 0.00 1187
Foreign Portfolio Investors Category I 9 1746050 0 1746050 3.13 1746050
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1259451 0 1259451 2.26 1259451
Sub Total201203879501203879521.5712038795
Non-Institutions
Any Others (Specify) 1447 201973 0 201973 0.36 201973
HUF 1430 159290 0 159290 0.29 159290
Body Corp-Ltd Liability Partnership 15 42193 0 42193 0.08 42193
Clearing Members 1 50 0 50 0.00 50
Independent Director 1 440 0 440 0.00 440
Bodies Corporate 96 116392 0 116392 0.21 116392
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57694 3541913 0 3541913 6.35 3541913
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1909001 0 1909001 3.42 1909001
Milind Mahadeo Joshi 1 1709001 0 1709001 3.06 1709001
Non Resident Indians (NRIs) 577 170018 0 170018 0.30 170018
Sub Total5981659392970593929710.645939297
Grand Total598361797809201797809232.2117978092

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex80310.490.03%
NSE Index24331.9-0.02%
BSE 100LCTMC8965.96-0.06%
BSE Auto 49930.830.00%
BSE Bharat228332.67-0.24%
BSE CPSE 3679.42-0.53%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)