Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

JK Tyre & Industries Ltd.

NSE : JKTYREEQ BSE : 530007 ISIN CODE : INE573A01042Industry : Tyres & Tubes

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 138525055 138525055 50.55 50.55 138525055
(B) Public 358455 135494972 135494972 49.45 49.45 134781140
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 358475 274020027 274020027 100.00 100.00 273306195

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 8035360 0 8035360 2.93 8035360
RAGHUPATI SINGHANIA 1 1643990 0 1643990 0.60 1643990
ANSHUMAN SINGHANIA (Karta of Shripati Singhania HUF) 1 1513245 0 1513245 0.55 1513245
VINITA SINGHANIA 1 1403485 0 1403485 0.51 1403485
BHARAT HARI SINGHANIA 1 670978 0 670978 0.24 670978
SUNANDA SINGHANIA 1 627500 0 627500 0.23 627500
HARSH PATI SINGHANIA 1 363990 0 363990 0.13 363990
VIKRAM PATI SINGHANIA 1 364030 0 364030 0.13 364030
HARSH PATI SINGHANIA (Karta of Harshpati Singhania HUF) 1 311194 0 311194 0.11 311194
VIKRAM PATI SINGHANIA (Karta of Vikrampati Singhania HUF) 1 308379 0 308379 0.11 308379
RAGHUPATI SINGHANIA (Karta of Raghupati Singhania HUF) 1 275000 0 275000 0.10 275000
ANSHUMAN SINGHANIA 1 244875 0 244875 0.09 244875
SHRIVATS SINGHANIA 1 207375 0 207375 0.08 207375
SHARDA SINGHANIA 1 97449 0 97449 0.04 97449
DURGAVATI JAIN 1 2000 0 2000 0.00 2000
SHUBHA KANORIA 1 1870 0 1870 0.00 1870
Any Other (specify) 5 130489695 0 130489695 47.62 130489695
BENGAL & ASSAM COMPANY LTD. 1 130426995 0 130426995 47.60 130426995
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 49200 0 49200 0.02 49200
ACCURATE FINMAN SERVICES LIMITED 1 1000 0 1000 0.00 1000
NAV BHARAT VANIJYA LIMITED 1 2500 0 2500 0.00 2500
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 1 10000 0 10000 0.00 10000
Grand Total20138525055013852505550.55138525055
Public Shareholding
Institutions
Mutual Funds 18 12890793 0 12890793 4.70 12889533
HDFCMF-HYBRIDEF&TRANSPORTFUND&NIFTYSMALLCAP250ETF&NIFTYSMALLCAP250IF&NIFTY500MULTICAP50:25:25IF 1 4260364 0 4260364 1.55 4260364
Insurance Companies 5 3533373 0 3533373 1.29 3533373
Alternate Investment Funds 2 95864 0 95864 0.03 95864
NBFCs registered with RBI 6 317500 0 317500 0.12 317500
Banks 11 7529 0 7529 0.00 1904
Foreign Portfolio Investors Category I 114 28988679 0 28988679 10.58 28988679
KOTAK FUNDS - INDIA MIDCAP FUND 1 3917537 0 3917537 1.43 3917537
CASSINI PARTNERS, L.P. MANAGED BY HABROK CAPITAL MANAGEMENT LLP 1 2974783 0 2974783 1.09 2974783
Other Financial Institutions 1 1515 0 1515 0.00 0
Foreign Portfolio Investors Category II 11 1392620 0 1392620 0.51 1392620
Other Foreign Institutions 1 13296398 0 13296398 4.85 13296398
INTERNATIONAL FINANCE CORPORATION 1 13296398 0 13296398 4.85 13296398
Sub Total1696052427106052427122.0860515871
Non-Institutions
Any Others (Specify) 2427 12931820 0 12931820 4.72 12931820
LLP 69 6422538 0 6422538 2.34 6422538
TASHA INVESTMENT ADVISORS LLP 1 4887892 0 4887892 1.78 4887892
EDGEFIELD SECURITIES LIMITED 1 4737500 0 4737500 1.73 4737500
Overseas Corporate Bodies 1 4737500 0 4737500 1.73 4737500
HUF 2313 1612334 0 1612334 0.59 1612334
Clearing Members 37 152159 0 152159 0.06 152159
Trusts 6 7044 0 7044 0.00 7044
Unclaimed or Suspense or Escrow Account 1 245 0 245 0.00 245
Bodies Corporate 541 5093485 0 5093485 1.86 5090810
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 351161 42031654 0 42031654 15.34 41432917
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 11681055 0 11681055 4.26 11681055
DEEPAK BHAGNANI 1 3650058 0 3650058 1.33 3650058
Non Resident Indians (NRIs) 4136 2122130 0 2122130 0.77 2018110
Key Managerial Personnel 1 40 0 40 0.00 40
Investor Education and Protection Fund (IEPF) 1 1108962 0 1108962 0.40 1108962
Directors and their relatives (excluding independent directors and nominee directors) 2 600 0 600 0.00 600
Foreign Nationals 1 500 0 500 0.00 500
Sub Total3582857497024607497024627.3574264814
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 455 0 455 0.00 455
Sub Total145504550.00455
Grand Total358455135494972013549497249.43134781140

Enter Stock

DOW Jones44323.07-0.04%
Nasdaq20974.170.38%
S&P 5006305.60.14%
Nikkei 22539892.810.19%
Hang Seng23689.130.67%
Shanghai Composite3561.90.06%
Sensex82523.810.39%
NSE Index25090.70.48%
BSE 1000 10972.830.26%
BSE 100LCTMC9313.380.31%
BSE Auto 53885.490.10%
BSE BasicMat7966.560.22%

Commodity

Gold983510.56%
Silver1132880.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.22(0.02 %)
GBP/INR 115.81(0.07 %)
EUR/INR 100.32(0.16 %)
JPY/INR 0.58(0.56 %)
CAD/INR 62.52(-0.38 %)
HKD/INR 10.95(-0.37 %)

Announcement Calendar

July 2025
SunMonTueWedThuFriSat
29301
2
3
4
5
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Apar Industries
Date : 29-07-2025