Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

JK Paper Ltd.

NSE : JKPAPEREQ BSE : 532162 ISIN CODE : INE789E01012Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 84080211 84080211 49.63 49.63 84080211
(B) Public 150323 85322133 85322133 50.37 50.37 84994516
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 150342 169402344 169402344 100.00 100.00 169074727

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 3736743 0 3736743 2.21 3736743
Dr. Raghupati Singhania 1 859843 0 859843 0.51 859843
Smt. Vinita Singhania 1 732350 0 732350 0.43 732350
Sh. Harsh Pati Singhania 1 454650 0 454650 0.27 454650
Sh. Vikram Pati Singhania 1 454650 0 454650 0.27 454650
Sh. Bharat Hari Singhania 1 245600 0 245600 0.14 245600
Smt. Sunanda Singhania 1 200950 0 200950 0.12 200950
Shri Anshuman Singhania, Karta of Shripati Singhania HUF, Partner of M/s Yashodhan Enterprises 1 193000 0 193000 0.11 193000
Sh. Anshuman Singhania 1 166550 0 166550 0.10 166550
Sh. Shrivats Singhania 1 166550 0 166550 0.10 166550
Smt. Sharda Singhania 1 175000 0 175000 0.10 175000
Smt. Mamta Singhania 1 43750 0 43750 0.03 43750
Smt. Swati Singhania 1 43750 0 43750 0.03 43750
Smt. Atashi Singhania 1 100 0 100 0.00 100
Any Other (specify) 6 80343468 0 80343468 47.43 80343468
Bengal & Assam Company Limited 1 79627228 0 79627228 47.00 79627228
Nav Bharat Vanijya Limited 1 246100 0 246100 0.15 246100
Accurate Finman Services Limited 1 221140 0 221140 0.13 221140
J.K. Credit & Finance Limited 1 156000 0 156000 0.09 156000
Sidhivinayak Trading and Investment Limited 1 68000 0 68000 0.04 68000
Hari Shankar Singhania Holdings Private Limited 1 25000 0 25000 0.01 25000
Grand Total198408021108408021149.6484080211
Public Shareholding
Institutions
Mutual Funds 8 8382368 0 8382368 4.95 8382368
HSBC Value Fund 1 4338180 0 4338180 2.56 4338180
UTI Aggressive Hybrid Fund 1 1981493 0 1981493 1.17 1981493
Alternate Investment Funds 3 643680 0 643680 0.38 643680
NBFCs registered with RBI 1 375000 0 375000 0.22 375000
Foreign Portfolio Investors Category I 137 18655741 0 18655741 11.01 18655741
Foreign Portfolio Investors Category II 19 1989829 0 1989829 1.17 1989829
Sub Total1683004661803004661817.7330046618
Non-Institutions
Any Others (Specify) 2005 14064353 0 14064353 8.30 14064353
Pradip Kumar Khaitan jointly with Shreekant Somany (Trustees, JK Paper Employees' Welfare Trust) 1 8423655 0 8423655 4.97 8423655
HUF 1956 2006575 0 2006575 1.18 2006575
Overseas Corporate Bodies 1 1500000 0 1500000 0.89 1500000
Trusts 4 1410861 0 1410861 0.83 1410861
Clearing Members 43 723262 0 723262 0.43 723262
Bodies Corporate 576 5421063 0 5421063 3.20 5421063
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 145158 22654126 0 22654126 13.37 22623509
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 162 10060171 0 10060171 5.94 10060171
Non Resident Indians (NRIs) 2253 3038851 0 3038851 1.79 2741851
Investor Education and Protection Fund (IEPF) 1 36951 0 36951 0.02 36951
Sub Total1501555527551505527551532.6254947898
Grand Total1503238532213308532213350.3584994516

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22536045.380.57%
Hang Seng22074.40.30%
Shanghai Composite3279.03-0.23%
Sensex80369.880.10%
NSE Index24356.350.08%
BSE 100LCTMC8975.510.05%
BSE Auto 49971.880.08%
BSE Bharat228364.410.14%
BSE CPSE 3699.290.01%

Commodity

Gold955611.02%
Silver973701.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)