Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

JK Cement Ltd.

NSE : JKCEMENTEQ BSE : 532644 ISIN CODE : INE823G01014Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 35298691 35298691 45.68 45.68 35298571
(B) Public 74514 41969560 41969560 54.32 54.32 41779277
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 74527 77268251 77268251 100.00 100.00 77077848

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4236325 0 4236325 5.48 4236305
Sushila Devi Singhania 1 3335957 0 3335957 4.32 3335957
Vidhi Nidhipati Singhania 1 500000 0 500000 0.65 500000
Kalpana Singhania 1 353200 0 353200 0.46 353200
Nidhipati Singhania 1 46728 0 46728 0.06 46728
Gaur Hari Singhania with Vasantlal D. Mehta & Raghubir Prasad Singhania 1 20 0 20 0.00 0
Madhavkrishna Singhania 1 210 0 210 0.00 210
Raghavpat Singhania 1 210 0 210 0.00 210
Any Other (specify) 6 31062366 0 31062366 40.20 31062266
YADU INTERNATIONAL LTD 1 31050918 0 31050918 40.19 31050878
PUSHPA SARAOGI 1 5048 0 5048 0.01 5048
AJAY SARAOGI 1 3340 0 3340 0.00 3340
AMRITA SARAOGI 1 3000 0 3000 0.00 3000
G.H. SECURITIES PVT LTD 1 20 0 20 0.00 0
YADU SECURITIES PVT LTD 1 40 0 40 0.00 0
Grand Total133529869103529869145.6835298571
Public Shareholding
Institutions
Mutual Funds 36 17060315 0 17060315 22.08 17047971
KOTAK SMALL CAP FUND 1 4185712 0 4185712 5.42 4185712
CANARA ROBECO MUTUAL FUND A/C GAD1 1 1856684 0 1856684 2.40 1856684
DSP MIDCAP FUND 1 1297901 0 1297901 1.68 1297901
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS RETIREMENT FUND - DYNAMIC PLAN 1 1204107 0 1204107 1.56 1204107
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND 1 1190930 0 1190930 1.54 1190930
INVESCO INDIA MULTICAP FUND 1 969831 0 969831 1.26 969831
MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND 1 797734 0 797734 1.03 797734
PGIM INDIA TRUSTEES PRIVATE LIMITED A/C PGIM INDIA MID CAP OPPORTUNITIES FUND 1 777229 0 777229 1.01 777229
Insurance Companies 13 1252803 0 1252803 1.62 1252803
Alternate Investment Funds 1 29 0 29 0.00 29
NBFCs registered with RBI 1 1000 0 1000 0.00 1000
Banks 25 3708 0 3708 0.00 1243
Foreign Portfolio Investors Category I 135 11974505 0 11974505 15.50 11974505
FIDELITY INVESTMENT TRUST FIDELITY SERIES EMERGING MARKETS OPPORTUNITIES FUND 1 2076621 0 2076621 2.69 2076621
FIDELITY ADVISOR SERIES VIII : FIDELITY ADVISOR FOCUSED EMERGING MARKETS FUND 1 1101100 0 1101100 1.43 1101100
KOTAK FUNDS - INDIA MIDCAP FUND 1 1061482 0 1061482 1.37 1061482
Foreign Portfolio Investors Category II 17 1053334 0 1053334 1.36 1053334
Other Foreign Institutions 13 17951 0 17951 0.02 130
FOREIGN FINANCIAL INSTITUTION 11 17821 0 17821 0.02 0
FOREIGN BANK 1 30 0 30 0.00 30
FOREIGN INST. INVESTOR 1 100 0 100 0.00 100
Sub Total2413136364503136364540.5831331015
Non-Institutions
Any Others (Specify) 789 66509 0 66509 0.09 61917
HUF 756 55889 0 55889 0.07 55883
Employee Welfare Fund 1 3871 0 3871 0.01 0
LLP 14 4178 0 4178 0.01 4178
Clearing Members 4 569 0 569 0.00 569
Overseas Corporate Bodies 4 715 0 715 0.00 0
Trusts 9 1277 0 1277 0.00 1277
Unclaimed or Suspense or Escrow Account 1 10 0 10 0.00 10
Bodies Corporate 443 655532 0 655532 0.85 651017
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 69712 2142059 0 2142059 2.77 2009131
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 6978334 0 6978334 9.03 6978334
KAVITA YADUPATI SINGHANIA 1 3869650 0 3869650 5.01 3869650
ABHISHEK SINGHANIA 1 2629995 0 2629995 3.40 2629995
Non Resident Indians (NRIs) 3318 516554 0 516554 0.67 500936
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 246902 0 246902 0.32 246902
Sub Total742721060589501060589513.7310448242
Central Government / State Government(s) / President of India
State Government / Governor 1 20 0 20 0.00 20
Sub Total1200200.0020
Grand Total745144196956004196956054.3141779277

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)