Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

JITF Infralogistics Ltd.

NSE : JITFINFRABE BSE : 540311 ISIN CODE : INE863T01013Industry : Logistics - Warehousing/Supply Chain/Others

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 42 16199837 16199837 63.03 63.03 16182956
(B) Public 32699 9503869 9503869 36.97 36.97 9415656
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 32741 25703706 25703706 100.00 100.00 25598612

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 1029555 0 1029555 4.01 1029555
ABHYUDAY JINDAL 1 454235 0 454235 1.77 454235
DEEPIKA JINDAL 1 448110 0 448110 1.74 448110
INDRESH BATRA 1 60289 0 60289 0.23 60289
NAVEEN JINDAL 1 17580 0 17580 0.07 17580
R K JINDAL & SONS HUF 1 6559 0 6559 0.03 6559
SAVITRI DEVI JINDAL 1 8344 0 8344 0.03 8344
ARTI JINDAL 1 4823 0 4823 0.02 4823
SAJJAN JINDAL 1 6125 0 6125 0.02 6125
SANGITA JINDAL 1 4340 0 4340 0.02 4340
P R JINDAL HUF 1 1736 0 1736 0.01 1736
S K JINDAL AND SONS HUF . 1 1736 0 1736 0.01 1736
SHRADDHA PRITHVI RJ 1 3500 0 3500 0.01 3500
TANVI SHETE 1 2411 0 2411 0.01 2411
TARINI JINDAL HANDA 1 2411 0 2411 0.01 2411
URVI JINDAL 1 2411 0 2411 0.01 2411
Naveen Jindal as Trustee of Global Growth Trust 1 100 0 100 0.00 100
Naveen Jindal as Trustee of Global Vision Trust 1 100 0 100 0.00 100
NAVEEN JINDAL HUF 1 530 0 530 0.00 530
PARTH JINDAL 1 1205 0 1205 0.00 1205
PARTH JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL LINERAGE TRUST 1 100 0 100 0.00 100
SANGITA JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SMINU JINDAL 1 1205 0 1205 0.00 1205
TANVI JINDAL FAMILY TRUST 1 100 0 100 0.00 100
TARINI JINDAL FAMILY TRUST 1 100 0 100 0.00 100
TRIPTI JINDAL ARYA 1 1205 0 1205 0.00 1205
Any Other (specify) 8 8647713 0 8647713 33.64 8630832
NALWA SONS INVESTMENTS LIMITED 1 4304662 0 4304662 16.75 4304662
SIDDESHWARI TRADEX PRIVATE LIMITED 1 3002350 0 3002350 11.68 3002350
OPJ TRADING PRIVATE LIMITED 1 624946 0 624946 2.43 624946
DIVINO MULTIVENTURES PRIVATE LIMITED 1 429598 0 429598 1.67 429598
VIRTUOUS TRADECORP PRIVATE LIMITED 1 234450 0 234450 0.91 234450
MEREDITH TRADERS PRIVATE LIMITED 1 34726 0 34726 0.14 34726
GAGAN TRADING CO LTD 1 16881 0 16881 0.07 0
SAHYOG HOLDINGS PRIVATE LIMITED 1 100 0 100 0.00 100
Sub Total3596772680967726837.659660387
Foreign
Any Others (Specify) 6 6514635 0 6514635 25.35 6514635
FOUR SEASONS INVESTMENTS LIMITED 1 3499243 0 3499243 13.61 3499243
SIGMA TECH INC 1 2421221 0 2421221 9.42 2421221
ESTRELA INVESTMENT COMPANY LIMITED 1 150924 0 150924 0.59 150924
TEMPLAR INVESTMENTS LIMITED 1 149236 0 149236 0.58 149236
MENDEZA HOLDINGS LIMITED 1 147307 0 147307 0.57 147307
NACHO INVESTMENTS LIMITED 1 146704 0 146704 0.57 146704
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 7934 0 7934 0.03 7934
PRITHAVI RAJ JINDAL 1 7934 0 7934 0.03 7934
Ratan Jindal 0 0 0 0 0.00 0
Sub Total765225690652256925.386522569
Grand Total421619983701619983763.0316182956
Public Shareholding
Institutions
Mutual Funds 6 1644 0 1644 0.01 722
Provident Funds/ Pension Funds 1 11 0 11 0.00 11
NBFCs registered with RBI 2 160 0 160 0.00 160
Banks 3 8158 0 8158 0.03 8078
Foreign Portfolio Investors Category I 19 510319 0 510319 1.99 510319
CRESTA FUND LTD 1 425878 0 425878 1.66 425878
Foreign Portfolio Investors Category II 2 22495 0 22495 0.09 22495
Other Foreign Institutions 8 1563 0 1563 0.01 0
Sub Total4154435005443502.13541785
Non-Institutions
Any Others (Specify) 27 24010 0 24010 0.09 24010
LLP 15 22098 0 22098 0.09 22098
Clearing Members 11 1900 0 1900 0.01 1900
Trusts 1 12 0 12 0.00 12
Bodies Corporate 243 434987 0 434987 1.69 427402
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31777 7929599 0 7929599 30.85 7858849
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 148000 0 148000 0.58 148000
Non Resident Indians (NRIs) 608 422683 0 422683 1.64 415610
Foreign Companies 1 200 0 200 0.00 0
Sub Total3265789594790895947934.858873871
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 0
Sub Total1400400.000
Grand Total3269995038690950386936.989415656

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538536.740.59%
Hang Seng23947.02-0.47%
Shanghai Composite3387.4-0.04%
Sensex81583.3-0.26%
NSE Index24853.4-0.37%
BSE 100LCTMC9175.51-0.44%
BSE Auto 52082.14-0.56%
BSE Bharat228539.62-0.38%
BSE CPSE 3898.62-0.60%

Commodity

Gold988580.13%
Silver1063270.39%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)