Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jindal Saw Ltd.

NSE : JINDALSAWEQ BSE : 500378 ISIN CODE : INE324A01032Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 404703847 404703847 63.28 63.28 403886847
(B) Public 172162 231937013 231937013 36.27 36.27 230554363
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2867374 2867374 0.45 0.45 2867374
(C) Non Promoter-Non Public 1 2867374 2867374 0.45 0.00 2867374
Grand Total 172209 639508234 639508234 100.00 100.00 637308584

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 7762165 0 7762165 1.21 7762165
DEEPIKA JINDAL 1 3149000 0 3149000 0.49 3149000
SHRADDHA PRITHVI RJ 1 1822345 0 1822345 0.28 1822345
INDRESH BATRA 1 1370000 0 1370000 0.21 1370000
NAVEEN JINDAL 1 437400 0 437400 0.07 437400
R K JINDAL & SONS HUF . 1 163200 0 163200 0.03 163200
SAVITRI DEVI JINDAL 1 207600 0 207600 0.03 207600
SMINU JINDAL 1 195500 0 195500 0.03 195500
URVI JINDAL 1 212400 0 212400 0.03 212400
P R JINDAL HUF . 1 43200 0 43200 0.01 43200
S K JINDAL AND SONS HUF . 1 43200 0 43200 0.01 43200
TRIPTI JINDAL ARYA 1 95500 0 95500 0.01 95500
ABHYUDAY JINDAL 1 7000 0 7000 0.00 7000
ARTI JINDAL 1 20 0 20 0.00 20
NAVEEN JINDAL AS TRUSTEE OF GLOBAL GROWTH TRUST 1 200 0 200 0.00 200
NAVEEN JINDAL AS TRUSTEE OF GLOBAL VISION TRUST 1 200 0 200 0.00 200
NAVEEN JINDAL HUF 1 13200 0 13200 0.00 13200
PARTH JINDAL 1 200 0 200 0.00 200
SAJJAN JINDAL 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF PARTH JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL LINEAGE TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SANGITA JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF TANVI JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF TARINI JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SANGITA JINDAL 1 200 0 200 0.00 200
TANVI SHETE 1 200 0 200 0.00 200
TARINI JINDAL HANDA 1 200 0 200 0.00 200
Any Other (specify) 12 234856590 0 234856590 36.72 234039590
NALWA SONS INVESTMENTS LIMITED 1 107100000 0 107100000 16.75 107100000
SIDDESHWARI TRADEX PRIVATE LIMITED 1 74728510 0 74728510 11.69 74728510
OPJ TRADING PRIVATE LIMITED 1 15548664 0 15548664 2.43 15548664
VIRTUOUS TRADECORP PRIVATE LIMITED 1 12833136 0 12833136 2.01 12833136
DIVINO MULTIVENTURES PRIVATE LIMITED 1 10690700 0 10690700 1.67 10690700
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED AS TRUSTEE OF PRJ HOLDINGS PRIVATE TRUST 1 8119980 0 8119980 1.27 8119980
JSL LIMITED 1 4142000 0 4142000 0.65 4142000
MEREDITH TRADERS PVT LTD 1 864000 0 864000 0.14 467000
GAGAN TRADING CO LTD 1 420000 0 420000 0.07 0
SYSTRAN MULTIVENTURES PRIVATE LIMITED 1 409200 0 409200 0.06 409200
SAHYOG HOLDINGS PRIVATE LIMITED 1 200 0 200 0.00 200
VINAMRA CONSULTANCY PVT LTD 1 200 0 200 0.00 200
Sub Total39242618755024261875537.93241801755
Foreign
Any Others (Specify) 6 162084192 0 162084192 25.35 162084192
FOUR SEASONS INVESTMENTS LIMITED 1 87061192 0 87061192 13.61 87061192
SIGMA TECH INC 1 60240000 0 60240000 9.42 60240000
ESTRELA INVESTMENT COMPANY LIMITED 1 3755000 0 3755000 0.59 3755000
TEMPLAR INVESTMENTS LIMITED 1 3713000 0 3713000 0.58 3713000
MENDEZA HOLDINGS LIMITED 1 3665000 0 3665000 0.57 3665000
NACHO INVESTMENTS LIMITED 1 3650000 0 3650000 0.57 3650000
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 900 0 900 0.00 900
PRITHAVI RAJ JINDAL 1 900 0 900 0.00 900
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total7162085092016208509225.35162085092
Grand Total46404703847040470384763.28403886847
Public Shareholding
Institutions
Mutual Funds 41 25605978 0 25605978 4.00 25592978
HSBC INFRASTRUCTURE FUND 1 14580409 0 14580409 2.28 14580409
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDI 1 8275450 0 8275450 1.29 8275450
Insurance Companies 3 789329 0 789329 0.12 789329
Provident Funds/ Pension Funds 3 23385 0 23385 0.00 23385
Alternate Investment Funds 10 3636795 0 3636795 0.57 3636795
NBFCs registered with RBI 3 26000 0 26000 0.00 26000
Banks 2 2060 0 2060 0.00 60
Foreign Portfolio Investors Category I 261 96166499 0 96166499 15.04 96166499
THE MASTER TRUST BANK OF JAPAN, LTD. AS TRUST 1 7150000 0 7150000 1.12 7150000
Foreign Portfolio Investors Category II 33 4428289 0 4428289 0.69 4428289
Sub Total356130678335013067833520.42130663335
Non-Institutions
Any Others (Specify) 164 924052 0 924052 0.14 924052
Bodies Corporate 1318 10591903 0 10591903 1.66 10485403
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 167208 76611631 0 76611631 11.98 75437981
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 8292827 0 8292827 1.30 8292827
Non Resident Indians (NRIs) 3099 3923918 0 3923918 0.61 3841418
Foreign Companies 1 5000 0 5000 0.00 0
Investor Education and Protection Fund (IEPF) 1 909347 0 909347 0.14 909347
Sub Total171806101258678010125867815.8399891028
Grand Total172162231937013023193701336.25230554363
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2867374 0 2867374 0.45 2867374
Sub Total12867374028673740.452867374
Grand Total12867374028673740.452867374

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535902.510.17%
Hang Seng21938.54-0.32%
Shanghai Composite3280.17-0.20%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)