Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jindal Drilling & Industries Ltd.

NSE : JINDRILLEQ BSE : 511034 ISIN CODE : INE742C01031Industry : Oil Drilling And Exploration

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 18621261 18621261 64.25 64.25 18621261
(B) Public 21505 10359843 10359843 35.75 35.75 10318470
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21522 28981104 28981104 100.00 100.00 28939731

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 633394 0 633394 2.19 633394
SAKET JINDAL 1 174932 0 174932 0.60 174932
RAGHAV JINDAL 1 169776 0 169776 0.59 169776
DHARAM PAL JINDAL 1 69420 0 69420 0.24 69420
KRISHNAV JINDAL 1 67000 0 67000 0.23 67000
DHARAM PAL JINDAL AND SONS 1 57300 0 57300 0.20 57300
SHRUTI RAGHAV JINDAL 1 32200 0 32200 0.11 32200
RACHNA JINDAL 1 25066 0 25066 0.09 25066
SAVITA JINDAL 1 24200 0 24200 0.08 24200
RAGHAV JINDAL (HUF) 1 13500 0 13500 0.05 13500
Any Other (specify) 8 17987867 0 17987867 62.07 17987867
JINDAL GLOBAL FINANCE AND INVESTMENT LTD 1 5244073 0 5244073 18.09 5244073
CRISHPARK VINCOM LIMITED 1 3350000 0 3350000 11.56 3350000
SUDHA APPARELS LIMITED 1 3201000 0 3201000 11.05 3201000
STABLE TRADING CO LIMITED 1 3059168 0 3059168 10.56 3059168
JINDAL PIPES LTD 1 2301500 0 2301500 7.94 2301500
ODD & EVEN TRADES & FINANCE LIMITED 1 423185 0 423185 1.46 423185
POWER BUILDWELL PRIVATE LIMITED 1 247148 0 247148 0.85 247148
FLAKT DEALCOMM LIMITED 1 161793 0 161793 0.56 161793
MAHARASHTRA SEAMLESS LTD 0 0 0 0 0.00 0
NEPTUNE EXPLORATION AND INDUSTRIES LIMITED 0 0 0 0 0.00 0
Grand Total171862126101862126164.2618621261
Public Shareholding
Institutions
Mutual Funds 1 304959 0 304959 1.05 304959
BANDHAN CORE EQUITY FUND 1 304959 0 304959 1.05 304959
Banks 2 500 0 500 0.00 400
Foreign Portfolio Investors Category I 21 170241 0 170241 0.59 170241
Foreign Portfolio Investors Category II 3 15792 0 15792 0.05 15592
Sub Total2749149204914921.69491192
Non-Institutions
Any Others (Specify) 560 582822 0 582822 2.01 582822
LLP 28 338982 0 338982 1.17 338982
HUF 520 216142 0 216142 0.75 216142
Clearing Members 12 27698 0 27698 0.10 27698
Bodies Corporate 162 3978782 0 3978782 13.73 3978332
BHAGYALAXMI FINLEASE & INVESTMENT PVT. LTD. 1 1152400 0 1152400 3.98 1152400
BABUL HOLDINGS PVT. LTD. 1 1032508 0 1032508 3.56 1032508
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20333 3500791 0 3500791 12.08 3460168
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1560592 0 1560592 5.38 1560592
SURESH KUMAR AGARWAL 1 980616 0 980616 3.38 980616
Non Resident Indians (NRIs) 410 174098 0 174098 0.60 174098
Key Managerial Personnel 2 2273 0 2273 0.01 2273
Investor Education and Protection Fund (IEPF) 1 67293 0 67293 0.23 67293
Directors and their relatives (excluding independent directors and nominee directors) 2 1700 0 1700 0.01 1700
Sub Total2147898683510986835134.059827278
Grand Total215051035984301035984335.7410318470

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)