Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jeyyam Global Foods Ltd.

NSE : JEYYAMSM BSE : ISIN CODE : INE0RXB01022Industry : Food Processing & Packaging

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 31232152 31232152 65.76 65.76 31232152 100.00 31232152
(B) Public 1673 16264604 16264604 34.24 34.24 6608604 40.63 16264604
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1681 47496756 47496756 100.00 100.00 37840756 79.67 47496756

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 24190256 0 24190256 50.93 24190256
SIDDHARRTH MEHTA . 1 2830516 0 2830516 5.96 2830516
SUJATHAA MEHTA . 1 2212990 0 2212990 4.66 2212990
SHRIPAL SANGHVI 1 7196604 0 7196604 15.15 7196604
AMIT AGARWAL 1 5311176 0 5311176 11.18 5311176
ARIHANTH MEHTA 1 2212990 0 2212990 4.66 2212990
SHRREYANS MEHTA . 1 2212990 0 2212990 4.66 2212990
SIMRAN SURESHCHAND . 1 2212990 0 2212990 4.66 2212990
Any Other (specify) 1 7041896 0 7041896 14.83 7041896
Bodies Corporate 1 7041896 0 7041896 14.83 7041896
SHANTI GURU INDUSTRIES LIMITED 1 7041896 0 7041896 14.83 7041896
Grand Total83123215203123215265.7631232152
Public Shareholding
Institutions
Alternate Investment Funds 3 1332000 0 1332000 2.80 1332000
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 854000 0 854000 1.80 854000
Foreign Portfolio Investors Category I 8 2748000 0 2748000 5.79 2748000
VIKASA INDIA EIF I FUND - INCUBE GLOBAL OPPORTUNIT 1 492000 0 492000 1.04 492000
SAINT CAPITAL FUND 1 1476000 0 1476000 3.11 1476000
Foreign Portfolio Investors Category II 1 22000 0 22000 0.05 22000
Sub Total124102000041020008.644102000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1476 4706000 0 4706000 9.91 4706000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 4636604 0 4636604 9.76 4636604
HARSSH N JAIN . 1 708180 0 708180 1.49 708180
NITHYANANDAN RAMPRASHANTH 1 1062212 0 1062212 2.24 1062212
SOWRAB . 1 531106 0 531106 1.12 531106
S SHANKESH 1 531106 0 531106 1.12 531106
Non Resident Indians (NRIs) 20 132000 0 132000 0.28 132000
Bodies Corporate 30 2238000 0 2238000 4.71 2238000
NNM SECURITIES 1 1288000 0 1288000 2.71 1288000
Any Other (specify) 115 450000 0 450000 0.95 450000
Clearing Members 1 38000 0 38000 0.08 38000
HUF 113 410000 0 410000 0.86 410000
Trusts 1 2000 0 2000 0.00 2000
Sub Total16611216260401216260425.6112162604
Grand Total16731626460401626460434.2516264604

Enter Stock

DOW Jones40038.06-0.19%
Nasdaq17226.74-0.90%
S&P 5005492.74-0.59%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)