Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jayaswal Neco Industries Ltd.

NSE : JAYNECOINDEQ BSE : 522285 ISIN CODE : INE854B01010Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 480410615 480410615 49.48 49.48 27083333 5.64 466386174 97.08 479632375
(B) Public 40591 490587629 490587629 50.52 50.52 305281848 62.23 0 0.00 488822239
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 40620 970998244 970998244 100.00 100.00 332365181 34.23 466386174 48.03 968454614

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 24526086 0 24526086 2.53 24525686
BASANT LALL SHAW 1 10312850 0 10312850 1.06 10312850
AVNEESH JAYASWAL 1 3569130 0 3569130 0.37 3569130
ANAND JAYASWAL 1 3063310 0 3063310 0.32 3063310
ARVIND JAYASWAL 1 2397920 0 2397920 0.25 2397920
RAMESH JAYASWAL 1 2398320 0 2398320 0.25 2397920
ARCHIT JAYASWAL 1 1844680 0 1844680 0.19 1844680
POOJAA AGRAWAL 1 714676 0 714676 0.07 714676
RITIKA JAYASWAL 1 175200 0 175200 0.02 175200
NISHA JAYASWAL 1 25000 0 25000 0.00 25000
RITA JAYASWAL 1 25000 0 25000 0.00 25000
Any Other (specify) 19 455884529 0 455884529 46.95 455106689
JAYASWAL HOLDINGS PVT LTD 1 53098951 0 53098951 5.47 53098951
NINE STAR PLASTIC PACKAGING SERVICES PRIVATE LIMITED 1 47940433 0 47940433 4.94 47940433
KARAMVEER IMPEX PRIVATE LIMITED 1 47229000 0 47229000 4.86 47229000
JAYASWAL NECO METALLICS PRIVATE LIMITED 1 44851065 0 44851065 4.62 44703555
JAYASWAL NECO ENERGY PRIVATE LIMITED 1 44419500 0 44419500 4.57 44419500
JAYASWAL NECO INFRASTRUCTURES PRIVATE LIMITED 1 39246611 0 39246611 4.04 39246611
AVON SALES AND SERVICES PRIVATE LIMITED 1 39095000 0 39095000 4.03 39095000
ANURAG SALES AND SERVICES PVT LTD 1 38931000 0 38931000 4.01 38931000
APEX SPINNING MILLS PVT LTD 1 38077378 0 38077378 3.92 38077378
JAYASWAL NECO POWER PRIVATE LIMITED 1 37396167 0 37396167 3.85 37396167
JAYASWAL NECO STEEL AND MINING LIMITED 1 19326389 0 19326389 1.99 19326389
NAGPUR AGRO AND FOOD PROCESSORS LTD 1 1690430 0 1690430 0.17 1690430
NECO VALVES AND PUMPS PVT LTD 1 864000 0 864000 0.09 864000
NECO LEASING AND FINANCE PVT LTD 1 899500 0 899500 0.09 899500
VIBRANT ELECTRONICS PRIVATE LIMITED 1 658831 0 658831 0.07 28501
NAGPUR SCRAP SUPPLIERS PVT LTD 1 605770 0 605770 0.06 605770
PARIVAR FOOD INDUSTRIES PVT LTD 1 622944 0 622944 0.06 622944
JYOTIKANT INVESTMENTS PVT LTD 1 482370 0 482370 0.05 482370
NECO HOLDING PVT LTD 1 449190 0 449190 0.05 449190
Grand Total29480410615048041061549.48479632375
Public Shareholding
Institutions
Mutual Funds 4 6435 0 6435 0.00 1200
NBFCs registered with RBI 1 562 0 562 0.00 562
Banks 13 4086 0 4086 0.00 920
Foreign Portfolio Investors Category I 1 1248 0 1248 0.00 1248
Sub Total19123310123310.003930
Non-Institutions
Any Others (Specify) 771 2441872 0 2441872 0.25 2437882
HUF 744 2356493 0 2356493 0.24 2352748
Clearing Members 26 85134 0 85134 0.01 85134
Foreign Portfolio Investor (Category - III) 1 245 0 245 0.00 0
Bodies Corporate 288 426320388 0 426320388 43.91 426264329
ASSETS CARE AND RECONSTRUCTION ENTERPRISE LTD 1 305281848 0 305281848 31.44 305281848
EFFICIENT STRUCTURES PRIVATE LIMITED 1 27862353 0 27862353 2.87 27862353
RAJVARDHAN TRADEZONE PRIVATE LIMITED 1 25512353 0 25512353 2.63 25512353
COSTAL MULTITRADING PRIVATE LIMITED 1 25000353 0 25000353 2.57 25000353
SALMON DEVELOPERS PRIVATE LIMITED 1 16852000 0 16852000 1.74 16852000
DARSHAN GEMS PRIVATE LIMITED 1 16520000 0 16520000 1.70 16520000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39038 20668177 0 20668177 2.13 18981828
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 263 40652125 0 40652125 4.19 40652125
Non Resident Indians (NRIs) 212 492736 0 492736 0.05 482145
Sub Total40572490575298049057529850.53488818309
Grand Total40591490587629049058762950.53488822239

Enter Stock

DOW Jones44342.19-0.32%
Nasdaq20895.660.05%
S&P 5006296.79-0.01%
Nikkei 22539819.11-0.21%
Hang Seng24981.880.63%
Shanghai Composite3552.210.50%
Sensex81757.73-0.61%
NSE Index24968.4-0.56%
BSE 1000 10901.91-0.60%
BSE 100LCTMC9242.76-0.58%
BSE Auto 53475.69-0.49%
BSE BasicMat7892.03-0.05%

Commodity

Gold978000.72%
Silver1126161.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.91(0.12 %)
GBP/INR 114.99(-0.05 %)
EUR/INR 99.56(-0.17 %)
JPY/INR 0.58(0.12 %)
CAD/INR 62.68(0.00 %)
HKD/INR 10.93(0.00 %)

Announcement Calendar

July 2025
SunMonTueWedThuFriSat
29301
2
3
4
5
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Adani Green Energy
Date : 28-07-2025