Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jayant Agro Organics Ltd.

NSE : JAYAGROGNEQ BSE : 524330 ISIN CODE : INE785A01026Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 20137490 20137490 67.12 67.12 1973490
(B) Public 14545 9862510 9862510 32.88 32.88 8413280
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14579 30000000 30000000 100.00 100.00 10386770

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 1885314 0 1885314 6.28 1730990
Hitesh Jayraj Udeshi 1 409579 0 409579 1.37 387792
Abhay Vithaldas Udeshi 1 217686 0 217686 0.73 207700
Malti Mulraj Udeshi 1 136341 0 136341 0.45 125448
Mulraj Gokuldas Udeshi (HUF) 1 96340 0 96340 0.32 80000
Pushpa Vijaysinh Udeshi 1 93447 0 93447 0.31 88000
Vithaldas Gokaldas Udeshi (HUF) 1 83186 0 83186 0.28 73200
Bharat M Udeshi 1 80893 0 80893 0.27 70000
Mulraj Gokuldas Udeshi 1 68000 0 68000 0.23 68000
Abhay Vithaldas Udeshi (HUF) 1 65600 0 65600 0.22 65600
Jayraj Gokuldas Udeshi (HUF) 1 67140 0 67140 0.22 50800
Dhruv V Udeshi 1 60170 0 60170 0.20 52000
Hemant Vithaldas Udeshi 1 55186 0 55186 0.18 45200
Hemant Vithaldas Udeshi (HUF) 1 51000 0 51000 0.17 51000
Subhash Vithaldas Udeshi (HUF) 1 50000 0 50000 0.17 50000
Sudhir Vijaysinh Udeshi (HUF) 1 52170 0 52170 0.17 44000
Dhruti Subhash Udeshi 1 45800 0 45800 0.15 45800
Subhash Vithaldas Udeshi 1 44986 0 44986 0.15 35000
Lajwanti Hemant Udeshi 1 39000 0 39000 0.13 39000
Trupti Abhay Udeshi 1 35400 0 35400 0.12 35400
Vikram V Udeshi 1 32970 0 32970 0.11 24800
Sudhir Vijaysinh Udeshi 1 28000 0 28000 0.09 28000
Neeta V Udeshi 1 21000 0 21000 0.07 21000
Bijal Vipul Udeshi 1 13400 0 13400 0.04 13400
Yatin V Udeshi 1 12170 0 12170 0.04 4000
Dhayvat Hemant Udeshi 1 7600 0 7600 0.03 7600
Varun Abhay Udeshi 1 7600 0 7600 0.03 7600
Aditi Subhash Udeshi 1 2600 0 2600 0.01 2600
Jyotika Abhay Udeshi 1 2600 0 2600 0.01 2600
Priyanka Subhash Udeshi 1 2600 0 2600 0.01 2600
Khushboo Sandeep Udeshi 1 1000 0 1000 0.00 1000
Sandeep Sudhir Udeshi 1 1400 0 1400 0.00 1400
Sanjhali Potdar 1 450 0 450 0.00 450
Any Other (specify) 2 18252176 0 18252176 60.84 242500
Mr. Sudhir V. Udeshi, Mr. Hemant V. Udeshi and Mr. Hitesh V. Udeshi on behalf of Udeshi Trust 1 18009676 0 18009676 60.03 0
Enlite Chemical Industries LLP 1 242500 0 242500 0.81 242500
Grand Total342013749002013749067.121973490
Public Shareholding
Institutions
Mutual Funds 2 7200 0 7200 0.02 0
Foreign Portfolio Investors Category I 5 20710 0 20710 0.07 20710
Foreign Portfolio Investors Category II 1 598 0 598 0.00 598
Sub Total8285080285080.0921308
Non-Institutions
Any Others (Specify) 364 2279530 0 2279530 7.60 1079530
Itoh Oil Chemicals Co Ltd. 1 1200000 0 1200000 4.00 0
Overseas Corporate Bodies 1 1200000 0 1200000 4.00 0
HUF 349 616347 0 616347 2.05 616347
LLP 10 462672 0 462672 1.54 462672
Atma Info Services 1 400166 0 400166 1.33 400166
Girish Gulati Huf. 1 318997 0 318997 1.06 318997
Clearing Members 4 511 0 511 0.00 511
Bodies Corporate 95 194809 0 194809 0.65 194805
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13802 5020256 0 5020256 16.73 4778230
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1798183 0 1798183 5.99 1798183
Ashok Jain 1 530071 0 530071 1.77 530071
Zaki Abbas Nasser 1 485000 0 485000 1.62 485000
Non Resident Indians (NRIs) 263 453769 0 453769 1.51 453769
Nachiket Narayan Bandekar 1 307145 0 307145 1.02 307145
Investor Education and Protection Fund (IEPF) 1 87455 0 87455 0.29 87455
Sub Total1453798340020983400232.778391972
Grand Total1454598625100986251032.868413280

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80404.580.23%
NSE Index24366.050.15%
BSE 100LCTMC8981.60.10%
BSE Auto 49953.36-0.22%
BSE Bharat228370.29-0.39%
BSE CPSE 3706.030.37%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)