Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jana Small Finance Bank Ltd.

NSE : JSFBEQ BSE : 544118 ISIN CODE : INE953L01027Industry : Finance - Banks - Private Sector

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 23013330 23013330 21.88 20940000 90.99 23013330
(B) Public 53350 82163374 82163374 78.12 0 0.00 82163374
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 53351 105176704 105176704 100.00 20940000 19.91 105176704

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 23013330 0 23013330 21.88 23013330
JANA HOLDINGS LIMITED 1 23013330 0 23013330 21.88 23013330
JANA CAPITAL LIMITED 0 0 0 0 0.00 0
Grand Total12301333002301333021.8823013330
Public Shareholding
Institutions
Mutual Funds 8 5605982 0 5605982 5.33 5605982
QUANT MUTUAL FUND - QUANT ACTIVE FUND 1 3872222 0 3872222 3.68 3872222
JM FINANCIAL MUTUAL FUND - JM SMALL CAP FUND 1 1396682 0 1396682 1.33 1396682
Insurance Companies 4 4953812 0 4953812 4.71 4953812
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 1641345 0 1641345 1.56 1641345
BAJAJ ALLIANZ LIFE INSURANCE CO LTD 1 1204586 0 1204586 1.15 1204586
KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD 1 1166403 0 1166403 1.11 1166403
Alternate Investment Funds 5 6296290 0 6296290 5.99 6296290
VOLRADO VENTURE PARTNERS FUND - III - VOLRADO VENT 1 2925000 0 2925000 2.78 2925000
ANANTA CAPITAL VENTURES FUND 1 1 1638715 0 1638715 1.56 1638715
SINGULARITY GROWTH OPPORTUNITIES FUND I 1 1129960 0 1129960 1.07 1129960
Foreign Portfolio Investors Category I 18 291141 0 291141 0.28 291141
Foreign Portfolio Investors Category II 1 2487 0 2487 0.00 2487
Sub Total361714971201714971216.3117149712
Non-Institutions
Any Others (Specify) 1341 427702 0 427702 0.41 427702
HUF 1338 427184 0 427184 0.41 427184
Clearing Members 2 14 0 14 0.00 14
Trusts 1 504 0 504 0.00 504
Bodies Corporate 309 12411440 0 12411440 11.80 12411440
BHARTI (SATYA) TRUSTEES PRIVATE LIMITED 1 2889023 0 2889023 2.75 2889023
BARCLAYS WEALTH TRUSTEES INDIA PVT LTD 1 1815301 0 1815301 1.73 1815301
PURAN ASSOCIATES PRIVATE LIMITED 1 1444511 0 1444511 1.37 1444511
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 50884 7660792 0 7660792 7.28 7660792
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 83 15210337 0 15210337 14.46 15210337
SUNIL KANT MUNJAL 1 3897856 0 3897856 3.71 3897856
QRG INVESTMENTS AND HOLDINGS LIMITED 1 2087427 0 2087427 1.98 2087427
BIMAL NIRANJAN PARIKH 1 1100000 0 1100000 1.05 1100000
Non Resident Indians (NRIs) 674 664774 0 664774 0.63 664774
Foreign Companies 17 27915637 0 27915637 26.54 27915637
TPG ASIA VI SF PTE. LTD. 1 8539897 0 8539897 8.12 8539897
AMANSA HOLDINGS PRIVATE LIMITED 1 6379988 0 6379988 6.07 6379988
NORTH HAVEN PRIVATE EQUITY ASIA PLATINUM PTE. LTD. 1 4147427 0 4147427 3.94 4147427
HARBOURVEST PARTNERS CO-INVESTMENT FUND IV L.P. 1 2504249 0 2504249 2.38 2504249
TREE LINE ASIA MASTER FUND (SINGAPORE) PTE LTD 1 1882327 0 1882327 1.79 1882327
Key Managerial Personnel 2 6873 0 6873 0.01 6873
Directors and their relatives (excluding independent directors and nominee directors) 4 716107 0 716107 0.68 716107
Sub Total533146501366206501366261.8165013662
Grand Total533508216337408216337478.1282163374

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025