Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jain Marmo Industries Ltd.

NSE : BSE : 539119 ISIN CODE : INE780Q01015Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 1682200 1682200 53.73 53.73 1526900
(B) Public 798 1448400 1448400 46.27 46.27 664700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 810 3130600 3130600 100.00 100.00 2191600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1542200 0 1542200 49.26 1526900
PRAKASH CHAND JAIN 1 266200 0 266200 8.50 266200
SANDEEP JAIN 1 248250 0 248250 7.93 248250
SANJAY JAIN 1 246900 0 246900 7.89 246900
SIDHARTH JAIN 1 244580 0 244580 7.81 244580
SHRI CHAND JAIN 1 227270 0 227270 7.26 227270
SURESH CHAND JAIN 1 221170 0 221170 7.06 221170
SEEMA SURANA 1 48000 0 48000 1.53 48000
ROSHAN BHUTORIA 1 24500 0 24500 0.78 24500
KAILSH CHAND JAIN 1 14900 0 14900 0.48 0
GHISI DEVI JAIN 1 400 0 400 0.01 0
RAJU DEVI DUGAR 1 30 0 30 0.00 30
Any Other (specify) 1 140000 0 140000 4.47 0
L.C.J. FINANCE PVT. LTD. 1 140000 0 140000 4.47 0
Grand Total1216822000168220053.731526900
Public Shareholding
Institutions
Mutual Funds 1 150000 0 150000 4.79 0
CRB TRUSTEE LTD. A/C CRB MUTUAL 1 150000 0 150000 4.79 0
Sub Total115000001500004.790
Non-Institutions
Any Others (Specify) 1 784 0 784 0.03 784
Bodies Corporate 4 245012 0 245012 7.83 12
G.P.L.F. PVT. LTD. 1 195000 0 195000 6.23 0
JAI BHIKSHU INVESTMENT P. LTD. 1 37500 0 37500 1.20 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 775 253821 0 253821 8.11 87501
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 798783 0 798783 25.52 576403
SOHAN LAL SHARMA 1 100409 0 100409 3.21 100409
NARESH KUMAR JAIN 1 85000 0 85000 2.72 0
HUKMA RAM MALI 1 74344 0 74344 2.37 74344
VANDANA DEVI 1 72700 0 72700 2.32 72700
BINEET KUMAR BHUTORIA 1 58800 0 58800 1.88 58800
SUSHILA MALI 1 56700 0 56700 1.81 56700
NAVRATAN DADHICH 1 40200 0 40200 1.28 40200
BAJRANG LAL CHORARIA 1 37380 0 37380 1.19 0
BHIKAM CHAND JAIN 1 36640 0 36640 1.17 36640
NEETU JAIN 1 35000 0 35000 1.12 0
NIRMALA DEVI CHORARIA 1 35000 0 35000 1.12 0
KANCHAN DEVI JAIN 1 34000 0 34000 1.09 34000
PREETI JAIN 1 31800 0 31800 1.02 31800
Sub Total79712984000129840041.49664700
Grand Total79814484000144840046.28664700

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22031.580.27%
Shanghai Composite3285.21-0.10%
Sensex80307.110.11%
NSE Index24321.5-0.03%
BSE 100LCTMC8980.150.08%
BSE Auto 50026.62-0.07%
BSE Bharat228418.590.19%
BSE CPSE 3713.490.57%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)