Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jaihind Synthetics Ltd.

NSE : BSE : 514312 ISIN CODE : INE156E01014Industry : Textiles - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 783198 0 783198 9.03 9.03 6600
(B) Public 3185 7763400 125340 7888740 90.97 90.97 4365000
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3188 8546598 125340 8671938 100.00 100.00 4371600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 783198 0 783198 9.03 6600
AJIT V VASANI 1 416366 0 416366 4.80 3600
JAGRUTI A VASANI 1 183416 0 183416 2.12 1500
MEGHAL A VASANI 1 183416 0 183416 2.12 1500
Grand Total378319807831989.036600
Public Shareholding
Non-Institutions
Any Others (Specify) 25 117502 0 117502 1.35 117502
HUF 24 115002 0 115002 1.33 115002
Firm 1 2500 0 2500 0.03 2500
Bodies Corporate 22 82750 0 82750 0.95 76450
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3093 1423989 0 1549329 17.87 1001889
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 6135267 0 6135267 70.75 3165267
MANHAR D SHAH 1 750000 0 750000 8.65 0
ASHWIN RATILAL MEHTA 1 511217 0 511217 5.90 511217
MINESH NIRANJAN SHAH 1 496775 0 496775 5.73 496775
PIRMAL B GANDHI 1 475000 0 475000 5.48 0
JAYSUKH J DOSHI 1 462500 0 462500 5.33 0
PIYUSH B PATEL 1 410000 0 410000 4.73 0
PARESH RATANJI KENIYA 1 360000 0 360000 4.15 0
NILU KUMARI 1 281527 0 281527 3.25 281527
BALKRISHNA K MAVI 1 225000 0 225000 2.59 0
KRUTIKA ASHWIN MEHTA 1 212440 0 212440 2.45 212440
NIRMALA M BHALANI 1 175000 0 175000 2.02 0
PRATIK ATUL DESAI 1 157078 0 157078 1.81 157078
KAMMA SHON KIPGEN 1 138662 0 138662 1.60 138662
THANGGOULEIN KIPGEN 1 126301 0 126301 1.46 126301
Chong Ninou Kipgen 1 126073 0 126073 1.45 126073
SURUCHI RANI 1 116772 0 116772 1.35 116772
RAKESH J KOTHARI 1 112500 0 112500 1.30 0
Non Resident Indians (NRIs) 6 3892 0 3892 0.04 3892
Sub Total318577634000788874090.964365000
Grand Total318577634000788874090.964365000

Enter Stock

DOW Jones40094.08-0.05%
Nasdaq17272.85-0.63%
S&P 5005505.16-0.36%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)