Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jaihind Synthetics Ltd.

NSE : BSE : 514312 ISIN CODE : INE156E01014Industry : Textiles - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 783198 0 783198 9.03 9.03 6600
(B) Public 3152 7763400 125340 7888740 90.97 90.97 4365300
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3155 8546598 125340 8671938 100.00 100.00 4371900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 783198 0 783198 9.03 6600
AJIT V VASANI 1 416366 0 416366 4.80 3600
JAGRUTI A VASANI 1 183416 0 183416 2.12 1500
MEGHAL A VASANI 1 183416 0 183416 2.12 1500
Grand Total378319807831989.036600
Public Shareholding
Non-Institutions
Any Others (Specify) 23 114813 0 114813 1.32 114813
HUF 22 112313 0 112313 1.30 112313
Firm 1 2500 0 2500 0.03 2500
Bodies Corporate 20 82612 0 82612 0.95 76312
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3063 1378474 0 1503814 17.34 956674
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 6183609 0 6183609 71.31 3213609
MANHAR D SHAH 1 750000 0 750000 8.65 0
ASHWIN RATILAL MEHTA 1 511106 0 511106 5.89 511106
MINESH NIRANJAN SHAH 1 496775 0 496775 5.73 496775
PIRMAL B GANDHI 1 475000 0 475000 5.48 0
JAYSUKH J DOSHI 1 462500 0 462500 5.33 0
PIYUSH B PATEL 1 410000 0 410000 4.73 0
PARESH RATANJI KENIYA 1 360000 0 360000 4.15 0
NILU KUMARI 1 281527 0 281527 3.25 281527
BALKRISHNA K MAVI 1 225000 0 225000 2.59 0
KRUTIKA ASHWIN MEHTA 1 211893 0 211893 2.44 211893
NIRMALA M BHALANI 1 175000 0 175000 2.02 0
PRATIK ATUL DESAI 1 157078 0 157078 1.81 157078
KAMMA SHON KIPGEN 1 138662 0 138662 1.60 138662
THANGGOULEIN KIPGEN 1 126301 0 126301 1.46 126301
Chong Ninou Kipgen 1 126073 0 126073 1.45 126073
SURUCHI RANI 1 116772 0 116772 1.35 116772
RAKESH J KOTHARI 1 112500 0 112500 1.30 0
Non Resident Indians (NRIs) 6 3892 0 3892 0.04 3892
Sub Total315277634000788874090.964365300
Grand Total315277634000788874090.964365300

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)