Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jai Balaji Industries Ltd.

NSE : JAIBALAJIEQ BSE : 532976 ISIN CODE : INE091G01026Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 118304046 118304046 64.84 64.84 23990058 20.28 30782233 26.02 118304046
(B) Public 25095 64146240 64146240 35.16 35.16 0 0.00 0 0.00 64144029
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 25114 182450286 182450286 100.00 100.00 23990058 13.15 30782233 16.87 182448075

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 10513323 0 10513323 5.76 10513323
ADITYA JAJODIA 1 3544576 0 3544576 1.94 3544576
SANJIV JAJODIA 1 2779433 0 2779433 1.52 2779433
RAJIV JAJODIA 1 1568333 0 1568333 0.86 1568333
AASHISH JAJODIA 1 794366 0 794366 0.44 794366
VEDANG JAJODIA 1 540851 0 540851 0.30 540851
SANGEETA JAJODIA 1 293333 0 293333 0.16 293333
DEVENDRA PRASAD JAJODIA 1 260000 0 260000 0.14 260000
SEEMA JAJODIA 1 218833 0 218833 0.12 218833
RINA JAJODIA 1 163666 0 163666 0.09 163666
GAURAV JAJODIA 1 119666 0 119666 0.07 119666
KANCHAN JAJODIA 1 134383 0 134383 0.07 134383
SHASHI DEVI JAJODIA 1 95883 0 95883 0.05 95883
PREETI KANKARIA 0 0 0 0 0.00 0
Any Other (specify) 7 107790723 0 107790723 59.08 107790723
HARIAKSH INDUSTRIES PRIVATE LIMITED 1 32000000 0 32000000 17.54 32000000
JAI SALASAR BALAJI INDUSTRIES PRIVATE LIMITED 1 25115157 0 25115157 13.77 25115157
SHRI KESHRINANDAN TRADE PRIVATE LIMITED 1 15000000 0 15000000 8.22 15000000
SHRI MAHATEJAS VINIMAY PRIVATE LIMITED 1 15000000 0 15000000 8.22 15000000
ENFIELD SUPPLIERS LIMITED 1 11221233 0 11221233 6.15 11221233
HARI MANAGEMENT LIMITED 1 7044000 0 7044000 3.86 7044000
K.D. JAJODIA STEEL INDUSTRIES PRIVATE LIMITED 1 2410333 0 2410333 1.32 2410333
Grand Total19118304046011830404664.84118304046
Public Shareholding
Institutions
Mutual Funds 4 146007 0 146007 0.08 146007
NBFCs registered with RBI 1 34997 0 34997 0.02 34997
Foreign Portfolio Investors Category I 79 5741962 0 5741962 3.15 5741962
Foreign Portfolio Investors Category II 5 154522 0 154522 0.08 154522
Sub Total896077488060774883.336077488
Non-Institutions
Any Others (Specify) 484 9081387 0 9081387 4.98 9081387
HUF 447 7906906 0 7906906 4.33 7906906
MAHESH KUMAR KEYAL 1 6498000 0 6498000 3.56 6498000
LLP 14 688710 0 688710 0.38 688710
Clearing Members 23 485771 0 485771 0.27 485771
Bodies Corporate 286 33407326 0 33407326 18.31 33407326
MAHANANDA SECURITIES LIMITED 1 9301170 0 9301170 5.10 9301170
OCL IRON AND STEEL LIMITED 1 5523954 0 5523954 3.03 5523954
SANTOSH INDUSTRIES LIMITED 1 3987902 0 3987902 2.19 3987902
ARYAN MINING & TRADING CORPORATION PRIVATE LIMITED 1 3227907 0 3227907 1.77 3227907
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23902 3518399 0 3518399 1.93 3516188
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 70 11862398 0 11862398 6.50 11862398
SURAJ KHANDELWAL 1 2909467 0 2909467 1.59 2909467
Non Resident Indians (NRIs) 263 108673 0 108673 0.06 108673
Investor Education and Protection Fund (IEPF) 1 90569 0 90569 0.05 90569
Sub Total250065806875205806875231.8358066541
Grand Total250956414624006414624035.1664144029

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)