Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

ITC Hotels Ltd.

NSE : ITCHOTELSEQ BSE : 544325 ISIN CODE : INE379A01028Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 830000000 830000000 39.87 830000000 100.00 830000000
(B) Public 2489469 1251671412 1251671412 60.13 0 0.00 1251171037
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2489470 2081671412 2081671412 100.00 830000000 39.87 2081171037

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 830000000 0 830000000 39.87 830000000
ITC LIMITED 1 830000000 0 830000000 39.87 830000000
Ample Foods Private Limited 0 0 0 0 0.00 0
Blazeclan Technologies Private limited 0 0 0 0 0.00 0
Cloudlytics Technologies Private Limited 0 0 0 0 0.00 0
Gold Flake Corporation Limited 0 0 0 0 0.00 0
Greenacre Holdings Limited 0 0 0 0 0.00 0
ITC Fibre Innovations Limited 0 0 0 0 0.00 0
ITC IndiVision Limited 0 0 0 0 0.00 0
ITC Infotech India Limited 0 0 0 0 0.00 0
ITC Integrated Business Services Limited 0 0 0 0 0.00 0
Logix Developers Private Limited 0 0 0 0 0.00 0
Mother Sparsh Baby Care Private Limited 0 0 0 0 0.00 0
MRR Trading & Investment Company Limited 0 0 0 0 0.00 0
North East Nutrients Private Limited 0 0 0 0 0.00 0
Pavan Poplar Limited 0 0 0 0 0.00 0
Prag Agro Farm Limited 0 0 0 0 0.00 0
Russell Credit Limited 0 0 0 0 0.00 0
Sproutlife Foods Private Limited 0 0 0 0 0.00 0
Sresta Natural Bioproducts Private Limited 0 0 0 0 0.00 0
Technico Agri Sciences Limited 0 0 0 0 0.00 0
Wimco Limited 0 0 0 0 0.00 0
Sub Total1830000000083000000039.87830000000
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Blazeclan Americas Inc. 0 0 0 0 0.00 0
Blazeclan Europe SRL. 0 0 0 0 0.00 0
Blazeclan Technologies Corporation 0 0 0 0 0.00 0
Blazeclan Technologies Inc. 0 0 0 0 0.00 0
Blazeclan Technologies Limited 0 0 0 0 0.00 0
Blazeclan Technologies LLC 0 0 0 0 0.00 0
Blazeclan Technologies PTE Limited 0 0 0 0 0.00 0
Blazeclan Technologies Pty. Limited 0 0 0 0 0.00 0
Blazeclan Technologies SDN. BHD. 0 0 0 0 0.00 0
Fyve Elements LLC 0 0 0 0 0.00 0
Indivate Inc. 0 0 0 0 0.00 0
ITC Infotech (USA), Inc. 0 0 0 0 0.00 0
ITC Infotech Arabia Limited 0 0 0 0 0.00 0
ITC Infotech de M‚xico, S.A. de C.V. 0 0 0 0 0.00 0
ITC Infotech Do Brasil LTDA. 0 0 0 0 0.00 0
ITC Infotech France SAS 0 0 0 0 0.00 0
ITC Infotech GmbH 0 0 0 0 0.00 0
ITC Infotech Italia s.r.l. 0 0 0 0 0.00 0
ITC Infotech Limited 0 0 0 0 0.00 0
ITC Infotech Malaysia SDN. BHD. 0 0 0 0 0.00 0
Sresta Global FZE 0 0 0 0 0.00 0
Surya Nepal Private Limited 0 0 0 0 0.00 0
Surya Nepal Ventures Private Limited 0 0 0 0 0.00 0
Technico Asia Holdings Pty Limited 0 0 0 0 0.00 0
Technico Horticultural (Kunming) Co. Limited 0 0 0 0 0.00 0
Technico Pty Limited 0 0 0 0 0.00 0
Technico Technologies Inc. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1830000000083000000039.87830000000
Public Shareholding
Institutions
Mutual Funds 26 75463789 0 75463789 3.63 75463789
AXIS MUTUAL FUND 1 21888646 0 21888646 1.05 21888646
Insurance Companies 6 234184188 0 234184188 11.25 234184188
LIFE INSURANCE CORPORATION OF INDIA 1 191847649 0 191847649 9.22 191847649
GENERAL INSURANCE CORPORATION OF INDIA 1 21698550 0 21698550 1.04 21698550
Provident Funds/ Pension Funds 1 1126059 0 1126059 0.05 1126059
Alternate Investment Funds 12 4170109 0 4170109 0.20 4170109
NBFCs registered with RBI 24 47636 0 47636 0.00 47636
Banks 12 202900 0 202900 0.01 202900
Foreign Portfolio Investors Category I 252 181509790 0 181509790 8.72 181509790
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 43906538 0 43906538 2.11 43906538
Other Financial Institutions 2 97453736 0 97453736 4.68 97453736
SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA 1 97453142 0 97453142 4.68 97453142
Foreign Portfolio Investors Category II 47 28142257 0 28142257 1.35 28142257
Foreign Direct Investment 3 318276269 0 318276269 15.29 318276269
TOBACCO MANUFACTURERS (INDIA) LIMITED 1 254149586 0 254149586 12.21 254149586
MYDDLETON INVESTMENT COMPANY LIMITED 1 48631194 0 48631194 2.34 48631194
Other Foreign Institutions 6 5370 0 5370 0.00 5370
BANKS 2 3105 0 3105 0.00 3105
FOREIGN INSTITUTIONAL INVESTORS 4 2265 0 2265 0.00 2265
Any Other (Institutions - Domestic) 27 16422322 0 16422322 0.79 16422322
Insurance Companies 25 14933250 0 14933250 0.72 14933250
Insurance Funds- Dept of Post India 2 1489072 0 1489072 0.07 1489072
Sub Total418957004425095700442545.97957004425
Non-Institutions
Any Others (Specify) 26657 12791968 0 12791968 0.61 12791968
HUF 26516 7474363 0 7474363 0.36 7474363
Unclaimed or Suspense or Escrow Account 1 4502613 0 4502613 0.22 4502613
Trusts 121 771837 0 771837 0.04 771837
Clearing Members 17 41855 0 41855 0.00 41855
Director or Director's Relatives 1 10 0 10 0.00 10
FOREIGN BODIES CORPORATES 1 1290 0 1290 0.00 1290
Bodies Corporate 6517 22571436 0 22571436 1.08 22571436
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2409288 229241546 0 229241546 11.01 228854278
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 10035293 0 10035293 0.48 10035293
Non Resident Indians (NRIs) 46533 15256958 0 15256958 0.73 15256958
Foreign Companies 1 13992 0 13992 0.00 13992
Key Managerial Personnel 2 8257 0 8257 0.00 8257
Investor Education and Protection Fund (IEPF) 1 3959274 0 3959274 0.19 3959274
Directors and their relatives (excluding independent directors and nominee directors) 5 291477 0 291477 0.01 178370
Foreign Nationals 12 10888 0 10888 0.00 10888
Sub Total2489041294181089029418108914.11293680714
Central Government / State Government(s) / President of India
Central Government / President of India 8 35633 0 35633 0.00 35633
State Government / Governor 2 450265 0 450265 0.02 450265
Sub Total1048589804858980.02485898
Grand Total248946912516714120125167141260.101251171037

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025