Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

ITC Hotels Ltd.

NSE : ITCHOTELSEQ BSE : 544325 ISIN CODE : INE379A01028Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 830000000 830000000 39.88 39.88 830000000 100.00 830000000
(B) Public 2573731 1251171040 1251171040 60.12 60.12 0 0.00 1251171038
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2573732 2081171040 2081171040 100.00 100.00 830000000 39.88 2081171038

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 830000000 0 830000000 39.88 830000000
ITC LIMITED 1 830000000 0 830000000 39.88 830000000
Grand Total1830000000083000000039.88830000000
Public Shareholding
Institutions
Mutual Funds 30 72156202 0 72156202 3.47 72156202
Insurance Companies 6 242524026 0 242524026 11.65 242524026
LIFE INSURANCE CORPORATION OF INDIA 1 191847649 0 191847649 9.22 191847649
GENERAL INSURANCE CORPORATION OF INDIA 1 21698550 0 21698550 1.04 21698550
Provident Funds/ Pension Funds 1 4050106 0 4050106 0.19 4050106
Alternate Investment Funds 23 1923827 0 1923827 0.09 1923827
NBFCs registered with RBI 24 57111 0 57111 0.00 57111
Banks 12 206889 0 206889 0.01 206889
Foreign Portfolio Investors Category I 306 191134588 0 191134588 9.18 191134588
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 38217645 0 38217645 1.84 38217645
Other Financial Institutions 2 97453736 0 97453736 4.68 97453736
SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA 1 97453142 0 97453142 4.68 97453142
Foreign Portfolio Investors Category II 48 18636387 0 18636387 0.90 18636387
Foreign Direct Investment 3 318276269 0 318276269 15.29 318276269
TOBACCO MANUFACTURERS (INDIA) LIMITED 1 254149586 0 254149586 12.21 254149586
MYDDLETON INVESTMENT COMPANY LIMITED 1 48631194 0 48631194 2.34 48631194
Other Foreign Institutions 6 6270 0 6270 0.00 6270
BANKS 2 4005 0 4005 0.00 4005
FOREIGN INSTITUTIONAL INVESTORS 4 2265 0 2265 0.00 2265
Any Other (Institutions - Domestic) 31 31407518 0 31407518 1.51 31407518
Insurance Companies 29 29918446 0 29918446 1.44 29918446
Insurance Funds- Dept of Post India 2 1489072 0 1489072 0.07 1489072
Sub Total492977832929097783292946.97977832929
Non-Institutions
Any Others (Specify) 27309 12912826 0 12912826 0.62 12912826
HUF 27160 6974155 0 6974155 0.34 6974155
Unclaimed or Suspense or Escrow Account 1 4641323 0 4641323 0.22 4641323
Trusts 125 779341 0 779341 0.04 779341
Clearing Members 21 516707 0 516707 0.02 516707
Director or Director's Relatives 1 10 0 10 0.00 10
Foreign Bodies Corporates 1 1290 0 1290 0.00 1290
Bodies Corporate 6846 19115003 0 19115003 0.92 19115003
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2491790 213249415 0 213249415 10.25 213249413
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 9359168 0 9359168 0.45 9359168
Non Resident Indians (NRIs) 47241 14044398 0 14044398 0.67 14044398
Foreign Companies 1 13992 0 13992 0.00 13992
Key Managerial Personnel 2 8257 0 8257 0.00 8257
Investor Education and Protection Fund (IEPF) 1 3959274 0 3959274 0.19 3959274
Directors and their relatives (excluding independent directors and nominee directors) 5 178370 0 178370 0.01 178370
Foreign Nationals 13 15204 0 15204 0.00 15204
Sub Total2573229272855907027285590713.11272855905
Central Government / State Government(s) / President of India
Central Government / President of India 8 31939 0 31939 0.00 31939
State Government / Governor 2 450265 0 450265 0.02 450265
Sub Total1048220404822040.02482204
Grand Total257373112511710400125117104060.101251171038

Enter Stock

DOW Jones42496.80.71%
Nasdaq19684.311.43%
S&P 5006029.10.87%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)