Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

ISMT Ltd.

NSE : BSE : 532479 ISIN CODE : INE732F01019Industry : Steel - Rolling

Share Holding

Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 225220861 225220861 74.95 74.95 60100277 26.69 39999 0.02 225220861
(B) Public 88354 75280522 75280522 25.05 25.05 0 0.00 0 0.00 63280577
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 88369 300501383 300501383 100.00 100.00 60100277 20.00 39999 0.01 288501438

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 437888 0 437888 0.15 437888
PRITI A SUREKA 1 105967 0 105967 0.04 105967
RAMESH SUREKA 1 132155 0 132155 0.04 132155
JAGDISH PRASAD SURAKA HUF 1 79932 0 79932 0.03 79932
SAVITRI DEVI SUREKA 1 99834 0 99834 0.03 99834
ALKA MEHTA 0 0 0 0 0.00 0
AVISHI SUREKA 1 10000 0 10000 0.00 10000
B R TANEJA (HUF) 0 0 0 0 0.00 0
BALDEVRAJ TOPANRAM TANEJA 0 0 0 0 0.00 0
MINI SUREKA 0 0 0 0 0.00 0
ROHIN RAJ SUREKA 1 10000 0 10000 0.00 10000
SALIL BALDEV TANEJA 0 0 0 0 0.00 0
SANJAY SUREKA 0 0 0 0 0.00 0
Any Other (specify) 9 224782973 0 224782973 74.80 224782973
KIRLOSKAR FERROUS INDUSTRIES LTD 1 154005747 0 154005747 51.25 154005747
ASSCHER ENTERPRISES LIMITED 1 39553958 0 39553958 13.16 39553958
KIRLOSKAR INDUSTRIES LTD 1 30000000 0 30000000 9.98 30000000
MISRILALL MINES PRIVATE LIMITED 1 601197 0 601197 0.20 601197
SATYA LEASING COMPANY LIMITED 1 424899 0 424899 0.14 424899
SHENTRACON FINALEASE PRIVATE LIMITED 1 114802 0 114802 0.04 114802
SHENTRACON HOLDINGS PRIVATE LIMITED 1 58543 0 58543 0.02 58543
MISRILALL PROPERTIES PVT LTD 1 23527 0 23527 0.01 23527
LAURUS TRADECON PVT LTD 1 300 0 300 0.00 300
PRISMO (INDIA) LIMITED 0 0 0 0 0.00 0
VISHKUL ENTERPRISES PVT LTD 0 0 0 0 0.00 0
Grand Total15225220861022522086174.95225220861
Public Shareholding
Institutions
Mutual Funds 8 47539 0 47539 0.02 8589
Alternate Investment Funds 1 885228 0 885228 0.29 885228
NBFCs registered with RBI 4 90230 0 90230 0.03 90230
Banks 8 4480 0 4480 0.00 72
Foreign Portfolio Investors Category I 16 559377 0 559377 0.19 559377
Other Foreign Institutions 5 2651 0 2651 0.00 1451
BANKS 1 1156 0 1156 0.00 1156
FOREIGN INSTITUTIONAL INVESTORS 4 1495 0 1495 0.00 295
Sub Total421589505015895050.531544947
Non-Institutions
Any Others (Specify) 864 9589924 0 9589924 3.19 4381273
Trusts 15 5350068 0 5350068 1.78 141417
ISSAL EMPLOYEE WELFARE FUND 1 5000000 0 5000000 1.66 0
HUF 848 4239756 0 4239756 1.41 4239756
Clearing Members 1 100 0 100 0.00 100
Bodies Corporate 394 4983963 0 4983963 1.66 4885510
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 81664 27813049 0 27813049 9.26 22925511
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 104 22246002 0 22246002 7.40 22245802
MUKUL MAHAVIR AGRAWAL 1 7914171 0 7914171 2.63 7914171
Non Resident Indians (NRIs) 5284 3181689 0 3181689 1.06 1421144
Investor Education and Protection Fund (IEPF) 1 5875990 0 5875990 1.96 5875990
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 5875990 0 5875990 1.96 5875990
Foreign Nationals 1 400 0 400 0.00 400
Sub Total883127369101707369101724.5361735630
Grand Total883547528052207528052225.0663280577

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22053.650.37%
Shanghai Composite3287.45-0.03%
Sensex80492.330.34%
NSE Index24439.250.46%
BSE 100LCTMC9004.130.35%
BSE Auto 50381.650.64%
BSE Bharat228439.520.44%
BSE CPSE 3721.140.78%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)