Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Inventurus Knowledge Solutions Ltd.

NSE : IKSEQ BSE : 544309 ISIN CODE : INE115Q01022Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 109328542 109328542 63.72 63.72 109328542 100.00 109328542
(B) Public 67571 57351508 57351508 33.43 33.43 40465263 70.56 57151508
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4893109 4893109 2.85 2.85 0 0.00 4893109
(C) Non Promoter-Non Public 1 4893109 4893109 2.85 0.00 0 0.00 4893109
Grand Total 67583 171573159 171573159 100.00 97.00 149793805 87.31 171373159

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4340390 0 4340390 2.53 4340390
Ashwini Gupta 1 3537656 0 3537656 2.06 3537656
Rekha Rakesh Jhunjhunwala 1 390478 0 390478 0.23 390478
Rajeshkumar Radheshyam Jhunjhunwala 1 350000 0 350000 0.20 350000
Rajeev Purshottamdas Gupta 1 55771 0 55771 0.03 55771
Aryaman Jhunjhunwala 0 0 0 0 0.00 0
Aryavir Jhunjhunwala 0 0 0 0 0.00 0
Chandan Bandekar 0 0 0 0 0.00 0
Madhu Seksaria 0 0 0 0 0.00 0
Mahendra Timblo 0 0 0 0 0.00 0
Nishtha Jhunjhunwala 0 0 0 0 0.00 0
Pallavi Dempo 0 0 0 0 0.00 0
Rekha Timblo 0 0 0 0 0.00 0
Renu Ruia 0 0 0 0 0.00 0
Roopal Ravi Gupta 1 6485 0 6485 0.00 6485
Sara Sachin Gupta 0 0 0 0 0.00 0
Sarvesh Timblo 0 0 0 0 0.00 0
Sudha Gupta 0 0 0 0 0.00 0
Sunil Seksaria HUF 0 0 0 0 0.00 0
Sushila Gupta 0 0 0 0 0.00 0
Any Other (specify) 5 87428273 0 87428273 50.96 87428273
Aryaman Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Aryavir Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Nistha Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Ashra Family Trust 1 3150425 0 3150425 1.84 3150425
ABC Enterprises 0 0 0 0 0.00 0
Alchemy Capital Management Private Limited 0 0 0 0 0.00 0
Alchemy Investment - Advisory Services Private Limited 0 0 0 0 0.00 0
Aptech Investments 0 0 0 0 0.00 0
Aptech Limited 0 0 0 0 0.00 0
Arayas Welfare Trust 0 0 0 0 0.00 0
Arti Family Trust 0 0 0 0 0.00 0
Aryaman Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Aryavir Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Associate Enterprises 0 0 0 0 0.00 0
BGFC Logistic LLP 0 0 0 0 0.00 0
Bhumi Realty Ventures LLP 0 0 0 0 0.00 0
Big Banner Entertainment and Media LLP 0 0 0 0 0.00 0
Bombay Goods Freight Carriages 0 0 0 0 0.00 0
Capris Advisors LLP 0 0 0 0 0.00 0
Concord Biotech Limited 0 0 0 0 0.00 0
Devashri Nirman LLP 0 0 0 0 0.00 0
E-Phoria Technologies Private Limited 0 0 0 0 0.00 0
Fast Zone Kit LLP 0 0 0 0 0.00 0
FRIN Beauty Private Limited 0 0 0 0 0.00 0
Girija Dempo Family Private Trust 0 0 0 0 0.00 0
Goldcrest Advisors LLP 0 0 0 0 0.00 0
Gutz Feel Film Production LLP 0 0 0 0 0.00 0
Harmonybright Education LLP 0 0 0 0 0.00 0
Hope Entertainment LLP 0 0 0 0 0.00 0
Hope Film Makers Private Limited 0 0 0 0 0.00 0
IDC Electronics Limited 0 0 0 0 0.00 0
Inayas Welfare Trust 0 0 0 0 0.00 0
Industrial Glass Fiber Industries 0 0 0 0 0.00 0
Insync Capital Partners LLP 0 0 0 0 0.00 0
Interics 0 0 0 0 0.00 0
J&J Buildcon Private Limited 0 0 0 0 0.00 0
Jalaram Baba Children's Nest Education Private Limited 0 0 0 0 0.00 0
JCB Salons Private Limited 0 0 0 0 0.00 0
Jhunjhunwala Family Trust 0 0 0 0 0.00 0
John Drilling Services Private Limited 0 0 0 0 0.00 0
John Energy Limited 0 0 0 0 0.00 0
Kinnteisto LLP 0 0 0 0 0.00 0
Les Concierges Services Private Limited 0 0 0 0 0.00 0
Maanya Enterprises 0 0 0 0 0.00 0
Manveer Associates LLP 0 0 0 0 0.00 0
MEL Training & Assessments Limited 0 0 0 0 0.00 0
Minosha India Limited 0 0 0 0 0.00 0
Minosha Print Solutions Pvt Ltd 0 0 0 0 0.00 0
Neumec Developer & Builders 0 0 0 0 0.00 0
Nishtha Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Nitya's Welfare Trust 0 0 0 0 0.00 0
Noopur Family Trust 0 0 0 0 0.00 0
OHM Educom Foundation Private Limited 0 0 0 0 0.00 0
One by Three Film Production LLP 0 0 0 0 0.00 0
Onex Systems Private Limited 0 0 0 0 0.00 0
Park Developers 0 0 0 0 0.00 0
Parvati Realtors LLP 0 0 0 0 0.00 0
Pathfinders Early LLP 0 0 0 0 0.00 0
Pathfinders Preschool LLP 0 0 0 0 0.00 0
Pegasus 2023 Trust 2 0 0 0 0 0.00 0
Pegasus 2023 Trust 3 0 0 0 0 0.00 0
Pegasus 2023 Trust 9 0 0 0 0 0.00 0
Pegasus Assets Reconstruction Private Limited 0 0 0 0 0.00 0
Pegasus Group Eleven Unicorp Trust I 0 0 0 0 0.00 0
Pegasus Group Forty one Trust 1 0 0 0 0 0.00 0
Pegasus Group Nine Trust 2 0 0 0 0 0.00 0
Pegasus Group Nine Trust 3 0 0 0 0 0.00 0
Pegasus Group one Trust 41 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 1 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 2 0 0 0 0 0.00 0
RARE Enterprises (Partner-Rekha Rakesh Jhunjhunwala) 1 1953 0 1953 0.00 1953
Rare Equity Private Limited 0 0 0 0 0.00 0
Rare Family Foundation 0 0 0 0 0.00 0
Rare Investments 0 0 0 0 0.00 0
Rare Shares & Stock Private Limited 0 0 0 0 0.00 0
Ratnasagar Developers LLP 0 0 0 0 0.00 0
Renu Ruia Trust 0 0 0 0 0.00 0
Resitex 0 0 0 0 0.00 0
Ruia Agro Farms 0 0 0 0 0.00 0
Ruia Builders & Developers 0 0 0 0 0.00 0
Saidale Development Corporation LLP 0 0 0 0 0.00 0
Shraddha Communication Private Limited 0 0 0 0 0.00 0
Shree Ratnasagar Developers 0 0 0 0 0.00 0
Shree Sant Kripa Intellectual 0 0 0 0 0.00 0
Snehal Packaging Private Limited 0 0 0 0 0.00 0
SNV Aviation Private Limited 0 0 0 0 0.00 0
Star Health and Allied Insurance Company Limited 0 0 0 0 0.00 0
Sudha Children Trust 0 0 0 0 0.00 0
Synergy Drilling Fluids Private Limited 0 0 0 0 0.00 0
Syska E Retails LLP 0 0 0 0 0.00 0
Syska LED Lights Private Limited 0 0 0 0 0.00 0
Timblo Drydocks Private Limited 0 0 0 0 0.00 0
Timblo Printers Private Limited 0 0 0 0 0.00 0
Timblo Shipyards Private Limited 0 0 0 0 0.00 0
Vassudeva Dempo Family Private Trust 0 0 0 0 0.00 0
Vasundhara Dempo Family Private Trust 0 0 0 0 0.00 0
Wing World Ground Services Private Limited 0 0 0 0 0.00 0
Yashrey 0 0 0 0 0.00 0
Zen Super Structure LLP 0 0 0 0 0.00 0
Zenex Animal Health India Private Limited 0 0 0 0 0.00 0
Sub Total109176866309176866353.4991768663
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGLSM SDN BHD, Malaysia 0 0 0 0 0.00 0
Aptech Training Limited FZE, Dubai 0 0 0 0 0.00 0
Aptech Ventures Limited, Mauritius 0 0 0 0 0.00 0
Concord Biotech Japan K.K. 0 0 0 0 0.00 0
John Energy International DMCC 0 0 0 0 0.00 0
Rocheffort Investments Singapore Pte. Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17559879 0 17559879 10.23 17559879
Sachin Gupta 1 17559879 0 17559879 10.23 17559879
Sub Total11755987901755987910.2317559879
Grand Total11109328542010932854263.72109328542
Public Shareholding
Institutions
Mutual Funds 12 3286675 0 3286675 1.92 3286675
Insurance Companies 8 582027 0 582027 0.34 582027
Alternate Investment Funds 17 3690948 0 3690948 2.15 3690948
NBFCs registered with RBI 2 73185 0 73185 0.04 73185
Banks 1 1000 0 1000 0.00 1000
Foreign Portfolio Investors Category I 42 9089016 0 9089016 5.30 9089016
Government Pension Fund Global 1 4047795 0 4047795 2.36 4047795
Foreign Portfolio Investors Category II 5 287862 0 287862 0.17 287862
Other Foreign Institutions 1 23369 0 23369 0.01 23369
Sub Total88170340820170340829.9317034082
Non-Institutions
Any Others (Specify) 2348 445162 0 445162 0.26 445162
HUF 2297 323383 0 323383 0.19 323383
Bodies Corporate 49 121600 0 121600 0.07 121600
Clearing Members 1 25 0 25 0.00 25
Trusts 1 154 0 154 0.00 154
Bodies Corporate 283 1195051 0 1195051 0.70 1195051
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64368 6513009 0 6513009 3.80 6513009
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 11078454 0 11078454 6.46 11078454
Aniruddha Narayan Malpani 1 2812560 0 2812560 1.64 2812560
Non Resident Indians (NRIs) 433 3222015 0 3222015 1.88 3222015
Foreign Companies 4 3759316 0 3759316 2.19 3759316
Key Managerial Personnel 1 31000 0 31000 0.02 31000
Directors and their relatives (excluding independent directors and nominee directors) 4 7217137 0 7217137 4.21 7217137
Joseph Charles Benardello 1 4377137 0 4377137 2.55 4377137
Berjis Minoo Desai 1 1949000 0 1949000 1.14 1949000
Foreign Nationals 25 6856282 0 6856282 4.00 6656282
Sub Total674834031742604031742623.5240117426
Grand Total675715735150805735150833.4557151508
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4893109 0 4893109 2.85 4893109
Inventurus Employee Welfare Foundation(Rajeshkumar Jhunjhunwala) 1 4893109 0 4893109 2.85 4893109
Sub Total14893109048931092.854893109
Grand Total14893109048931092.854893109

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)