Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Inventurus Knowledge Solutions Ltd.

NSE : IKSEQ BSE : 544309 ISIN CODE : INE115Q01022Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 109331042 109331042 63.72 63.72 34314632 31.39 109331042
(B) Public 59205 57837750 57837750 33.71 33.71 0 0.00 57637750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4404367 4404367 2.57 2.57 0 0.00 4404367
(C) Non Promoter-Non Public 1 4404367 4404367 2.57 0.00 0 0.00 4404367
Grand Total 59218 171573159 171573159 100.00 100.00 34314632 20.00 171373159

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4342890 0 4342890 2.53 4342890
Ashwini Gupta 1 3537656 0 3537656 2.06 3537656
Rekha Rakesh Jhunjhunwala 1 390478 0 390478 0.23 390478
Rajeshkumar Radheshyam Jhunjhunwala 1 350000 0 350000 0.20 350000
Rajeev Purshottamdas Gupta 1 55771 0 55771 0.03 55771
Aryaman Jhunjhunwala 0 0 0 0 0.00 0
Aryavir Jhunjhunwala 0 0 0 0 0.00 0
Chandan Bandekar 0 0 0 0 0.00 0
Madhu Seksaria 0 0 0 0 0.00 0
Mahendra Timblo 0 0 0 0 0.00 0
Nishtha Jhunjhunwala 0 0 0 0 0.00 0
Pallavi Dempo 0 0 0 0 0.00 0
Rekha Timblo 1 2500 0 2500 0.00 2500
Renu Ruia 0 0 0 0 0.00 0
Roopal Ravi Gupta 1 6485 0 6485 0.00 6485
Sara Sachin Gupta 0 0 0 0 0.00 0
Sarvesh Timblo 0 0 0 0 0.00 0
Sudha Gupta 0 0 0 0 0.00 0
Sunil Seksaria HUF 0 0 0 0 0.00 0
Sushila Gupta 0 0 0 0 0.00 0
Any Other (specify) 5 87428273 0 87428273 50.96 87428273
Aryaman Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Aryavir Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Nistha Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Ashra Family Trust 1 3150425 0 3150425 1.84 3150425
ABC Enterprises 0 0 0 0 0.00 0
Alchemy Capital Management Private Limited 0 0 0 0 0.00 0
Alchemy Investment - Advisory Services Private Limited 0 0 0 0 0.00 0
Aptech Investments 0 0 0 0 0.00 0
Aptech Limited 0 0 0 0 0.00 0
Arayas Welfare Trust 0 0 0 0 0.00 0
Arti Family Trust 0 0 0 0 0.00 0
Aryaman Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Aryavir Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Associate Enterprises 0 0 0 0 0.00 0
BGFC Logistic LLP 0 0 0 0 0.00 0
Bhumi Realty Ventures LLP 0 0 0 0 0.00 0
Big Banner Entertainment and Media LLP 0 0 0 0 0.00 0
Bombay Goods Freight Carriages 0 0 0 0 0.00 0
Capris Advisors LLP 0 0 0 0 0.00 0
Concord Biotech Limited 0 0 0 0 0.00 0
Devashri Nirman LLP 0 0 0 0 0.00 0
E-Phoria Technologies Private Limited 0 0 0 0 0.00 0
Fast Zone Kit LLP 0 0 0 0 0.00 0
FRIN Beauty Private Limited 0 0 0 0 0.00 0
Girija Dempo Family Private Trust 0 0 0 0 0.00 0
Goldcrest Advisors LLP 0 0 0 0 0.00 0
Gutz Feel Film Production LLP 0 0 0 0 0.00 0
Harmonybright Education LLP 0 0 0 0 0.00 0
Hope Entertainment LLP 0 0 0 0 0.00 0
Hope Film Makers Private Limited 0 0 0 0 0.00 0
IDC Electronics Limited 0 0 0 0 0.00 0
Inayas Welfare Trust 0 0 0 0 0.00 0
Industrial Glass Fiber Industries 0 0 0 0 0.00 0
Insync Capital Partners LLP 0 0 0 0 0.00 0
Interics 0 0 0 0 0.00 0
J&J Buildcon Private Limited 0 0 0 0 0.00 0
Jalaram Baba Children's Nest Education Private Limited 0 0 0 0 0.00 0
JCB Salons Private Limited 0 0 0 0 0.00 0
Jhunjhunwala Family Trust 0 0 0 0 0.00 0
John Drilling Services Private Limited 0 0 0 0 0.00 0
John Energy Limited 0 0 0 0 0.00 0
Kinnteisto LLP 0 0 0 0 0.00 0
Les Concierges Services Private Limited 0 0 0 0 0.00 0
Maanya Enterprises 0 0 0 0 0.00 0
Manveer Associates LLP 0 0 0 0 0.00 0
MEL Training & Assessments Limited 0 0 0 0 0.00 0
Minosha India Limited 0 0 0 0 0.00 0
Minosha Print Solutions Pvt Ltd 0 0 0 0 0.00 0
Neumec Developer & Builders 0 0 0 0 0.00 0
Nishtha Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Nitya's Welfare Trust 0 0 0 0 0.00 0
Noopur Family Trust 0 0 0 0 0.00 0
OHM Educom Foundation Private Limited 0 0 0 0 0.00 0
One by Three Film Production LLP 0 0 0 0 0.00 0
Onex Systems Private Limited 0 0 0 0 0.00 0
Park Developers 0 0 0 0 0.00 0
Parvati Realtors LLP 0 0 0 0 0.00 0
Pathfinders Early LLP 0 0 0 0 0.00 0
Pathfinders Preschool LLP 0 0 0 0 0.00 0
Pegasus 2023 Trust 2 0 0 0 0 0.00 0
Pegasus 2023 Trust 3 0 0 0 0 0.00 0
Pegasus 2023 Trust 9 0 0 0 0 0.00 0
Pegasus Assets Reconstruction Private Limited 0 0 0 0 0.00 0
Pegasus Group Eleven Unicorp Trust I 0 0 0 0 0.00 0
Pegasus Group Forty one Trust 1 0 0 0 0 0.00 0
Pegasus Group Nine Trust 2 0 0 0 0 0.00 0
Pegasus Group Nine Trust 3 0 0 0 0 0.00 0
Pegasus Group one Trust 41 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 1 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 2 0 0 0 0 0.00 0
RARE Enterprises (Partner-Rekha Rakesh Jhunjhunwala) 1 1953 0 1953 0.00 1953
Rare Equity Private Limited 0 0 0 0 0.00 0
Rare Family Foundation 0 0 0 0 0.00 0
Rare Investments 0 0 0 0 0.00 0
Rare Shares & Stock Private Limited 0 0 0 0 0.00 0
Ratnasagar Developers LLP 0 0 0 0 0.00 0
Renu Ruia Trust 0 0 0 0 0.00 0
Resitex 0 0 0 0 0.00 0
Ruia Agro Farms 0 0 0 0 0.00 0
Ruia Builders & Developers 0 0 0 0 0.00 0
Saidale Development Corporation LLP 0 0 0 0 0.00 0
Shraddha Communication Private Limited 0 0 0 0 0.00 0
Shree Ratnasagar Developers 0 0 0 0 0.00 0
Shree Sant Kripa Intellectual 0 0 0 0 0.00 0
Snehal Packaging Private Limited 0 0 0 0 0.00 0
SNV Aviation Private Limited 0 0 0 0 0.00 0
Star Health and Allied Insurance Company Limited 0 0 0 0 0.00 0
Sudha Children Trust 0 0 0 0 0.00 0
Synergy Drilling Fluids Private Limited 0 0 0 0 0.00 0
Syska E Retails LLP 0 0 0 0 0.00 0
Syska LED Lights Private Limited 0 0 0 0 0.00 0
Timblo Drydocks Private Limited 0 0 0 0 0.00 0
Timblo Printers Private Limited 0 0 0 0 0.00 0
Timblo Shipyards Private Limited 0 0 0 0 0.00 0
Vassudeva Dempo Family Private Trust 0 0 0 0 0.00 0
Vasundhara Dempo Family Private Trust 0 0 0 0 0.00 0
Wing World Ground Services Private Limited 0 0 0 0 0.00 0
Yashrey 0 0 0 0 0.00 0
Zen Super Structure LLP 0 0 0 0 0.00 0
Zenex Animal Health India Private Limited 0 0 0 0 0.00 0
Sub Total119177116309177116353.4991771163
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGLSM SDN BHD, Malaysia 0 0 0 0 0.00 0
Aptech Training Limited FZE, Dubai 0 0 0 0 0.00 0
Aptech Ventures Limited, Mauritius 0 0 0 0 0.00 0
Concord Biotech Japan K.K. 0 0 0 0 0.00 0
John Energy International DMCC 0 0 0 0 0.00 0
Rocheffort Investments Singapore Pte. Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17559879 0 17559879 10.23 17559879
Sachin Gupta 1 17559879 0 17559879 10.23 17559879
Sub Total11755987901755987910.2317559879
Grand Total12109331042010933104263.72109331042
Public Shareholding
Institutions
Mutual Funds 19 3315050 0 3315050 1.93 3315050
Insurance Companies 2 224437 0 224437 0.13 224437
Alternate Investment Funds 15 3890151 0 3890151 2.27 3890151
NBFCs registered with RBI 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 54 10906040 0 10906040 6.36 10906040
Government Pension Fund Global 1 4539242 0 4539242 2.65 4539242
Foreign Portfolio Investors Category II 5 242231 0 242231 0.14 242231
Sub Total961857840901857840910.8318578409
Non-Institutions
Any Others (Specify) 2103 1121170 0 1121170 0.65 1121170
LLP 72 497552 0 497552 0.29 497552
HUF 2026 352255 0 352255 0.21 352255
Director or Director's Relatives 1 250990 0 250990 0.15 250990
Trusts 3 20350 0 20350 0.01 20350
Clearing Members 1 23 0 23 0.00 23
Bodies Corporate 408 1867398 0 1867398 1.09 1867398
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55883 8509150 0 8509150 4.96 8509150
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 10033067 0 10033067 5.85 10033067
Aniruddha Narayan Malpani 1 2314391 0 2314391 1.35 2314391
Non Resident Indians (NRIs) 662 3404364 0 3404364 1.98 3404364
Foreign Companies 4 3107716 0 3107716 1.81 3107716
Key Managerial Personnel 1 31000 0 31000 0.02 31000
Directors and their relatives (excluding independent directors and nominee directors) 4 7217137 0 7217137 4.21 7217137
Joseph Charles Benardello 1 4377137 0 4377137 2.55 4377137
Berjis Minoo Desai 1 1949000 0 1949000 1.14 1949000
Foreign Nationals 25 3968339 0 3968339 2.31 3768339
Sub Total591093925934103925934122.8839059341
Grand Total592055783775005783775033.7157637750
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4404367 0 4404367 2.57 4404367
Sub Total14404367044043672.574404367
Grand Total14404367044043672.574404367

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025