Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Indus Fila Ltd.

NSE : BSE : 532821 ISIN CODE : INE025I01020Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 30/06/2017
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 8543957 8543957 44.10 70047 0.82 8343150
(B) Public 3847 10831199 10831199 55.90 0 0.00 10345132
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 3860 19375156 19375156 100.00 70047 0.36 18688282

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 94187 0 94187 0.49 86187
Birendra Kumar Agarwal 1 62500 0 62500 0.32 62500
Kavita Shashikant Mandhana 1 10108 0 10108 0.05 10108
Nitin Mandhana 1 9829 0 9829 0.05 9829
Narayandas C Mandhana 1 8000 0 8000 0.04 0
Prakash Govind Lal Mandhana 1 1563 0 1563 0.01 1563
Shashikant Govindlal Mandhana 1 1562 0 1562 0.01 1562
Saroj Nandkishore Rathi 1 625 0 625 0.00 625
Any Other (specify) 2 8256963 0 8256963 42.62 8256963
Kamal Kishor Finvest Private Limited 1 6013657 0 6013657 31.04 6013657
Andrew Finvest Pvt Ltd 1 2243306 0 2243306 11.58 2243306
Sub Total983511500835115043.118343150
Foreign
Individuals (NonResident Individuals/ Foreign Individuals) 4 192807 0 192807 1.00 0
Ralph Klingler 1 72139 0 72139 0.37 0
Alfons Hollenstein 1 57707 0 57707 0.30 0
Daniel Spaelti 1 46871 0 46871 0.24 0
Ho Boon Eng 1 16090 0 16090 0.08 0
Sub Total419280701928071.000
Grand Total1385439570854395744.118343150
Public Shareholding
Institutions
Foreign Portfolio Investors 1 160000 0 160000 0.83 160000
Sub Total116000001600000.83160000
Non-Institutions
Individual share capital upto Rs. 2 Lacs 3530 1932975 0 1932975 9.98 1902908
Individual share capital in excess of Rs. 2 Lacs 27 1276561 0 1276561 6.59 1276561
Any Other (specify) 289 7461663 0 7461663 38.51 7005663
Trusts 1 456000 0 456000 2.35 0
HUF 135 97000 0 97000 0.50 97000
NRI - Non- Repat 13 3655 0 3655 0.02 3655
NRI - Repat 34 41282 0 41282 0.21 41282
Clearing Members 19 146193 0 146193 0.75 146193
Forever Merchants Pvt. Ltd. 1 2078668 0 2078668 10.73 2078668
Religare Finvest Ltd 1 1686889 0 1686889 8.71 1686889
Talma Chemical Industries Pvt Ltd 1 580251 0 580251 2.99 580251
Texprint Fashions Private Limited 1 491360 0 491360 2.54 491360
Ashroj Credit India Private 1 324730 0 324730 1.68 324730
Silverson Trading Co. Pvt. Ltd. 1 278745 0 278745 1.44 278745
Makarand Plantation Pvt. Ltd. 1 218161 0 218161 1.13 218161
Bodies Corporate 87 6717533 0 6717533 34.67 6717533
Sub Total38461067119901067119955.0810185132
Grand Total38471083119901083119955.9110345132

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80346.620.16%
NSE Index24343.450.06%
BSE 100LCTMC8976.290.04%
BSE Auto 49962.26-0.20%
BSE Bharat228350.99-0.62%
BSE CPSE 3692.410.00%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)