Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Indrayani Biotech Ltd.

NSE : BSE : 526445 ISIN CODE : INE007C01021Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 15154749 15154749 33.28 33.28 2739451 18.08 15154749
(B) Public 25243 30381507 30381507 66.72 66.72 0 0.00 30103883
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 25254 45536256 45536256 100.00 100.00 2739451 6.02 45258632

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 15154749 0 15154749 33.28 15154749
G Swaminathan 1 4140000 0 4140000 9.09 4140000
Sayee Sundar Kasiraman 1 2631569 0 2631569 5.78 2631569
I Umasundari 1 2098600 0 2098600 4.61 2098600
S Indirakumar 1 2098600 0 2098600 4.61 2098600
Jothi Ramesh 1 1050000 0 1050000 2.31 1050000
M Ramesh 1 1050000 0 1050000 2.31 1050000
Thirumeni Thiruselvaraja 1 777340 0 777340 1.71 777340
S I Dinesh Kumar 1 700000 0 700000 1.54 700000
V Agathiyan 1 605840 0 605840 1.33 605840
K Logan 1 1400 0 1400 0.00 1400
Ramya M 1 1400 0 1400 0.00 1400
Grand Total111515474901515474933.2815154749
Public Shareholding
Institutions
NBFCs registered with RBI 1 1391154 0 1391154 3.06 1391154
Rajasthan Global Securities Private Limited 1 1391154 0 1391154 3.06 1391154
Other Financial Institutions 1 997371 0 997371 2.19 997371
Next Orbit Ventures Fund 1 997371 0 997371 2.19 997371
Sub Total22388525023885255.252388525
Non-Institutions
Any Others (Specify) 262 1182734 0 1182734 2.60 1182722
HUF 245 944756 0 944756 2.07 944756
Trusts 2 125036 0 125036 0.27 125036
LLP 10 112761 0 112761 0.25 112761
Clearing Members 5 181 0 181 0.00 169
Bodies Corporate 98 722480 0 722480 1.59 712904
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24633 7007145 0 7007145 15.39 6739121
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 142 14110070 0 14110070 30.99 14110070
Ajitkumar C Patel 1 1300000 0 1300000 2.85 1300000
Malarvannan Subashini 1 1059064 0 1059064 2.33 1059064
Sridhar Muthuraman 1 1000000 0 1000000 2.20 1000000
Dheeraj Kumar Lohia 1 934172 0 934172 2.05 934172
S Prakash 1 777500 0 777500 1.71 777500
R Raja 1 512016 0 512016 1.12 512016
Non Resident Indians (NRIs) 102 4808652 0 4808652 10.56 4808640
Jayaseelan Singaravelu 1 4552327 0 4552327 10.00 4552327
Key Managerial Personnel 1 1 0 1 0.00 1
Directors and their relatives (excluding independent directors and nominee directors) 3 161900 0 161900 0.36 161900
Sub Total252412799298202799298261.4927715358
Grand Total252433038150703038150766.7430103883

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)