Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

India Shelter Finance Corporation Ltd.

NSE : INDIASHLTREQ BSE : 544044 ISIN CODE : INE922K01024Industry : Finance - Housing

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 51701854 51701854 47.92 47.92 22471899 43.46 51701854
(B) Public 55261 56193433 56193433 52.08 52.08 0 0.00 56193433
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 55264 107895287 107895287 100.00 100.00 22471899 20.83 107895287

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1570734 0 1570734 1.46 1570734
ANIL MEHTA 1 1570734 0 1570734 1.46 1570734
ADITI MEHTA 0 0 0 0 0.00 0
ANJALI MEHTA 0 0 0 0 0.00 0
SANJEEVA BHARGAVA 0 0 0 0 0.00 0
SHALABH MEHTA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aptus Value Housing Finance India Limited 0 0 0 0 0.00 0
Crossland Cars Private Limited 0 0 0 0 0.00 0
Crossland Earth Movers Private Limited 0 0 0 0 0.00 0
Crossland Equipo Private Limited 0 0 0 0 0.00 0
Crossland Glo Private Limited 0 0 0 0 0.00 0
Crossland Granites Private Limited 0 0 0 0 0.00 0
Crossland Parts Private Limited 0 0 0 0 0.00 0
Crossland Real Estate Developers Private Limited 0 0 0 0 0.00 0
Ebo Mart Private Limited 0 0 0 0 0.00 0
EBONO Private Limited 0 0 0 0 0.00 0
Enrich Hair and Skin Solutions Private Limited 0 0 0 0 0.00 0
Finfactor Technologies Private Limited 0 0 0 0 0.00 0
Indiqube Spaces Limited (Formerly known as Innovent Spaces Private Limited) 0 0 0 0 0.00 0
Kiwi General Insurance Company Limited 0 0 0 0 0.00 0
Konark Trust 0 0 0 0 0.00 0
KPN Farm Fresh Private Limited 0 0 0 0 0.00 0
Kuhoo Finance Private Limited 0 0 0 0 0.00 0
Kuhoo Tech Innovations Private Limited 0 0 0 0 0.00 0
Kuhoo Technology Services Private Limited 0 0 0 0 0.00 0
MMPL Trust 0 0 0 0 0.00 0
Safecrop Investments India LLP 0 0 0 0 0.00 0
SafeTree Nurture LLP 0 0 0 0 0.00 0
Vini Cosmetics Private Limited 0 0 0 0 0.00 0
Wealth India Financial Services Private Limited 0 0 0 0 0.00 0
Sub Total11570734015707341.461570734
Foreign
Any Others (Specify) 2 50131120 0 50131120 46.46 50131120
ARAVALI INVESTMENT HOLDINGS 1 28422818 0 28422818 26.34 28422818
WESTBRIDGE CROSSOVER FUND, LLC 1 21708302 0 21708302 20.12 21708302
Benson, LLC 0 0 0 0 0.00 0
Biz2Credit Inc. 0 0 0 0 0.00 0
Goldcast Inc. 0 0 0 0 0.00 0
GreenCore PTE Ltd 0 0 0 0 0.00 0
HyperTrack Inc 0 0 0 0 0.00 0
JIH II, LLC 0 0 0 0 0.00 0
Kamet Investment Holdings 0 0 0 0 0.00 0
MIH II 0 0 0 0 0.00 0
MIH III 0 0 0 0 0.00 0
MIH Investment Holdings 0 0 0 0 0.00 0
Setu AIF Trust 0 0 0 0 0.00 0
Shoreline Labs Inc. 0 0 0 0 0.00 0
TACOMA, LLC 0 0 0 0 0.00 0
Tessel Inc. ÿ(US Co) 0 0 0 0 0.00 0
Turing Enterprises, Inc. 0 0 0 0 0.00 0
Uptime Inc. 0 0 0 0 0.00 0
WCF Treasury Holdings, LLC 0 0 0 0 0.00 0
WestBridge AIF I 0 0 0 0 0.00 0
WestBridge AIF Master Fund, LLC 0 0 0 0 0.00 0
WestBridge Capital Management, LLC 0 0 0 0 0.00 0
WestBridge Crossover Tranche III, LLC 0 0 0 0 0.00 0
WestBridge Crossover Tranche V, LLC 0 0 0 0 0.00 0
WestBridge SPV-Excel, LLC 0 0 0 0 0.00 0
Foreign Portfolio Investor 0 0 0 0 0.00 0
Jwalamukhi Investment Holdings 0 0 0 0 0.00 0
Mathey Investment Holdings 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Adit Mehta 0 0 0 0 0.00 0
Vipula Surana 0 0 0 0 0.00 0
Sub Total25013112005013112046.4650131120
Grand Total35170185405170185447.9251701854
Public Shareholding
Institutions
Mutual Funds 17 13300513 0 13300513 12.33 13300513
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS INNOVATION FUND 1 2738018 0 2738018 2.54 2738018
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 2168270 0 2168270 2.01 2168270
FRANKLIN INDIA EQUITY ADVANTAGE FUND 1 1574306 0 1574306 1.46 1574306
UTI-BANKING AND FINANCIAL SERVICES FUND 1 1499110 0 1499110 1.39 1499110
TATA BANKING & FINANCIAL SERVICES FUND 1 1421267 0 1421267 1.32 1421267
Insurance Companies 2 5837784 0 5837784 5.41 5837784
SBI LIFE INSURANCE CO. LTD 1 4428944 0 4428944 4.10 4428944
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 1408840 0 1408840 1.31 1408840
Alternate Investment Funds 7 841578 0 841578 0.78 841578
Foreign Portfolio Investors Category I 43 6909845 0 6909845 6.40 6909845
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 2635167 0 2635167 2.44 2635167
STEINBERG INDIA EMERGING OPPORTUNITIES FUND LIMITED 1 1200000 0 1200000 1.11 1200000
Foreign Portfolio Investors Category II 8 576190 0 576190 0.53 576190
Sub Total772746591002746591025.4527465910
Non-Institutions
Any Others (Specify) 1446 201963 0 201963 0.19 201963
HUF 1442 199794 0 199794 0.19 199794
Clearing Members 4 2169 0 2169 0.00 2169
Bodies Corporate 240 680948 0 680948 0.63 680948
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52692 5876467 0 5876467 5.45 5876467
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1302884 0 1302884 1.21 1302884
Non Resident Indians (NRIs) 784 976649 0 976649 0.91 976649
Foreign Companies 3 18526711 0 18526711 17.17 18526711
NEXUS VENTURES III LIMITED 1 12080028 0 12080028 11.20 12080028
NEXUS OPPORTUNITY FUND II LTD 1 4373176 0 4373176 4.05 4373176
MIO STARROCK 1 2073507 0 2073507 1.92 2073507
Key Managerial Personnel 2 514729 0 514729 0.48 514729
Directors and their relatives (excluding independent directors and nominee directors) 1 647172 0 647172 0.60 647172
Sub Total551842872752302872752326.6428727523
Grand Total552615619343305619343352.0956193433

Enter Stock

DOW Jones42513.160.75%
Nasdaq19681.711.42%
S&P 5006028.990.87%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)