Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

IIRM Holdings India Ltd.

NSE : BSE : 526530 ISIN CODE : INE670C01026Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 41443902 41443902 60.82 60.82 35976352 86.81 41443902
(B) Public 1201 26700348 26700348 39.18 39.18 0 0.00 26700348
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1211 68144250 68144250 100.00 100.00 35976352 52.79 68144250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 39460902 0 39460902 57.91 39460902
Vurakaranam Ramakrishna 1 39191252 0 39191252 57.51 39191252
Jayalakshmi Vurakaranam 1 208696 0 208696 0.31 208696
Venkata Anupama Vurakaranam 1 23427 0 23427 0.03 23427
Venkata Arvind Vurakaranam 1 23427 0 23427 0.03 23427
J. L. Gupta 1 12000 0 12000 0.02 12000
Anupma Agarwal 1 2000 0 2000 0.00 2000
Indu Bala Agarwal 0 0 0 0 0.00 0
Rajeev Agarwal 0 0 0 0 0.00 0
Usha Rani Vurakaranam 1 100 0 100 0.00 100
Any Other (specify) 3 1983000 0 1983000 2.91 1983000
Sudev Exports Limited 1 908000 0 908000 1.33 908000
Sudev Financial Consultants Private Limited 1 745000 0 745000 1.09 745000
Sudev Constructions Private Limited 1 330000 0 330000 0.48 330000
Grand Total104144390204144390260.8241443902
Public Shareholding
Institutions
Banks 2 450000 0 450000 0.66 450000
Sub Total245000004500000.66450000
Non-Institutions
Any Others (Specify) 35 1140734 0 1140734 1.67 1140734
Sudev Industries Limited 1 794750 0 794750 1.17 794750
Unclaimed or Suspense or Escrow Account 1 794750 0 794750 1.17 794750
HUF 33 340484 0 340484 0.50 340484
Clearing Members 1 5500 0 5500 0.01 5500
Bodies Corporate 21 4202458 0 4202458 6.17 4202458
Trigyn Technologies Limited 1 2915554 0 2915554 4.28 2915554
Leposhe Trading Enterprises LLP 1 738000 0 738000 1.08 738000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1027 2861362 0 2861362 4.20 2861362
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 92 14422154 0 14422154 21.16 14422154
Sunita Suresh 1 1196412 0 1196412 1.76 1196412
P S Kumari 1 985662 0 985662 1.45 985662
Satyanarayana Raju Alluri 1 820000 0 820000 1.20 820000
Purandar Sudhindra Bhavani 1 780886 0 780886 1.15 780886
Gouri Srivastav 1 722442 0 722442 1.06 722442
Non Resident Indians (NRIs) 14 818497 0 818497 1.20 818497
Key Managerial Personnel 1 98393 0 98393 0.14 98393
Directors and their relatives (excluding independent directors and nominee directors) 9 2706750 0 2706750 3.97 2706750
Sub Total11992625034802625034838.5126250348
Grand Total12012670034802670034839.1726700348

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.330.00%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)