Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hisar Spinning Mills Ltd.

NSE : BSE : 521068 ISIN CODE : INE689E01014Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 1883970 1883970 50.44 50.44 1883970
(B) Public 9696 1851030 1851030 49.56 49.56 477200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9725 3735000 3735000 100.00 100.00 2361170

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 1883970 0 1883970 50.44 1883970
SHARAD GOEL 1 205000 0 205000 5.49 205000
ANURAG GUPTA 1 184250 0 184250 4.93 184250
ANUJ GUPTA 1 181683 0 181683 4.86 181683
MOHAN LAL KANSAL 1 163867 0 163867 4.39 163867
NIKHIL GOEL 1 160400 0 160400 4.29 160400
ANKIT GOEL 1 146190 0 146190 3.91 146190
GOPAL KRISHAN GUPTA 1 115000 0 115000 3.08 115000
GULAB SINGH GOEL 1 97600 0 97600 2.61 97600
USHA RANI GUPTA 1 75000 0 75000 2.01 75000
SAPNA KANSAL 1 63100 0 63100 1.69 63100
SHARDA KANSAL 1 60000 0 60000 1.61 60000
SHASHI BHUSHAN GUPTA 1 54650 0 54650 1.46 54650
ASHWANI KUMAR 1 52950 0 52950 1.42 52950
DAVINDER KUMAR GOEL 1 45000 0 45000 1.20 45000
HARI KISHAN GOYAL 1 40400 0 40400 1.08 40400
G S GOEL HUF 1 27940 0 27940 0.75 27940
SHARAT G GOEL 1 25640 0 25640 0.69 25640
ARUN GOEL 1 25000 0 25000 0.67 25000
GOPAL ANUJ HUF 1 25000 0 25000 0.67 25000
GOPAL ANURAG HUF 1 25000 0 25000 0.67 25000
NAVEEN KANSAL 1 22200 0 22200 0.59 22200
TARUN GOEL 1 19100 0 19100 0.51 19100
MANJU GOEL 1 15100 0 15100 0.40 15100
SHRUTI GOEL 1 11000 0 11000 0.29 11000
BINDU GOEL 1 10000 0 10000 0.27 10000
RITESH GOEL 1 9300 0 9300 0.25 9300
SHILPA GARG 1 8700 0 8700 0.23 8700
ANJU GUPTA 1 7700 0 7700 0.21 7700
MEGHA GOEL 1 7200 0 7200 0.19 7200
Grand Total2918839700188397050.441883970
Public Shareholding
Non-Institutions
Any Others (Specify) 27 25100 0 25100 0.67 25100
HUF 19 18500 0 18500 0.50 18500
Clearing Members 6 4000 0 4000 0.11 4000
Unclaimed or Suspense or Escrow Account 1 2300 0 2300 0.06 2300
Trusts 1 300 0 300 0.01 300
Bodies Corporate 44 36100 0 36100 0.97 12300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9621 1681030 0 1681030 45.01 331000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 108500 0 108500 2.90 108500
MAHENDRA GIRDHARILAL WADHWANI 1 73800 0 73800 1.98 73800
Non Resident Indians (NRIs) 2 300 0 300 0.01 300
Sub Total969618510300185103049.56477200
Grand Total969618510300185103049.56477200

Enter Stock

DOW Jones42508.950.74%
Nasdaq19694.511.48%
S&P 5006033.450.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)