Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hisar Metal Industries Ltd.

NSE : HISARMETALEQ BSE : 590018 ISIN CODE : INE598C01011Industry : Steel - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 3305525 3305525 61.21 61.21 3305525
(B) Public 4927 2094475 2094475 38.79 38.79 2015025
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4943 5400000 5400000 100.00 100.00 5320550

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 2714825 0 2714825 50.27 2714825
ANUBHA TAYAL . 1 786900 0 786900 14.57 786900
ABHIRAM TAYAL . 1 460330 0 460330 8.52 460330
NEERAJ KUMAR JINDAL . 1 316500 0 316500 5.86 316500
PANKAJ JINDAL . 1 302400 0 302400 5.60 302400
MAHABIR PRASAD JINDAL 1 260500 0 260500 4.82 260500
PUSHPA JINDAL 1 205700 0 205700 3.81 205700
KANIKA TAYAL . 1 125200 0 125200 2.32 125200
MAHABIR PRASAD JINDAL & SONS HUF 1 116700 0 116700 2.16 116700
NARENDER KUMAR JINDAL AND SONS . 1 63050 0 63050 1.17 63050
DALI TAYAL 1 47225 0 47225 0.87 47225
KARAN DEV TAYAL . 1 28770 0 28770 0.53 28770
AKSHAY KOKRA 1 1550 0 1550 0.03 1550
NARENDER KUMAR JINDAL 0 0 0 0 0.00 0
RAVINDER KUMAR JINDAL 0 0 0 0 0.00 0
Any Other (specify) 4 590700 0 590700 10.94 590700
AMTREX TRADING COMPANY PRIVATE LIMITED 1 267600 0 267600 4.96 267600
NIRAJ JINDAL ISPAT UDYOG LIMITED 1 249000 0 249000 4.61 249000
JINDAL METAL LIMITED 1 60000 0 60000 1.11 60000
RAVINDRA TUBES PRIVATE LIMITED 1 14100 0 14100 0.26 14100
Grand Total1633055250330552561.213305525
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 12932 0 12932 0.24 12932
Sub Total1129320129320.2412932
Non-Institutions
Any Others (Specify) 112 105982 0 105982 1.96 103432
HUF 104 99866 0 99866 1.85 97316
Firm 7 5516 0 5516 0.10 5516
Trusts 1 600 0 600 0.01 600
Bodies Corporate 34 63813 0 63813 1.18 63813
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4681 1312876 0 1312876 24.31 1286676
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 426839 0 426839 7.90 426839
RAJESH CHATURBHUJ BHATIA 1 84518 0 84518 1.57 84518
ASHOK C SAMANI 1 60818 0 60818 1.13 60818
Non Resident Indians (NRIs) 85 62907 0 62907 1.16 62907
Investor Education and Protection Fund (IEPF) 1 47926 0 47926 0.89 47926
Directors and their relatives (excluding independent directors and nominee directors) 2 61200 0 61200 1.13 10500
Sub Total492620815430208154338.532002093
Grand Total492720944750209447538.772015025

Enter Stock

DOW Jones40070.83-0.11%
Nasdaq17255.91-0.73%
S&P 5005501.38-0.43%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)