Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hindustan Tin Works Ltd.

NSE : BSE : 530315 ISIN CODE : INE428D01019Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 4268859 4268859 41.05 41.05 4268859
(B) Public 11160 6130824 6130824 58.95 58.95 6101654
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11171 10399683 10399683 100.00 100.00 10370513

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4268859 0 4268859 41.05 4268859
Sanjay Bhatia 1 1033426 0 1033426 9.94 1033426
Saket Bhatia 1 664902 0 664902 6.39 664902
Ashok Kumar Bhatia 1 605450 0 605450 5.82 605450
Paras Bhatia 1 547942 0 547942 5.27 547942
Parikshit Bhatia 1 347197 0 347197 3.34 347197
Sareeta Bhatia 1 303518 0 303518 2.92 303518
Manju Bhatia 1 261472 0 261472 2.51 261472
Atit Bhatia 1 225050 0 225050 2.16 225050
Paayal Bhatia 1 150820 0 150820 1.45 150820
Ekta Bhatia 1 114082 0 114082 1.10 114082
Neha Bhatia 1 15000 0 15000 0.14 15000
Grand Total1142688590426885941.054268859
Public Shareholding
Institutions
Insurance Companies 2 846677 0 846677 8.14 846677
United India Insurance Company Limited 1 522000 0 522000 5.02 522000
General Insurance Corporation Of India 1 324677 0 324677 3.12 324677
Foreign Portfolio Investors Category II 1 5000 0 5000 0.05 5000
Sub Total385167708516778.19851677
Non-Institutions
Any Others (Specify) 288 251844 0 251844 2.42 251844
HUF 285 229828 0 229828 2.21 229828
Clearing Members 2 22013 0 22013 0.21 22013
Trusts 1 3 0 3 0.00 3
Bodies Corporate 84 214351 0 214351 2.06 211485
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10573 2504476 0 2504476 24.08 2478675
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 2042282 0 2042282 19.64 2042279
Sangeetha S 1 504250 0 504250 4.85 504250
P P Zibi Jose 1 258476 0 258476 2.49 258476
Maheshchandra Kantilal Sheth 1 155104 0 155104 1.49 155104
Sagar Ashok Jhaveri 1 130997 0 130997 1.26 130997
Dr Ramesh Chimanlal Shah 1 106000 0 106000 1.02 106000
Sanjay Kumar Sonthalia 1 104733 0 104733 1.01 104733
Non Resident Indians (NRIs) 183 205757 0 205757 1.98 205757
Foreign Companies 1 500 0 500 0.00 0
Investor Education and Protection Fund (IEPF) 1 59937 0 59937 0.58 59937
Sub Total1115752791470527914750.765249977
Grand Total1116061308240613082458.956101654

Enter Stock

DOW Jones40253.590.35%
Nasdaq17367.27-0.09%
S&P 5005530.240.09%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)