Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hindustan Tin Works Ltd.

NSE : BSE : 530315 ISIN CODE : INE428D01019Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 4274918 4274918 41.11 41.11 4274918
(B) Public 11059 6124765 6124765 58.89 58.89 6095698
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11070 10399683 10399683 100.00 100.00 10370616

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4274918 0 4274918 41.11 4274918
Sanjay Bhatia 1 1036078 0 1036078 9.96 1036078
Saket Bhatia 1 668309 0 668309 6.43 668309
Ashok Kumar Bhatia 1 605450 0 605450 5.82 605450
Paras Bhatia 1 547942 0 547942 5.27 547942
Parikshit Bhatia 1 347197 0 347197 3.34 347197
Sareeta Bhatia 1 303518 0 303518 2.92 303518
Manju Bhatia 1 261472 0 261472 2.51 261472
Atit Bhatia 1 225050 0 225050 2.16 225050
Paayal Bhatia 1 150820 0 150820 1.45 150820
Ekta Bhatia 1 114082 0 114082 1.10 114082
Neha Bhatia 1 15000 0 15000 0.14 15000
Grand Total1142749180427491841.114274918
Public Shareholding
Institutions
Insurance Companies 2 777768 0 777768 7.48 777768
United India Insurance Company Limited 1 522000 0 522000 5.02 522000
General Insurance Corporation Of India 1 255768 0 255768 2.46 255768
Foreign Portfolio Investors Category II 1 5000 0 5000 0.05 5000
Sub Total378276807827687.53782768
Non-Institutions
Any Others (Specify) 292 252716 0 252716 2.43 252716
HUF 288 230550 0 230550 2.22 230550
Clearing Members 3 22163 0 22163 0.21 22163
Trusts 1 3 0 3 0.00 3
Bodies Corporate 85 235978 0 235978 2.27 233112
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10473 2491070 0 2491070 23.95 2465372
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 2114693 0 2114693 20.33 2114690
Sangeetha S 1 504350 0 504350 4.85 504350
P P Zibi Jose 1 258476 0 258476 2.49 258476
Maheshchandra Kantilal Sheth 1 154104 0 154104 1.48 154104
Sagar Ashok Jhaveri 1 130000 0 130000 1.25 130000
Dr Ramesh Chimanlal Shah 1 117000 0 117000 1.13 117000
Sanjay Kumar Sonthalia 1 104733 0 104733 1.01 104733
Non Resident Indians (NRIs) 177 187103 0 187103 1.80 187103
Foreign Companies 1 500 0 500 0.00 0
Investor Education and Protection Fund (IEPF) 1 59937 0 59937 0.58 59937
Sub Total1105653419970534199751.365312930
Grand Total1105961247650612476558.896095698

Enter Stock

DOW Jones44484.490.52%
Nasdaq20885.650.75%
S&P 5006297.360.54%
Nikkei 22539837.86-0.16%
Hang Seng24649.480.61%
Shanghai Composite3521.920.15%
Sensex81746.34-0.62%
NSE Index24953.45-0.63%
BSE 1000 10909.34-0.53%
BSE 100LCTMC9244.71-0.56%
BSE Auto 53620.47-0.22%
BSE BasicMat7887.1-0.11%

Commodity

Gold97100-0.10%
Silver110844-0.42%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.91(0.12 %)
GBP/INR 114.99(-0.05 %)
EUR/INR 99.56(-0.17 %)
JPY/INR 0.58(0.12 %)
CAD/INR 62.56(-0.20 %)
HKD/INR 10.93(0.02 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aadhar Housing Fin
Date : 25-07-2025