Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hindustan Motors Ltd.

NSE : HINDMOTORSEQ BSE : 500500 ISIN CODE : INE253A01025Industry : Auto - Cars & Jeeps

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 67473254 67473254 32.34 32.34 67473254
(B) Public 268020 141186039 141186039 67.66 67.66 135016429
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 268037 208659293 208659293 100.00 100.00 202489683

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 527592 0 527592 0.25 527592
NIRMALA BIRLA 1 487992 0 487992 0.23 487992
AMITA BIRLA 1 33600 0 33600 0.02 33600
CHANDRA KANT BIRLA 1 6000 0 6000 0.00 6000
MISS AVANI BIRLA 0 0 0 0 0.00 0
MISS AVANTI BIRLA 0 0 0 0 0.00 0
Any Other (specify) 14 66945662 0 66945662 32.08 66945662
NATIONAL BEARING CO. (JAIPUR) LIMITED 1 21612354 0 21612354 10.36 21612354
CENTRAL INDIA INDUSTRIES LIMITED 1 18400600 0 18400600 8.82 18400600
AMER INVESTMENTS (DELHI) LIMITED 1 8790000 0 8790000 4.21 8790000
BENGAL RUBBER COMPANY LIMITED 1 5354950 0 5354950 2.57 5354950
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD. 1 3662000 0 3662000 1.76 3662000
HINDUSTHAN DISCOUNTING COMPANY LIMITED 1 3084556 0 3084556 1.48 3084556
SOORYA VANIJYA AND INVESTMENT LIMITED 1 1505000 0 1505000 0.72 1505000
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 1248000 0 1248000 0.60 1248000
BIRLA BROTHERS PRIVATE LTD. 1 1100000 0 1100000 0.53 1100000
NATIONAL ENGINEERING INDUSTRIES LIMITED 1 905000 0 905000 0.43 905000
GWALIOR FINANCE CORPORATION LIMITED 1 670206 0 670206 0.32 670206
INDIA SILICA MAGNESITE WORKS LIMITED 1 365000 0 365000 0.17 365000
HITAISHI INVESTMENTS LIMITED 1 177496 0 177496 0.09 177496
RANCHI ENTERPRISES AND PROPERTIES LTD. 1 70500 0 70500 0.03 70500
Grand Total176747325406747325432.3367473254
Public Shareholding
Institutions
Mutual Funds 16 66450 0 66450 0.03 0
Insurance Companies 7 2763604 0 2763604 1.32 2749254
LIFE INSURANCE CORPORATION OF INDIA 1 2749254 0 2749254 1.32 2749254
NBFCs registered with RBI 1 2000 0 2000 0.00 2000
Banks 42 2343470 0 2343470 1.12 2293194
Foreign Portfolio Investors Category I 2 264240 0 264240 0.13 264240
Foreign Portfolio Investors Category II 2 18412 0 18412 0.01 18412
Other Foreign Institutions 24 46791 0 46791 0.02 400
FOREIGN INSTITUTIONAL INVESTORS 11 41517 0 41517 0.02 0
BANKS 13 5274 0 5274 0.00 400
Sub Total945504967055049672.635327500
Non-Institutions
Any Others (Specify) 2536 4214850 0 4214850 2.02 4149732
HUF 2084 4125099 0 4125099 1.98 4124399
Enemy Property 440 64418 0 64418 0.03 0
Trusts 7 17631 0 17631 0.01 17631
Clearing Members 5 7702 0 7702 0.00 7702
Bodies Corporate 852 6775505 0 6775505 3.25 6551777
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 262777 99411161 0 99411161 47.64 93932053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 141 23530837 0 23530837 11.28 23449480
ANJU BALDI 1 6814632 0 6814632 3.27 6814632
Non Resident Indians (NRIs) 1617 1746169 0 1746169 0.84 1603337
Directors and their relatives (excluding independent directors and nominee directors) 1 1300 0 1300 0.00 1300
Sub Total267924135679822013567982265.03129687679
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1250 0 1250 0.00 1250
Sub Total21250012500.001250
Grand Total268020141186039014118603967.66135016429

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)