Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hindustan Foods Ltd.

NSE : HNDFDSEQ BSE : 519126 ISIN CODE : INE254N01026Industry : Food Processing & Packaging

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 73255129 73255129 61.31 61.31 0 0.00 73255129
(B) Public 72302 46226633 46226633 38.69 38.69 4908409 10.62 43702768
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72312 119481762 119481762 100.00 100.00 4908409 4.11 116957897

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 26296984 0 26296984 22.01 26296984
ASHA RAMANLAL KOTHARI 1 12075915 0 12075915 10.11 12075915
SAMEER RAMANLAL KOTHARI 1 12075915 0 12075915 10.11 12075915
Shrinivas Vasudeva Dempo 1 2000000 0 2000000 1.67 2000000
SAVITA VINOD SHAH 1 114925 0 114925 0.10 114925
MEENAL JASWANT SARVAIYA 1 7845 0 7845 0.01 7845
PALLAVI SAMEER SHAH 1 12455 0 12455 0.01 12455
VINOD R SHAH 1 7700 0 7700 0.01 7700
AADITYA SAMEER KOTHARI 0 0 0 0 0.00 0
ADITI KOTHARI 0 0 0 0 0.00 0
Ashwini S. Gupta 0 0 0 0 0.00 0
Chandan Bandekar 0 0 0 0 0.00 0
Gauri S Karkal 0 0 0 0 0.00 0
Girija S Dempo 0 0 0 0 0.00 0
ISHAAN SAMEER KOTHARI 0 0 0 0 0.00 0
Mahendra P. Timblo 0 0 0 0 0.00 0
Neela V Dempo 0 0 0 0 0.00 0
Nirupa V. Angle 0 0 0 0 0.00 0
Nivedita Dempo 0 0 0 0 0.00 0
Pallavi S Dempo 0 0 0 0 0.00 0
RAMANLAL MULCHAND KOTHARI HUF (SAMEER RAMANLAL KOTHARI) 0 0 0 0 0.00 0
Rekha P. Timblo 0 0 0 0 0.00 0
Sarvesh P. Timblo 0 0 0 0 0.00 0
Vasundhara S Dempo 0 0 0 0 0.00 0
VINOD RAICHAND SHAH 1 2229 0 2229 0.00 2229
Any Other (specify) 2 46958145 0 46958145 39.30 46958145
VANITY CASE INDIA PRIVATE LIMITED 1 46458145 0 46458145 38.88 46458145
Soiru Dempo Family Private Trust (Soiru Dempo Management Holding Private Limited) 1 500000 0 500000 0.42 500000
ADENA COSMETICS PRIVATE LIMITED 0 0 0 0 0.00 0
ADONIA COSMETICS PRIVATE LIMITED 0 0 0 0 0.00 0
AERO CARE PERSONAL PRODUCTS LLP 0 0 0 0 0.00 0
ALLIES LOGISTICS PRIVATE LIMITED 0 0 0 0 0.00 0
Argent Trading LLP 0 0 0 0 0.00 0
ATHENE LABORATORIES 0 0 0 0 0.00 0
AVALON COSMETICS PRIVATE LIMITED 0 0 0 0 0.00 0
Challengers Table Tennis Club LLP 0 0 0 0 0.00 0
CHRISTINE VALMY INSTITUTE PRIVATE LIMITED 0 0 0 0 0.00 0
Coroa Trading Pvt. Ltd. 0 0 0 0 0.00 0
Dempo Biz Nest LLP 0 0 0 0 0.00 0
Dempo Global Corporation Pte Ltd., Singapore 0 0 0 0 0.00 0
Dempo Industries Private Limited 0 0 0 0 0.00 0
Dempo Shipbuilding & Engineering Pvt. Ltd. 0 0 0 0 0.00 0
Dempo Sports Club Pvt. Ltd. 0 0 0 0 0.00 0
Devashri Nirman LLP 0 0 0 0 0.00 0
Esmeralda International Exports LLP 0 0 0 0 0.00 0
Ganesh Enterprises 0 0 0 0 0.00 0
Giva Monarch LLP 0 0 0 0 0.00 0
Goa Carbon Limited 0 0 0 0 0.00 0
Indo-Pacific Poly-Fibres Pvt. Ltd. 0 0 0 0 0.00 0
INSIGNIA COSMETICS PRIVATE LIMITED 0 0 0 0 0.00 0
Kalpataru Enterprises 0 0 0 0 0.00 0
Mahamaya Enterprises 0 0 0 0 0.00 0
Marmagoa Shipping & Stevedoring Company Pvt. Ltd. 0 0 0 0 0.00 0
Modest Infrastructure Pvt. Ltd. 0 0 0 0 0.00 0
Motown Global Corporation Pte Ltd., Singapore 0 0 0 0 0.00 0
Motown Trading Pvt. Ltd 0 0 0 0 0.00 0
Rajkamal Enterprises 0 0 0 0 0.00 0
SAINA INDUSTRIES 0 0 0 0 0.00 0
SHIVOM INDUSTRIES 0 0 0 0 0.00 0
SPANS HEALTHCARE 0 0 0 0 0.00 0
Sudarshan Enterprises 0 0 0 0 0.00 0
THEVANITYCASE.COM (INDIA) PVT LTD. 0 0 0 0 0.00 0
V.S.DEMPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
V.S.Dempo Mining Corporation Pvt. Ltd. 0 0 0 0 0.00 0
VALIN COSMETICS PRIVATE LIMITED 0 0 0 0 0.00 0
Vassudeva Dempo Family Private Trust (Nagesh Dempo Company Private Limited) 0 0 0 0 0.00 0
Vishweshri Investments Pvt. Ltd. 0 0 0 0 0.00 0
West Coast Hotels Private Limited 0 0 0 0 0.00 0
Grand Total107325512907325512961.3173255129
Public Shareholding
Institutions
Mutual Funds 4 1484190 0 1484190 1.24 1484190
Insurance Companies 7 10593110 0 10593110 8.87 10593110
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 6052795 0 6052795 5.07 6052795
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 2494645 0 2494645 2.09 2494645
ICICI LOMBARD GENERAL INSURANCE COMPANY LTD 1 1472438 0 1472438 1.23 1472438
Alternate Investment Funds 11 4948818 0 4948818 4.14 4948818
CLARUS CAPITAL I 1 1984305 0 1984305 1.66 1984305
SIXTH SENSE INDIA OPPORTUNITIES III 1 1830663 0 1830663 1.53 1830663
NBFCs registered with RBI 1 665 0 665 0.00 665
Banks 2 1680 0 1680 0.00 180
Foreign Portfolio Investors Category I 59 6255963 0 6255963 5.24 6255963
INFINITY CAPITAL 1 1464530 0 1464530 1.23 1464530
INFINITY HOLDINGS 1 1464530 0 1464530 1.23 1464530
Foreign Portfolio Investors Category II 7 715199 0 715199 0.60 715199
Sub Total912399962502399962520.0923998125
Non-Institutions
Any Others (Specify) 604 264320 0 264320 0.22 264320
HUF 578 224570 0 224570 0.19 224570
LLP 24 36980 0 36980 0.03 36980
Clearing Members 1 520 0 520 0.00 520
Unclaimed or Suspense or Escrow Account 1 2250 0 2250 0.00 2250
Bodies Corporate 152 3216534 0 3216534 2.69 3157284
INFINITY CONSUMER HOLDINGS 1 1334577 0 1334577 1.12 1334577
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70056 11439441 0 11439441 9.57 9265826
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 3512004 0 3512004 2.94 3512004
HARSHA RAGHAVAN 1 1694283 0 1694283 1.42 1694283
Non Resident Indians (NRIs) 1380 770296 0 770296 0.64 480796
Key Managerial Personnel 2 125450 0 125450 0.10 125450
Directors and their relatives (excluding independent directors and nominee directors) 3 2873644 0 2873644 2.41 2873644
CHAITALI NIKHIL VORA 1 2498644 0 2498644 2.09 2498644
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 25319 0 25319 0.02 25319
Sub Total722112222700802222700818.5919704643
Grand Total723024622663304622663338.6843702768

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025