Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hinduja Global Solutions Ltd.

NSE : HGSEQ BSE : 532859 ISIN CODE : INE170I01016Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 31627348 31627348 67.99 67.99 4500000 14.23 31627348
(B) Public 65518 14892937 14892937 32.01 32.01 0 0.00 14837015
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65532 46520285 46520285 100.00 100.00 4500000 9.67 46464363

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3474868 0 3474868 7.47 3474868
HARSHA ASHOK HINDUJA 1 1212974 0 1212974 2.61 1212974
ASHOK PARMANAND HINDUJA 1 1142979 0 1142979 2.46 1142979
AMBIKA ASHOK HINDUJA 1 385392 0 385392 0.83 385392
SHOM ASHOK HINDUJA 1 304429 0 304429 0.65 304429
ASHOK P HINDUJA 1 167239 0 167239 0.36 167239
VINOO SRICHAND HINDUJA 1 141515 0 141515 0.30 141515
A P HINDUJA HUF 1 118127 0 118127 0.25 118127
SHANOO S. MUKHI 1 2213 0 2213 0.00 2213
Any Other (specify) 5 21623109 0 21623109 46.48 21623109
HINDUJA GROUP LIMITED 1 18213508 0 18213508 39.15 18213508
HINDUJA REALTY VENTURES LTD 1 2983382 0 2983382 6.41 2983382
AASIA CORPORATION LLP 1 366885 0 366885 0.79 366885
HINDUJA PROPERTIES LIMITED 1 59334 0 59334 0.13 59334
Hinduja Finance Limited 0 0 0 0 0.00 0
Sub Total132509797702509797753.9525097977
Foreign
Any Others (Specify) 1 6529371 0 6529371 14.04 6529371
AMAS MAURITIUS LIMITED 1 6529371 0 6529371 14.04 6529371
Sub Total165293710652937114.046529371
Grand Total143162734803162734867.9931627348
Public Shareholding
Institutions
NBFCs registered with RBI 2 3218 0 3218 0.01 3218
Banks 2 104859 0 104859 0.23 104859
Foreign Portfolio Investors Category I 41 2752343 0 2752343 5.92 2752343
BRIDGE INDIA FUND 1 1385800 0 1385800 2.98 1385800
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 581804 0 581804 1.25 581804
Foreign Portfolio Investors Category II 2 2820415 0 2820415 6.06 2820415
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. 1 2321315 0 2321315 4.99 2321315
ALLSTARS INVESTMENTS LIMITED 1 499100 0 499100 1.07 499100
Sub Total4756808350568083512.225680835
Non-Institutions
Any Others (Specify) 1676 498336 0 498336 1.07 498336
HUF 1672 496550 0 496550 1.07 496550
Clearing Members 3 1783 0 1783 0.00 1783
Trusts 1 3 0 3 0.00 3
Bodies Corporate 324 1322053 0 1322053 2.84 1322053
INDUSIND INTERNATIONAL HOLDINGS LTD 1 696290 0 696290 1.50 696290
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62454 5390412 0 5390412 11.59 5364490
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1581690 0 1581690 3.40 1581690
Non Resident Indians (NRIs) 970 262392 0 262392 0.56 262392
Foreign Companies 2 80679 0 80679 0.17 50679
Key Managerial Personnel 1 33910 0 33910 0.07 33910
Investor Education and Protection Fund (IEPF) 1 31770 0 31770 0.07 31770
Directors and their relatives (excluding independent directors and nominee directors) 2 612 0 612 0.00 612
Foreign Nationals 16 10237 0 10237 0.02 10237
Sub Total6547092120910921209119.799156169
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 11 0 11 0.00 11
Sub Total1110110.0011
Grand Total655181489293701489293732.0114837015

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80319.270.13%
NSE Index24352.950.10%
BSE 100LCTMC8972.540.00%
BSE Auto 49946.47-0.23%
BSE Bharat228355-0.57%
BSE CPSE 3698.040.15%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)