Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Himadri Speciality Chemical Ltd.

NSE : HSCLEQ BSE : 500184 ISIN CODE : INE019C01026Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 254859302 254859302 51.61 50350000 19.76 254859302
(B) Public 448330 238990197 238990197 48.39 104970 0.04 237175775
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 448339 493849499 493849499 100.00 50454970 10.22 492035077

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 67967676 0 67967676 13.76 67967676
ANURAG CHOUDHARY 1 37317676 0 37317676 7.56 37317676
AMIT CHOUDHARY 1 13750000 0 13750000 2.78 13750000
SHYAM SUNDAR CHOUDHARY 1 8250000 0 8250000 1.67 8250000
SHIKHA CHOUDHARY 1 3700000 0 3700000 0.75 3700000
SHEELA DEVI CHOUDHARY 1 3000000 0 3000000 0.61 3000000
ANOOSHKA C BATHWAL 1 1100000 0 1100000 0.22 1100000
RINKU CHOUDHARY 1 850000 0 850000 0.17 850000
AMRITESH CHOUDHARY 0 0 0 0 0.00 0
SAMRIDH CHOUDHARY 0 0 0 0 0.00 0
SHUBHANGM CHOUDHARY 0 0 0 0 0.00 0
Any Other (specify) 2 186891626 0 186891626 37.84 186891626
MODERN HI-RISE PRIVATE LIMITED 1 185407559 0 185407559 37.54 185407559
HIMADRI CREDIT AND FINANCE LTD 1 1484067 0 1484067 0.30 1484067
Grand Total9254859302025485930251.60254859302
Public Shareholding
Institutions
Mutual Funds 17 13667709 0 13667709 2.77 13667709
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 11302006 0 11302006 2.29 11302006
Insurance Companies 9 9726762 0 9726762 1.97 9726762
LIFE INSURANCE CORPORATION OF INDIA 1 5564308 0 5564308 1.13 5564308
Alternate Investment Funds 3 405216 0 405216 0.08 405216
NBFCs registered with RBI 3 72216 0 72216 0.01 72216
Banks 1 3000 0 3000 0.00 0
Foreign Portfolio Investors Category I 105 24277890 0 24277890 4.92 24277890
Foreign Portfolio Investors Category II 13 1369342 0 1369342 0.28 1369342
Sub Total1514952213504952213510.0349519135
Non-Institutions
Any Others (Specify) 4027 14888439 0 14888439 3.01 14888439
HUF 3817 7223918 0 7223918 1.46 7223918
LLP 101 6148917 0 6148917 1.25 6148917
Market Maker 39 855339 0 855339 0.17 855339
CLIENT MARGING TRADING /CLIENT COLLAATERAL ACCOUNT 59 650035 0 650035 0.13 650035
Clearing Members 7 510 0 510 0.00 510
Trusts 4 9720 0 9720 0.00 9720
Bodies Corporate 880 59297158 0 59297158 12.01 59246888
NARANTAK DEALCOMM LIMITED 1 14524155 0 14524155 2.94 14524155
PENGUIN TRADING & AGENCIES LTD 1 9313370 0 9313370 1.89 9313370
SUBHAM BUILDWELL PRIVATE LIMITED 1 6405661 0 6405661 1.30 6405661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 439426 84160615 0 84160615 17.04 82399463
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 23799853 0 23799853 4.82 23799853
NIRMAL KUMAR BATHWAL 1 5005825 0 5005825 1.01 5005825
Non Resident Indians (NRIs) 3812 2416823 0 2416823 0.49 2416823
Key Managerial Personnel 6 1194856 0 1194856 0.24 1194856
Investor Education and Protection Fund (IEPF) 1 3707318 0 3707318 0.75 3707318
Sub Total448178189465062018946506238.36187653640
Central Government / State Government(s) / President of India
Central Government / President of India 1 3000 0 3000 0.00 3000
Sub Total13000030000.003000
Grand Total448330238990197023899019748.39237175775

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025