Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Himadri Speciality Chemical Ltd.

NSE : HSCLEQ BSE : 500184 ISIN CODE : INE019C01026Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 254551350 254551350 51.56 10000000 52.44 50350000 19.78 254551350
(B) Public 454934 239129874 239129874 48.44 758000 47.56 859416 0.36 237228672
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 454943 493681224 493681224 100.00 10758000 100.00 51209416 10.37 491780022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 67967676 0 67967676 13.77 67967676
ANURAG CHOUDHARY 1 37317676 0 37317676 7.56 37317676
AMIT CHOUDHARY 1 13750000 0 13750000 2.79 13750000
SHYAM SUNDAR CHOUDHARY 1 8250000 0 8250000 1.67 8250000
SHIKHA CHOUDHARY 1 3700000 0 3700000 0.75 3700000
SHEELA DEVI CHOUDHARY 1 3000000 0 3000000 0.61 3000000
ANOOSHKA C BATHWAL 1 1100000 0 1100000 0.22 1100000
RINKU CHOUDHARY 1 850000 0 850000 0.17 850000
Any Other (specify) 2 186583674 0 186583674 37.79 186583674
Modern Hi-Rise Private Limited 1 185099607 0 185099607 37.49 185099607
HIMADRI CREDIT AND FINANCE LTD 1 1484067 0 1484067 0.30 1484067
Grand Total9254551350025455135051.56254551350
Public Shareholding
Institutions
Mutual Funds 14 13542318 0 13542318 2.74 13542318
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 11339195 0 11339195 2.30 11339195
Insurance Companies 8 6875267 0 6875267 1.39 6875267
Alternate Investment Funds 5 474232 0 474232 0.10 474232
NBFCs registered with RBI 2 71123 0 71123 0.01 71123
Banks 1 3000 0 3000 0.00 0
Foreign Portfolio Investors Category I 112 24243795 0 24243795 4.91 24243795
Foreign Portfolio Investors Category II 10 1175991 0 1175991 0.24 1175991
Sub Total152463857260463857269.3946382726
Non-Institutions
Any Others (Specify) 3959 15761033 0 15761033 3.19 15761033
HUF 3738 7275358 0 7275358 1.47 7275358
LLP 107 6825293 0 6825293 1.38 6825293
Market Maker 45 1008100 0 1008100 0.20 1008100
CLIENT MARGING TRADING /CLIEN COLLAATERAL ACCOUNT 59 635224 0 635224 0.13 635224
Clearing Members 6 7398 0 7398 0.00 7398
Trusts 4 9660 0 9660 0.00 9660
Bodies Corporate 886 60546785 0 60546785 12.26 60496515
NARANTAK DEALCOMM LIMITED 1 14624155 0 14624155 2.96 14624155
PENGUIN TRADING & AGENCIES LTD 1 9559534 0 9559534 1.94 9559534
SUBHAM BUILDWELL PRIVATE LIMITED 1 6405661 0 6405661 1.30 6405661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 446182 85252628 0 85252628 17.27 83404696
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 23575891 0 23575891 4.78 23575891
Non Resident Indians (NRIs) 3719 2706607 0 2706607 0.55 2706607
Key Managerial Personnel 6 1160456 0 1160456 0.24 1160456
Investor Education and Protection Fund (IEPF) 1 3737748 0 3737748 0.76 3737748
Sub Total454781192741148019274114839.05190842946
Central Government / State Government(s) / President of India
Central Government / President of India 1 3000 0 3000 0.00 3000
Sub Total13000030000.003000
Grand Total454934239129874023912987448.44237228672

Enter Stock

DOW Jones40601.540.93%
Nasdaq17474.540.62%
S&P 5005567.340.70%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)