Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

HIM Teknoforge Ltd.

NSE : BSE : 505712 ISIN CODE : INE705G01021Industry : Auto Ancl - Gears & Drive

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 4817267 4817267 50.86 54.37 600000 12.46 2543505 52.80 4817267
(B) Public 5390 4654149 4654149 49.14 45.63 179600 3.86 0 0.00 4617799
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 5408 9471416 9471416 100.00 100.00 779600 8.23 2543505 26.85 9435066

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 4091679 0 4091679 43.20 4091679
RAJIV AGGARWAL 1 990306 0 990306 10.46 990306
VIJAY AGGARWAL 1 844908 0 844908 8.92 844908
ASHA AGGARWAL 1 818309 0 818309 8.64 818309
VINOD AGGARWAL 1 639854 0 639854 6.76 639854
ANJU AGGARWAL 1 363592 0 363592 3.84 363592
URMIL AGGARWAL 1 129327 0 129327 1.37 129327
MANAN AGGARWAL 1 116230 0 116230 1.23 116230
NITIN AGGARWAL 1 57661 0 57661 0.61 57661
ANKUR AGGARWAL 1 56767 0 56767 0.60 56767
MRINAL AGGARWAL 1 31648 0 31648 0.33 31648
ADITYA AGGARWAL 1 25010 0 25010 0.26 25010
RAJIV AGGARWAL HUF 1 5082 0 5082 0.05 5082
VIJAY AGGARWAL HUF 1 4823 0 4823 0.05 4823
VINOD AGGARWAL HUF 1 4516 0 4516 0.05 4516
MEDHA GUPTA 1 3554 0 3554 0.04 3554
MUKESH KUMAR 1 92 0 92 0.00 92
ROHAN AGGARWAL 0 0 0 0 0.00 0
Any Other (specify) 2 725588 0 725588 7.66 725588
GLOBE PRECISION INDUSTRIES PVT LTD 1 587577 0 587577 6.20 587577
HIM OVERSEAS PVT LTD 1 138011 0 138011 1.46 138011
HIM CHEMICALS AND FERTILISERS PRIVATE LIMITED 0 0 0 0 0.00 0
P C ALLOYS PVT LTD 0 0 0 0 0.00 0
Grand Total1848172670481726750.864817267
Public Shareholding
Institutions
NBFCs registered with RBI 1 1000 0 1000 0.01 1000
Foreign Portfolio Investors Category I 2 44493 0 44493 0.47 44493
Sub Total3454930454930.4845493
Non-Institutions
Any Others (Specify) 222 303062 0 303062 3.20 303062
HUF 219 298329 0 298329 3.15 298329
Clearing Members 3 4733 0 4733 0.05 4733
Bodies Corporate 56 570168 0 570168 6.02 569668
KRISH AUTOMOTIVE SALES AND SERVICES PRIVATE LIMITED 1 274068 0 274068 2.89 274068
VALUEWORTH ADVISORS LLP 1 100000 0 100000 1.06 100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5036 3186806 0 3186806 33.65 3150956
DIPTI JAIN 1 99300 0 99300 1.05 99300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 455000 0 455000 4.80 455000
HARISH KUMAR AGARWAL 1 230000 0 230000 2.43 230000
AASHISH AGARWAL 1 114000 0 114000 1.20 114000
KIRAN RASHMIN RUGHANI 1 111000 0 111000 1.17 111000
Non Resident Indians (NRIs) 67 28086 0 28086 0.30 28086
Key Managerial Personnel 2 64 0 64 0.00 64
Investor Education and Protection Fund (IEPF) 1 65470 0 65470 0.69 65470
Sub Total538746086560460865648.664572306
Grand Total539046541490465414949.144617799

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025