Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hi-Tech Pipes Ltd.

NSE : HITECHEQ BSE : 543411 ISIN CODE : INE106T01025Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 89312997 89312997 43.97 43.97 25800000 28.89 2316182 2.59 89312997
(B) Public 73098 113643237 113643237 55.95 55.95 16750000 14.74 0 0.00 113643237
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 151500 151500 0.07 0.07 0 0.00 0 0.00 151500
(C) Non Promoter-Non Public 1 151500 151500 0.07 0.00 0 0.00 0 0.00 151500
Grand Total 73118 203107734 203107734 100.00 100.00 42550000 20.95 2316182 1.14 203107734

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 60312805 0 60312805 29.69 60312805
AJAY KUMAR BANSAL 1 21346145 0 21346145 10.51 21346145
ANISH BANSAL 1 15544000 0 15544000 7.65 15544000
VIPUL BANSAL 1 13255590 0 13255590 6.53 13255590
PARVEEN BANSAL 1 7411070 0 7411070 3.65 7411070
SHWETA BANSAL 1 2756000 0 2756000 1.36 2756000
AJAY KUMAR & SONS 0 0 0 0 0.00 0
KRATI BANSAL 0 0 0 0 0.00 0
KUMUD BANSAL 0 0 0 0 0.00 0
NARESH KUMAR BANSAL 0 0 0 0 0.00 0
RICHI BANSAL 0 0 0 0 0.00 0
Any Other (specify) 14 29000192 0 29000192 14.28 29000192
AKS BUILDCON PRIVATE LIMITED 1 8520000 0 8520000 4.19 8520000
HI-TECH AGROVISION PRIVATE LIMITED 1 8160000 0 8160000 4.02 8160000
GAURAV GOYAL HUF 1 1520182 0 1520182 0.75 1520182
GOVIND AGGARWAL 1 1500000 0 1500000 0.74 1500000
SAURABH GOYAL & SONS HUF 1 1500000 0 1500000 0.74 1500000
GOVIND AGGARWAL HUF 1 1400000 0 1400000 0.69 1400000
KRISHAN MITTAL HUF 1 1000000 0 1000000 0.49 1000000
MRINAAL MITTAL 1 1000010 0 1000010 0.49 1000010
MUKESH MITTAL 1 1000000 0 1000000 0.49 1000000
NARESH AGGARWAL 1 1000000 0 1000000 0.49 1000000
NARESH KUMAR HUF 1 1000000 0 1000000 0.49 1000000
RENU MITTAL 1 1000000 0 1000000 0.49 1000000
ALKA GOEL 1 200000 0 200000 0.10 200000
MANNAN GOEL 1 200000 0 200000 0.10 200000
Grand Total198931299708931299743.9789312997
Public Shareholding
Institutions
Mutual Funds 6 20836886 0 20836886 10.26 20836886
BANDHAN SMALL CAP FUND 1 8109734 0 8109734 3.99 0
HSBC SMALL CAP FUND 1 5202517 0 5202517 2.56 0
ITI SMALL CAP FUND 1 2985625 0 2985625 1.47 0
BANK OF INDIA SMALL CAP FUND 1 2919137 0 2919137 1.44 0
Insurance Companies 1 1509433 0 1509433 0.74 1509433
Alternate Investment Funds 10 12826383 0 12826383 6.32 12826383
INDIA INFLECTION OPPORTUNITY TRUST-BHARAT VALUE FUND 1 2695416 0 2695416 1.33 2695416
MOTILAL OSWAL EQUITY OPPORTUNITIES FUND SERIES II 1 2590518 0 2590518 1.28 2590518
Foreign Portfolio Investors Category I 34 12359568 0 12359568 6.09 12359568
MULTITUDE GROWTH FUNDS LIMITED 1 7500000 0 7500000 3.69 7500000
Foreign Portfolio Investors Category II 2 7520000 0 7520000 3.70 7520000
NEXPACT LIMITED 1 7500000 0 7500000 3.69 7500000
Sub Total535505227005505227027.1155052270
Non-Institutions
Any Others (Specify) 985 4976052 0 4976052 2.45 4976052
HUF 952 3297429 0 3297429 1.62 3297429
Clearing Members 29 1612522 0 1612522 0.79 1612522
Trusts 4 66101 0 66101 0.03 66101
Bodies Corporate 362 11281400 0 11281400 5.55 11281400
PENANG ENTERPRISES PRIVATE LIMITED 1 3075290 0 3075290 1.51 3075290
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70864 32401759 0 32401759 15.95 32401759
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 8676621 0 8676621 4.27 8676621
Non Resident Indians (NRIs) 812 1250035 0 1250035 0.62 1250035
Key Managerial Personnel 1 5100 0 5100 0.00 5100
Sub Total730455859096705859096728.8458590967
Grand Total73098113643237011364323755.95113643237
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 151500 0 151500 0.07 151500
Sub Total115150001515000.07151500
Grand Total115150001515000.07151500

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535902.510.17%
Hang Seng21949.15-0.27%
Shanghai Composite3282.83-0.12%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)