Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hexa Tradex Ltd.

NSE : HEXATRADEXEQ BSE : 534328 ISIN CODE : INE750M01017Industry : Trading

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 50895475 50895475 92.13 92.13 50813775
(B) Public 14621 4349229 4349229 7.87 7.87 4138367
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14667 55244704 55244704 100.00 100.00 54952142

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 285380 0 285380 0.52 285380
INDRESH BATRA 1 154000 0 154000 0.28 154000
NAVEEN JINDAL 1 43740 0 43740 0.08 43740
SAVITRI DEVI JINDAL 1 20760 0 20760 0.04 20760
R K JINDAL & SONS HUF . 1 16320 0 16320 0.03 16320
ARTI JINDAL 1 12000 0 12000 0.02 12000
SHRADHA JATIA 1 8500 0 8500 0.02 8500
ABHYUDAY JINDAL 1 3000 0 3000 0.01 3000
DEEPIKA JINDAL 1 3000 0 3000 0.01 3000
P R JINDAL HUF . 1 4320 0 4320 0.01 4320
S K JINDAL AND SONS HUF . 1 4320 0 4320 0.01 4320
SMINU JINDAL 1 3000 0 3000 0.01 3000
TRIPTI JINDAL ARYA 1 3000 0 3000 0.01 3000
URVI JINDAL 1 6000 0 6000 0.01 6000
NAVEEN JINDAL AS TRUSTEE OF GLOBAL VISION TRUST 1 1000 0 1000 0.00 1000
NAVEEN JINDAL HUF 1 1320 0 1320 0.00 1320
PARTH JINDAL 1 100 0 100 0.00 100
SAJJAN JINDAL 1 100 0 100 0.00 100
SAJJAN JINDAL AS TRUSTEE OF TANVI JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL AS TRUSTEE OF PARTH JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL LINEAGE TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL AS TRUSTEE OF SANGITA JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL AS TRUSTEE OF TARINI JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SANGITA JINDAL 1 100 0 100 0.00 100
TANVI SHETE 1 100 0 100 0.00 100
TARINI JINDAL HANDA 1 100 0 100 0.00 100
Any Other (specify) 13 40471918 0 40471918 73.26 40390218
NALWA SONS INVESTMENTS LIMITED 1 10710000 0 10710000 19.39 10710000
SIDDESHWARI TRADEX PRIVATE LIMITED 1 7159693 0 7159693 12.96 7159693
JSL LIMITED 1 6764370 0 6764370 12.24 6764370
INNOX GLOBAL MULTIVENTURES PRIVATE LIMITED 1 4904210 0 4904210 8.88 4904210
OPELINA SUSTAINABLE SERVICES PRIVATE LIMITED 1 4863370 0 4863370 8.80 4863370
OPJ TRADING PRIVATE LIMITED 1 2303826 0 2303826 4.17 2303826
RADIUS MULTIVENTURES PRIVATE LIMITED 1 1979925 0 1979925 3.58 1979925
VIRTUOUS TRADECORP PRIVATE LIMITED 1 1656224 0 1656224 3.00 1656224
MEREDITH TRADERS PRIVATE LIMITED 1 86800 0 86800 0.16 47100
GAGAN TRADING COMPANY PRIVATE LIMITED 1 43200 0 43200 0.08 1200
JSW HOLDINGS LIMITED 1 100 0 100 0.00 100
SAHYOG HOLDINGS PRIVATE LIMITED 1 100 0 100 0.00 100
VINAMRA CONSULTANCY PVT LTD 1 100 0 100 0.00 100
Sub Total394075729804075729873.7840675598
Foreign
Any Others (Specify) 5 7502300 0 7502300 13.58 7502300
SIGMA TECH INC 1 6024000 0 6024000 10.90 6024000
ESTRELA INVESTMENT COMPANY LIMITED 1 375500 0 375500 0.68 375500
TEMPLAR INVESTMENTS LIMITED 1 371300 0 371300 0.67 371300
MENDEZA HOLDINGS LIMITED 1 366500 0 366500 0.66 366500
NACHO INVESTMENTS LIMITED 1 365000 0 365000 0.66 365000
ANBEECO INVESTMENTS LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 2635877 0 2635877 4.77 2635877
PRITHAVI RAJ JINDAL 1 2620637 0 2620637 4.74 2620637
RATAN JINDAL 1 15240 0 15240 0.03 15240
Sub Total71013817701013817718.3510138177
Grand Total465089547505089547592.1350813775
Public Shareholding
Institutions
Mutual Funds 5 4200 0 4200 0.01 2300
NBFCs registered with RBI 3 63915 0 63915 0.12 63915
Banks 3 302 0 302 0.00 102
Foreign Portfolio Investors Category II 1 20598 0 20598 0.04 20598
Other Foreign Institutions 8 3900 0 3900 0.01 0
Foreign Institutional Investors 8 3900 0 3900 0.01 0
Sub Total20929150929150.1886915
Non-Institutions
Any Others (Specify) 21 16993 0 16993 0.03 16993
Bodies Corporate 162 459901 0 459901 0.83 441201
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14141 2321486 0 2321486 4.20 2148923
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1367728 0 1367728 2.48 1367728
ANIL KANTIPRASAD PODDAR 1 1247726 0 1247726 2.26 1247726
Non Resident Indians (NRIs) 273 89607 0 89607 0.16 76607
Foreign Companies 1 500 0 500 0.00 0
Sub Total146004256215042562157.704051452
Central Government / State Government(s) / President of India
Central Government / President of India 1 99 0 99 0.00 0
Sub Total1990990.000
Grand Total146214349229043492297.884138367

Enter Stock

DOW Jones40365.020.34%
Nasdaq17386.190.12%
S&P 5005531.250.05%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)