Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hester Biosciences Ltd.

NSE : HESTERBIOEQ BSE : 524669 ISIN CODE : INE782E01017Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 4570944 4570944 53.73 53.73 4570944
(B) Public 11840 3935921 3935921 46.27 46.27 3869658
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11853 8506865 8506865 100.00 100.00 8440602

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3430151 0 3430151 40.32 3430151
Rajiv Dinesh Gandhi 1 890397 0 890397 10.47 890397
Sanjiv Dinesh Gandhi 1 697820 0 697820 8.20 697820
Nina Rajiv Gandhi 1 696340 0 696340 8.19 696340
Shaila Bhupendra Gandhi 1 491300 0 491300 5.78 491300
Bhupendra Vithaldas Gandhi 1 399100 0 399100 4.69 399100
Anup Chandravadan Kapadia 1 228354 0 228354 2.68 228354
Hetal Sanjiv Gandhi 1 19590 0 19590 0.23 19590
Yash Rajiv Gandhi 1 7250 0 7250 0.09 7250
Bhupendra Vithaldas Gandhi HUF 0 0 0 0 0.00 0
Any Other (specify) 3 336838 0 336838 3.96 336838
Biolink Healthcare Limited 1 248838 0 248838 2.93 248838
Hester Coatings LLP 1 64000 0 64000 0.75 64000
Hester Diagnostics Private Limited 1 24000 0 24000 0.28 24000
Sub Total1137669890376698944.283766989
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 803955 0 803955 9.45 803955
Ravin Gandhi 1 403320 0 403320 4.74 403320
Bela Gandhi 1 400635 0 400635 4.71 400635
Sub Total280395508039559.45803955
Grand Total1345709440457094453.734570944
Public Shareholding
Institutions
Mutual Funds 2 139 0 139 0.00 139
NBFCs registered with RBI 1 1500 0 1500 0.02 1500
Foreign Portfolio Investors Category I 16 64060 0 64060 0.75 64060
Foreign Portfolio Investors Category II 4 10083 0 10083 0.12 10083
Sub Total23757820757820.8975782
Non-Institutions
Any Others (Specify) 369 252436 0 252436 2.97 252336
HUF 350 219320 0 219320 2.58 219220
Manish Jain 1 104869 0 104869 1.23 104869
LLP 12 28694 0 28694 0.34 28694
Trusts 2 2599 0 2599 0.03 2599
Unclaimed or Suspense or Escrow Account 1 1750 0 1750 0.02 1750
Clearing Members 4 73 0 73 0.00 73
Bodies Corporate 118 229678 0 229678 2.70 229677
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10927 1538250 0 1538250 18.08 1472088
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1238625 0 1238625 14.56 1238625
Kuntal Hasmukhlal Shah 1 269897 0 269897 3.17 269897
Manish Jain 1 245248 0 245248 2.88 245248
Jagrut Prataprai Gandhi 1 100000 0 100000 1.18 100000
Manish Prataprai Gandhi 1 100000 0 100000 1.18 100000
Sandeep Shantilal Gala 1 89890 0 89890 1.06 89890
Non Resident Indians (NRIs) 385 470298 0 470298 5.53 470298
Darshna Dinesh Kapadia 1 153600 0 153600 1.81 153600
Vinay Shah 1 108900 0 108900 1.28 108900
Investor Education and Protection Fund (IEPF) 1 83902 0 83902 0.99 83902
Foreign Nationals 1 46950 0 46950 0.55 46950
Sub Total1181738601390386013945.383793876
Grand Total1184039359210393592146.273869658

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Andhra Sugars
Date : 09-08-2025