Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

HEG Ltd.

NSE : HEGEQ BSE : 509631 ISIN CODE : INE545A01024Industry : Electrodes - Graphite

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 107639870 107639870 55.78 55.78 107639870
(B) Public 152147 85337660 85337660 44.22 44.22 83832315
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 152166 192977530 192977530 100.00 100.00 191472185

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 28790 0 28790 0.01 28790
LAKSHMI NIWAS JHUNJHUNWALA 0 0 0 0 0.00 0
MANI DEVI JHUNJHUNWALA 0 0 0 0 0.00 0
NIVEDAN CHURIWAL 0 0 0 0 0.00 0
RAVI JHUNJHUNWALA 1 3595 0 3595 0.00 3595
RIJU JHUNJHUNWALA 1 6780 0 6780 0.00 6780
RISHABH JHUNJHUNWALA 1 9035 0 9035 0.00 9035
RITA JHUNJHUNWALA 1 9380 0 9380 0.00 9380
SHUBHA CHURIWAL 0 0 0 0 0.00 0
SUDHA CHURIWAL 0 0 0 0 0.00 0
Any Other (specify) 13 57468230 0 57468230 29.78 57468230
BHARAT INVESTMENTS GROWTH LTD. 1 13674565 0 13674565 7.09 13674565
PURVI VANIJYA NIYOJAN LTD. 1 9342915 0 9342915 4.84 9342915
LNJ FINANCIAL SERVICES LTD. 1 8241615 0 8241615 4.27 8241615
RAGHAV COMMERCIAL LTD. 1 7240815 0 7240815 3.75 7240815
JET (INDIA) PVT. LTD. 1 5027995 0 5027995 2.61 5027995
GILTEDGED INDUSTRIAL SECURITIES LTD. 1 4438445 0 4438445 2.30 4438445
SHASHI COMMERCIAL CO. LTD. 1 3377680 0 3377680 1.75 3377680
M.L. FINLEASE PVT. LTD. 1 1732305 0 1732305 0.90 1732305
DREAMON COMMERCIAL PRIVATE LTD. 1 1582580 0 1582580 0.82 1582580
RSWM LTD. 1 1591955 0 1591955 0.82 1591955
INDIA TEXFAB MARKETING LTD. 1 1033590 0 1033590 0.54 1033590
INVESTORS INDIA LTD. 1 181270 0 181270 0.09 181270
RLJ FAMILY TRUSTEESHIP PVT. LTD. (TRUSTEE OF RAVI JHUNJHUNWALA FAMILY TRUST) 1 2500 0 2500 0.00 2500
Sub Total175749702005749702029.7957497020
Foreign
Any Others (Specify) 2 50142850 0 50142850 25.98 50142850
NORBURY INVESTMENTS LIMITED 1 26814955 0 26814955 13.90 26814955
MICROLIGHT INVESTMENTS LTD. 1 23327895 0 23327895 12.09 23327895
Sub Total25014285005014285025.9850142850
Grand Total19107639870010763987055.77107639870
Public Shareholding
Institutions
Mutual Funds 19 18717742 0 18717742 9.70 18707742
SBI ENERGY OPPORTUNITIES FUND 1 14522569 0 14522569 7.53 14522569
BANK OF INDIA ELSS TAX SAVER 1 2478230 0 2478230 1.28 2478230
Insurance Companies 3 3573650 0 3573650 1.85 3573650
LICI ASM NON PAR 1 2108365 0 2108365 1.09 2108365
Alternate Investment Funds 2 1000060 0 1000060 0.52 1000060
NBFCs registered with RBI 3 29890 0 29890 0.02 29890
Banks 5 2410 0 2410 0.00 1650
Foreign Portfolio Investors Category I 102 12724000 0 12724000 6.59 12724000
AL MEHWAR COMMERCIAL INVESTMENTS L.L.C. - (NOOSA) 1 2464535 0 2464535 1.28 2464535
Foreign Portfolio Investors Category II 12 934543 0 934543 0.48 934543
Sub Total1463698229503698229519.1636971535
Non-Institutions
Any Others (Specify) 3588 7592268 0 7592268 3.93 7591268
MEKIMA CORPORATION 1 5848095 0 5848095 3.03 5848095
Overseas Corporate Bodies 1 5848095 0 5848095 3.03 5848095
HUF 3532 1351250 0 1351250 0.70 1351250
Clearing Members 52 391086 0 391086 0.20 391086
Trusts 3 1837 0 1837 0.00 837
Bodies Corporate 606 5460010 0 5460010 2.83 5429325
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 145482 30297050 0 30297050 15.70 28838555
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 2593215 0 2593215 1.34 2593215
Non Resident Indians (NRIs) 2311 1162817 0 1162817 0.60 1158412
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 1238710 0 1238710 0.64 1238710
Directors and their relatives (excluding independent directors and nominee directors) 2 2365 0 2365 0.00 2365
Sub Total1520004834644004834644025.0446851855
Central Government / State Government(s) / President of India
Central Government / President of India 1 8925 0 8925 0.00 8925
Sub Total18925089250.008925
Grand Total1521478533766008533766044.2083832315

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22073.360.46%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)