Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Heads UP Ventures Ltd.

NSE : HEADSUPBE BSE : 540210 ISIN CODE : INE759V01019Industry : Retail - Departmental Stores

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2994245 2994245 13.56 13.56 2994245
(B) Public 19855 19088364 19088364 86.44 86.44 19086850
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 19863 22082609 22082609 100.00 100.00 22081095

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2045723 0 2045723 9.26 2045723
Sudha Biharilal Mandhana 1 699666 0 699666 3.17 699666
Purushottam Chhaganlal Mandhana HUF (Karta-Purushottam Chhaganlal Mandhana) 1 682770 0 682770 3.09 682770
Sangeeta Manish Mandhana 1 650763 0 650763 2.95 650763
Chanda Shyamsunder Jaju 1 6666 0 6666 0.03 6666
Bhagwati Madanlal Chandak 1 1333 0 1333 0.01 1333
Priyavrat Purushottam Mandhana 1 3000 0 3000 0.01 3000
Shakuntala R Dargad 1 1525 0 1525 0.01 1525
Archana Sheth 0 0 0 0 0.00 0
Arnav Manish Mandhana 0 0 0 0 0.00 0
Biharilal Chhaganlal Mandhana 0 0 0 0 0.00 0
Biharilal Chhaganlal Mandhana HUF (Karta - Biharilal Chhaganlal Mandhana) 0 0 0 0 0.00 0
Kamalabai Rathi 0 0 0 0 0.00 0
Mangala Somani 0 0 0 0 0.00 0
Manish Biharilal Mandhana 0 0 0 0 0.00 0
Manish Biharilal Mandhana HUF (Karta - Manish Biharilal Mandhana) 0 0 0 0 0.00 0
Muskaan Manish Mandhana 0 0 0 0 0.00 0
Poorvi Jethalia 0 0 0 0 0.00 0
Preeti Mandhana 0 0 0 0 0.00 0
Prema Purushottam Mandhana 0 0 0 0 0.00 0
Priti Priyavrat Mandhana 0 0 0 0 0.00 0
Purushottam Chhaganlal Mandhana 0 0 0 0 0.00 0
Tulsabai Chandak 0 0 0 0 0.00 0
Any Other (specify) 1 948522 0 948522 4.30 948522
Mahan Synthetic Textiles Pvt. Ltd. 1 948522 0 948522 4.30 948522
Ashlesha Finvest Private Limited 0 0 0 0 0.00 0
Balaji Corporation 0 0 0 0 0.00 0
Dhumketu Finvest Private Limited 0 0 0 0 0.00 0
Mandhana Fashion House LLP 0 0 0 0 0.00 0
Mandhana -WD Limited 0 0 0 0 0.00 0
Sundhya Chhaya Finvest Private Limited 0 0 0 0 0.00 0
Grand Total829942450299424513.562994245
Public Shareholding
Institutions
NBFCs registered with RBI 1 49537 0 49537 0.22 49537
Foreign Portfolio Investors Category I 1 93126 0 93126 0.42 93126
Sub Total214266301426630.64142663
Non-Institutions
Any Others (Specify) 278 1122575 0 1122575 5.08 1122575
HUF 271 582888 0 582888 2.64 582888
LLP 5 539198 0 539198 2.44 539198
Skybridge Incap Advisory Llp 1 526401 0 526401 2.38 526401
Clearing Members 2 489 0 489 0.00 489
Bodies Corporate 70 811699 0 811699 3.68 811699
Marutinandan Capital Private Limited 1 287251 0 287251 1.30 287251
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19277 8814975 0 8814975 39.92 8813461
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 83 7867085 0 7867085 35.63 7867085
Harshawardhan Hanmant Sabale 1 3531123 0 3531123 15.99 3531123
Ketankumar Ratilal Patel 1 524538 0 524538 2.38 524538
Jaya Mungad 1 270000 0 270000 1.22 270000
Non Resident Indians (NRIs) 144 292547 0 292547 1.32 292547
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 36820 0 36820 0.17 36820
Sub Total198531894570101894570185.8018944187
Grand Total198551908836401908836486.4419086850

Enter Stock

DOW Jones401970.21%
Nasdaq17267.89-0.66%
S&P 5005510.79-0.26%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)