Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hariom Pipe Industries Ltd.

NSE : HARIOMPIPEEQ BSE : 543517 ISIN CODE : INE00EV01017Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 17732704 17732704 57.26 57.26 5987597 33.77 17732704
(B) Public 54039 13234585 13234585 42.74 42.74 8338 0.06 13234585
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54056 30967289 30967289 100.00 100.00 5995935 19.36 30967289

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 8236069 0 8236069 26.60 8236069
RUPESH KUMAR GUPTA 1 4473847 0 4473847 14.45 4473847
SAILESH GUPTA 1 3216222 0 3216222 10.39 3216222
RAKESH KUMAR HUF (RAKESH KUMAR GUPTA-KARTA) 1 420000 0 420000 1.36 420000
RUPESH KUMAR HUF (RUPESH KUMAR GUPTA-KARTA) 1 98000 0 98000 0.32 98000
SHAILESH KUMAR HUF (SAILESH KUMAR -KARTA) 1 28000 0 28000 0.09 28000
Any Other (specify) 12 9496635 0 9496635 30.67 9496635
RUPESH KUMAR GUPTA (Beneficial Owner in Ultra Pipes Partnership Firm) 1 2333338 0 2333338 7.53 2333338
RAKESH KUMAR GUPTA 1 1990000 0 1990000 6.43 1990000
ANSH COMMERCE PRIVATE LIMITED 1 1981665 0 1981665 6.40 1981665
SUNITA GUPTA 1 1075720 0 1075720 3.47 1075720
PARUL GUPTA 1 905968 0 905968 2.93 905968
ISHA GUPTA 1 644000 0 644000 2.08 644000
ANSH GOLAS 1 146500 0 146500 0.47 146500
ANUSHKA GOLAS 1 100000 0 100000 0.32 100000
ANVESHA GUPTA 1 100000 0 100000 0.32 100000
LAKSHIT GUPTA 1 100000 0 100000 0.32 100000
YUVIKA GUPTA 1 100000 0 100000 0.32 100000
REO SOLUTIONS PRIVATE LIMITED 1 19444 0 19444 0.06 19444
Grand Total171773270401773270457.2717732704
Public Shareholding
Institutions
Mutual Funds 1 58141 0 58141 0.19 58141
Alternate Investment Funds 1 13000 0 13000 0.04 13000
Foreign Portfolio Investors Category I 15 2936657 0 2936657 9.48 2936657
MALABAR INDIA FUND LIMITED 1 2840000 0 2840000 9.17 2840000
Foreign Portfolio Investors Category II 2 4009 0 4009 0.01 4009
Sub Total193011807030118079.723011807
Non-Institutions
Any Others (Specify) 575 615841 0 615841 1.99 615841
HUF 568 594838 0 594838 1.92 594838
SURESH BHATIA HUF . 1 445000 0 445000 1.44 445000
Clearing Members 7 21003 0 21003 0.07 21003
Bodies Corporate 194 1460873 0 1460873 4.72 1460873
DHA PRIME LIFE SCIENCES LLP 1 1054700 0 1054700 3.41 1054700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52490 6017744 0 6017744 19.43 6017744
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1875156 0 1875156 6.06 1875156
SUNDAR IYER 1 759256 0 759256 2.45 759256
VANAJA SUNDAR IYER 1 712579 0 712579 2.30 712579
Non Resident Indians (NRIs) 745 217388 0 217388 0.70 217388
Key Managerial Personnel 1 33776 0 33776 0.11 33776
Directors and their relatives (excluding independent directors and nominee directors) 1 2000 0 2000 0.01 2000
Sub Total540201022277801022277833.0210222778
Grand Total540391323458501323458542.7413234585

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535902.510.17%
Hang Seng21949.15-0.27%
Shanghai Composite3283.73-0.09%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)