Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

H P Cotton Textiles Mills Ltd.

NSE : BSE : 502873 ISIN CODE : INE950C01014Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 2545304 2545304 64.90 64.90 112000 4.40 2545304
(B) Public 2911 1376696 1376696 35.10 35.10 0 0.00 1337996
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2923 3922000 3922000 100.00 100.00 112000 2.86 3883300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1639384 0 1639384 41.80 1639384
KAILASH KUMAR AGARWAL 1 1183934 0 1183934 30.19 1183934
GHANSHYAM DAS AGARWAL HUF 1 136736 0 136736 3.49 136736
RAGHAV KUMAR AGARWAL 1 108468 0 108468 2.77 108468
RAVINDRRA AGARWAAL 1 106066 0 106066 2.70 106066
GHANSHYAM DAS AGARWAL 1 45730 0 45730 1.17 45730
KAILASH KUMAR AGARWAL HUF 1 31150 0 31150 0.79 31150
PREMLATA AGARWAL 1 20000 0 20000 0.51 20000
MRIDULA AGARWAL 1 7300 0 7300 0.19 7300
ANURADHA AGARWAL 0 0 0 0 0.00 0
ARJUNDAS AGARWAL HUF 0 0 0 0 0.00 0
ASHOK KUMAR AGARWAL 0 0 0 0 0.00 0
ATMA DEVI AGARWAL 0 0 0 0 0.00 0
JAINARAYAN AGARWAL HUF 0 0 0 0 0.00 0
KASHMIRI LAL AGARWAL HUF 0 0 0 0 0.00 0
RACHIT AGARWAL 0 0 0 0 0.00 0
RAGHUBIR AGARWAL HUF 0 0 0 0 0.00 0
RAGHUBIR PRASAD AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR AGARWAL HUF 0 0 0 0 0.00 0
RAVINDRRA AGARWAAL HUF 0 0 0 0 0.00 0
RENU AGARWAL 0 0 0 0 0.00 0
RUCHI AGARWAL 0 0 0 0 0.00 0
SURENDRA KUMAR AGARWAL 0 0 0 0 0.00 0
SURENDRA KUMAR AGARWAL HUF 0 0 0 0 0.00 0
VIJAY KUMAR AGARWAL 0 0 0 0 0.00 0
VIJAY KUMAR AGARWAL HUF 0 0 0 0 0.00 0
Any Other (specify) 4 905920 0 905920 23.10 905920
JAINISH PRODUCTS LIMITED 1 242850 0 242850 6.19 242850
ACHHAR INVESTMENTS LIMITED 1 231900 0 231900 5.91 231900
SACRED TRADING AND INVESTMENT COMPANY LIMITED 1 224170 0 224170 5.72 224170
SAILESH TEXTILE MANUFACTURING COMPANY LTD 1 207000 0 207000 5.28 207000
Grand Total1225453040254530464.902545304
Public Shareholding
Non-Institutions
Any Others (Specify) 57 95295 0 95295 2.43 95295
HUF 54 91650 0 91650 2.34 91650
KAILASH CHAND SINGHI HUF 1 54000 0 54000 1.38 54000
Clearing Members 1 3190 0 3190 0.08 3190
LLP 2 455 0 455 0.01 455
Bodies Corporate 16 16118 0 16118 0.41 15418
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2808 643810 0 643810 16.42 605810
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 494554 0 494554 12.61 494554
VINOD KUMAR OHRI 1 200000 0 200000 5.10 200000
VEENA K JAGWANI 1 138754 0 138754 3.54 138754
KULVINDER SINGH 1 55800 0 55800 1.42 55800
MANJU SINGHI 1 50000 0 50000 1.27 50000
Non Resident Indians (NRIs) 23 24434 0 24434 0.62 24434
Investor Education and Protection Fund (IEPF) 1 102485 0 102485 2.61 102485
Sub Total291113766960137669635.101337996
Grand Total291113766960137669635.101337996

Enter Stock

DOW Jones39920.24-0.48%
Nasdaq17151.71-1.33%
S&P 5005475.14-0.91%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)