Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

H P Cotton Textiles Mills Ltd.

NSE : BSE : 502873 ISIN CODE : INE950C01014Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 2545304 2545304 64.90 64.90 112000 4.40 2545304
(B) Public 2923 1376696 1376696 35.10 35.10 0 0.00 1338196
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2935 3922000 3922000 100.00 100.00 112000 2.86 3883500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1639384 0 1639384 41.80 1639384
KAILASH KUMAR AGARWAL 1 1183934 0 1183934 30.19 1183934
GHANSHYAM DAS AGARWAL HUF 1 136736 0 136736 3.49 136736
RAGHAV KUMAR AGARWAL 1 108468 0 108468 2.77 108468
RAVINDRRA AGARWAAL 1 106066 0 106066 2.70 106066
GHANSHYAM DAS AGARWAL 1 45730 0 45730 1.17 45730
KAILASH KUMAR AGARWAL HUF 1 31150 0 31150 0.79 31150
PREMLATA AGARWAL 1 20000 0 20000 0.51 20000
MRIDULA AGARWAL 1 7300 0 7300 0.19 7300
ANURADHA AGARWAL 0 0 0 0 0.00 0
ARJUNDAS AGARWAL HUF 0 0 0 0 0.00 0
ASHOK KUMAR AGARWAL 0 0 0 0 0.00 0
ATMA DEVI AGARWAL 0 0 0 0 0.00 0
JAINARAYAN AGARWAL HUF 0 0 0 0 0.00 0
KASHMIRI LAL AGARWAL HUF 0 0 0 0 0.00 0
RACHIT AGARWAL 0 0 0 0 0.00 0
RAGHUBIR AGARWAL HUF 0 0 0 0 0.00 0
RAGHUBIR PRASAD AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR AGARWAL HUF 0 0 0 0 0.00 0
RAVINDRRA AGARWAAL HUF 0 0 0 0 0.00 0
RENU AGARWAL 0 0 0 0 0.00 0
RUCHI AGARWAL 0 0 0 0 0.00 0
SURENDRA KUMAR AGARWAL 0 0 0 0 0.00 0
SURENDRA KUMAR AGARWAL HUF 0 0 0 0 0.00 0
VIJAY KUMAR AGARWAL 0 0 0 0 0.00 0
VIJAY KUMAR AGARWAL HUF 0 0 0 0 0.00 0
Any Other (specify) 4 905920 0 905920 23.10 905920
JAINISH PRODUCTS LIMITED 1 242850 0 242850 6.19 242850
ACHHAR INVESTMENTS LIMITED 1 231900 0 231900 5.91 231900
SACRED TRADING AND INVESTMENT COMPANY LIMITED 1 224170 0 224170 5.72 224170
SAILESH TEXTILE MANUFACTURING COMPANY LTD 1 207000 0 207000 5.28 207000
Grand Total1225453040254530464.902545304
Public Shareholding
Non-Institutions
Any Others (Specify) 59 102038 0 102038 2.60 102038
HUF 56 98393 0 98393 2.51 98393
KAILASH CHAND SINGHI HUF 1 54000 0 54000 1.38 54000
Clearing Members 1 3190 0 3190 0.08 3190
LLP 2 455 0 455 0.01 455
Bodies Corporate 14 15072 0 15072 0.38 14372
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2817 632857 0 632857 16.14 595057
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 499017 0 499017 12.72 499017
VINOD KUMAR OHRI 1 200000 0 200000 5.10 200000
VEENA K JAGWANI 1 138754 0 138754 3.54 138754
MANJU SINGHI 1 55797 0 55797 1.42 55797
KULVINDER SINGH 1 54466 0 54466 1.39 54466
Non Resident Indians (NRIs) 26 25227 0 25227 0.64 25227
Investor Education and Protection Fund (IEPF) 1 102485 0 102485 2.61 102485
Sub Total292313766960137669635.091338196
Grand Total292313766960137669635.091338196

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538540.270.60%
Hang Seng24081.120.08%
Shanghai Composite3391.130.07%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)