Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gujarat Intrux Ltd.

NSE : BSE : 517372 ISIN CODE : INE877E01015Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 2003352 2003352 58.32 58.32 2003352
(B) Public 4601 1431948 1431948 41.68 41.68 1255674
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4627 3435300 3435300 100.00 100.00 3259026

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 1423026 0 1423026 41.42 1423026
Dilipbhai Muljibhai Dudhagara 1 171445 0 171445 4.99 171445
Madhubhai Sambhubhai Patoliya 1 145130 0 145130 4.22 145130
Dhiraj Dharamshi Pambhar 1 135615 0 135615 3.95 135615
Amrutlal Jethalal Kalaria 1 119427 0 119427 3.48 119427
Bhavnaben Ramankumar Sabhaya 1 104451 0 104451 3.04 104451
Ramankumar Devjibhai Sabhaya 1 101071 0 101071 2.94 101071
Madhuben Madhubhai Patolia 1 97164 0 97164 2.83 97164
Sarojben Amrutlal Kalaria 1 78829 0 78829 2.29 78829
Namrataben D Sabhaya 1 73250 0 73250 2.13 73250
Ramaben Dhirajlal Pambhar 1 73099 0 73099 2.13 73099
Bharatkumar Muljibhai Dhorda 1 50232 0 50232 1.46 50232
Pravinaben Dilipbhai Dudhagara 1 49121 0 49121 1.43 49121
Ashish Bharatbhai Dhorda 1 48009 0 48009 1.40 48009
Ramankumar Devjibhai Sabhaya HUF 1 27361 0 27361 0.80 27361
Jignesh Bhupatlal Dhorda 1 25022 0 25022 0.73 25022
Rameshbhai D Pambhar 1 24800 0 24800 0.72 24800
Ramniklal Muljibhai Dudhagara 1 23800 0 23800 0.69 23800
Jayshri R Pambhar 1 21500 0 21500 0.63 21500
Pareshbhai Dharamshibhai Pambhar 1 19400 0 19400 0.56 19400
Dinesh Dharamsibhai Pambhar 1 17900 0 17900 0.52 17900
Gordhanbhai Valjibhai Pambhar 1 8400 0 8400 0.24 8400
Divyesh Karamshibhai Pambhar 1 3600 0 3600 0.10 3600
Vijyaben Karamshibhai Pambhar 1 2900 0 2900 0.08 2900
Chandrikaben Pareshbhai Pambhar 1 1500 0 1500 0.04 1500
Mihir Bakulbhai Dhorda 0 0 0 0 0.00 0
Any Other (specify) 2 580326 0 580326 16.89 580326
Intolcast Private Limited 1 333185 0 333185 9.70 333185
Intricast Private Limited 1 247141 0 247141 7.19 247141
Grand Total2620033520200335258.312003352
Public Shareholding
Non-Institutions
Any Others (Specify) 109 42182 0 42182 1.23 42182
HUF 107 41281 0 41281 1.20 41281
LLP 2 901 0 901 0.03 901
Bodies Corporate 20 85344 0 85344 2.48 85344
Leasecon Investments Pvt Ltd 1 68368 0 68368 1.99 68368
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4403 920936 0 920936 26.81 756762
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 164961 0 164961 4.80 164961
Sangeetha S 1 60550 0 60550 1.76 60550
P P Zibi Jose 1 42411 0 42411 1.23 42411
Non Resident Indians (NRIs) 62 97268 0 97268 2.83 85168
Bhupat Odhavjibhai Jadav 1 42965 0 42965 1.25 42965
Key Managerial Personnel 1 200 0 200 0.01 200
Investor Education and Protection Fund (IEPF) 1 109057 0 109057 3.17 109057
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 109057 0 109057 3.17 109057
Directors and their relatives (excluding independent directors and nominee directors) 1 12000 0 12000 0.35 12000
Sub Total460114319480143194841.681255674
Grand Total460114319480143194841.681255674

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)