Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Goodluck India Ltd.

NSE : GOODLUCKEQ BSE : 530655 ISIN CODE : INE127I01024Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 05/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 18762539 18762539 56.45 56.45 2754600 14.68 18762539
(B) Public 36684 14475970 14475970 43.55 43.55 0 0.00 14373970
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 36729 33238509 33238509 100.00 100.00 2754600 8.29 33136509

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 44 18601539 0 18601539 55.96 18601539
NITIN GARG 1 1486750 0 1486750 4.47 1486750
ASHISH GARG 1 1131637 0 1131637 3.40 1131637
TUSHAR GARG 1 924685 0 924685 2.78 924685
MANISH GARG 1 921457 0 921457 2.77 921457
SHIKHA GARG 1 783125 0 783125 2.36 783125
RAM AGARWAL 1 728956 0 728956 2.19 728956
UMESH GARG 1 724093 0 724093 2.18 724093
MITHLESH GARG 1 715000 0 715000 2.15 715000
R C GARG AND SONS HUF 1 680167 0 680167 2.05 680167
NEETA GARG 1 675770 0 675770 2.03 675770
RAJIV GARG 1 637750 0 637750 1.92 637750
ANKITA AGARWAL 1 573564 0 573564 1.73 573564
RAMESH CHANDRA GARG 1 570250 0 570250 1.72 570250
ARCHANA AGARWAL 1 538365 0 538365 1.62 538365
SARAS GARG 1 436600 0 436600 1.31 436600
SUDHA GARG 1 425700 0 425700 1.28 425700
RAJAT GARG 1 414020 0 414020 1.25 414020
SAPNA GARG 1 409247 0 409247 1.23 409247
ANJU GARG 1 406992 0 406992 1.22 406992
BHAVYA GARG 1 377700 0 377700 1.14 377700
MAHESH CHAND GARG 1 377250 0 377250 1.13 377250
PARUL GARG 1 345500 0 345500 1.04 345500
RADHIKA GARG 1 345500 0 345500 1.04 345500
RITU GARG 1 346871 0 346871 1.04 346871
REENA GARG 1 336294 0 336294 1.01 336294
KANAK LATA 1 325415 0 325415 0.98 325415
SAVITRI DEVI 1 312875 0 312875 0.94 312875
SUNIL KUMAR GARG 1 293977 0 293977 0.88 293977
SUSHIL KUMAR GARG 1 275870 0 275870 0.83 275870
SHYAM AGRAWAL 1 258706 0 258706 0.78 258706
MUNNI LAL AND SONS HUF 1 234092 0 234092 0.70 234092
DHRUV AGGARWAL 1 204500 0 204500 0.62 204500
SWATI BANSAL 1 202500 0 202500 0.61 202500
SHRUTI AGGARWAL 1 185000 0 185000 0.56 185000
M C GARG AND SONS HUF 1 172500 0 172500 0.52 172500
ASHISH GARG AND SONS HUF 1 153938 0 153938 0.46 153938
Rishabh Garg 1 144000 0 144000 0.43 144000
SUNIL KUMAR AND SONS HUF 1 131750 0 131750 0.40 131750
MANISH GARG AND SONS HUF 1 127708 0 127708 0.38 127708
SUSHIL KUMAR & SONS HUF 1 81415 0 81415 0.24 81415
UMESH GARG & SONS HUF 1 75000 0 75000 0.23 75000
HARSH GARG 1 70000 0 70000 0.21 70000
ANIL KUMAR AND SONS HUF 1 39000 0 39000 0.12 39000
RAM AGARWAL AND SONS 1 50 0 50 0.00 50
Any Other (specify) 1 161000 0 161000 0.48 161000
Avrums India Private Limited 1 161000 0 161000 0.48 161000
Grand Total451876253901876253956.4418762539
Public Shareholding
Institutions
Alternate Investment Funds 4 713148 0 713148 2.15 713148
SAGEONE - FLAGSHIP GROWTH 2 FUND 1 356065 0 356065 1.07 356065
NBFCs registered with RBI 1 4200 0 4200 0.01 4200
Foreign Portfolio Investors Category I 31 323209 0 323209 0.97 323209
Foreign Portfolio Investors Category II 6 54083 0 54083 0.16 54083
Sub Total421094640010946403.291094640
Non-Institutions
Any Others (Specify) 24 54070 0 54070 0.16 54070
Clearing Members 15 27569 0 27569 0.08 27569
Trusts 9 26501 0 26501 0.08 26501
Bodies Corporate 338 1714929 0 1714929 5.16 1713929
ARPNA CAPITAL SERVICES 1 369078 0 369078 1.11 369078
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35533 9309054 0 9309054 28.01 9220554
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1596981 0 1596981 4.80 1596981
GAURAVRAJSINGH VIJAYSINGH RATHORE 1 529500 0 529500 1.59 529500
Non Resident Indians (NRIs) 740 330835 0 330835 1.00 318335
Investor Education and Protection Fund (IEPF) 1 375461 0 375461 1.13 375461
Investor education and Protection fund 1 375461 0 375461 1.13 375461
Sub Total366421338133001338133040.2613279330
Grand Total366841447597001447597043.5514373970

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)