Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Goodluck India Ltd.

NSE : GOODLUCKEQ BSE : 530655 ISIN CODE : INE127I01024Industry : Steel - Tubes/Pipes

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 18262539 18262539 55.78 500000 56.45 2254600 12.35 18262539
(B) Public 36718 14475970 14475970 44.22 0 43.55 0 0.00 14373970
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 36763 32738509 32738509 100.00 500000 100.00 2254600 6.89 32636509

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 44 18101539 0 18101539 55.29 18101539
NITIN GARG 1 1486750 0 1486750 4.54 1486750
ASHISH GARG 1 1131637 0 1131637 3.46 1131637
MANISH GARG 1 921457 0 921457 2.81 921457
TUSHAR GARG 1 863585 0 863585 2.64 863585
RAM AGARWAL 1 728956 0 728956 2.23 728956
MITHLESH GARG 1 715000 0 715000 2.18 715000
SHIKHA GARG 1 699750 0 699750 2.14 699750
R C GARG AND SONS HUF 1 680167 0 680167 2.08 680167
NEETA GARG 1 675770 0 675770 2.06 675770
UMESH GARG 1 640768 0 640768 1.96 640768
RAJIV GARG 1 637750 0 637750 1.95 637750
RAMESH CHANDRA GARG 1 570250 0 570250 1.74 570250
ANKITA AGARWAL 1 536064 0 536064 1.64 536064
ARCHANA AGARWAL 1 538365 0 538365 1.64 538365
SUDHA GARG 1 425700 0 425700 1.30 425700
SAPNA GARG 1 409247 0 409247 1.25 409247
ANJU GARG 1 406992 0 406992 1.24 406992
BHAVYA GARG 1 377700 0 377700 1.15 377700
MAHESH CHAND GARG 1 377250 0 377250 1.15 377250
SARAS GARG 1 375500 0 375500 1.15 375500
RAJAT GARG 1 352920 0 352920 1.08 352920
PARUL GARG 1 345500 0 345500 1.06 345500
RADHIKA GARG 1 345500 0 345500 1.06 345500
RITU GARG 1 346871 0 346871 1.06 346871
REENA GARG 1 336294 0 336294 1.03 336294
KANAK LATA 1 325415 0 325415 0.99 325415
SAVITRI DEVI 1 312875 0 312875 0.96 312875
SUNIL KUMAR GARG 1 293977 0 293977 0.90 293977
SUSHIL KUMAR GARG 1 275870 0 275870 0.84 275870
SHYAM AGRAWAL 1 258706 0 258706 0.79 258706
MUNNI LAL AND SONS HUF 1 234092 0 234092 0.72 234092
SWATI BANSAL 1 202500 0 202500 0.62 202500
SHRUTI AGGARWAL 1 185000 0 185000 0.57 185000
M C GARG AND SONS HUF 1 172500 0 172500 0.53 172500
DHRUV AGGARWAL 1 167000 0 167000 0.51 167000
Rishabh Garg 1 144000 0 144000 0.44 144000
SUNIL KUMAR AND SONS HUF 1 131750 0 131750 0.40 131750
MANISH GARG AND SONS HUF 1 127708 0 127708 0.39 127708
SUSHIL KUMAR & SONS HUF 1 81415 0 81415 0.25 81415
ASHISH GARG AND SONS HUF 1 78938 0 78938 0.24 78938
UMESH GARG & SONS HUF 1 75000 0 75000 0.23 75000
HARSH GARG 1 70000 0 70000 0.21 70000
ANIL KUMAR AND SONS HUF 1 39000 0 39000 0.12 39000
RAM AGARWAL AND SONS 1 50 0 50 0.00 50
Any Other (specify) 1 161000 0 161000 0.49 161000
Avrums India Private Limited 1 161000 0 161000 0.49 161000
Grand Total451826253901826253955.7818262539
Public Shareholding
Institutions
Alternate Investment Funds 3 674393 0 674393 2.06 674393
SAGEONE - FLAGSHIP GROWTH 2 FUND 1 356065 0 356065 1.09 356065
Foreign Portfolio Investors Category I 32 408750 0 408750 1.25 408750
Foreign Portfolio Investors Category II 6 127777 0 127777 0.39 127777
Sub Total411210920012109203.701210920
Non-Institutions
Any Others (Specify) 28 53179 0 53179 0.16 53179
Clearing Members 19 26678 0 26678 0.08 26678
Trusts 9 26501 0 26501 0.08 26501
Bodies Corporate 340 1731855 0 1731855 5.29 1730855
ARPNA CAPITAL SERVICES 1 369078 0 369078 1.13 369078
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35571 9236945 0 9236945 28.21 9148445
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1547547 0 1547547 4.73 1547547
GAURAVRAJSINGH VIJAYSINGH RATHORE 1 524000 0 524000 1.60 524000
Non Resident Indians (NRIs) 731 319063 0 319063 0.97 306563
Investor Education and Protection Fund (IEPF) 1 376461 0 376461 1.15 376461
Investor education and Protection fund 1 376461 0 376461 1.15 376461
Sub Total366771326505001326505040.5113163050
Grand Total367181447597001447597044.2114373970

Enter Stock

DOW Jones40560.510.83%
Nasdaq17469.240.59%
S&P 5005563.260.62%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)