Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gokul Agro Resources Ltd.

NSE : GOKULAGROEQ BSE : 539725 ISIN CODE : INE314T01025Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 108696974 108696974 73.67 73.67 11177347 10.28 15000000 13.80 108696974
(B) Public 49906 38846384 38846384 26.33 26.33 0 0.00 0 0.00 38840104
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 49914 147543358 147543358 100.00 100.00 11177347 7.58 15000000 10.17 147537078

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 88516014 0 88516014 59.99 88516014
Kanubhai Jivatram Thakkar 1 44416135 0 44416135 30.10 44416135
Manjulaben Kanubhai Thakkar 1 21287500 0 21287500 14.43 21287500
Jayeshkumar K Thakkar 1 14512379 0 14512379 9.84 14512379
Dipakkumar Kanubhai Thakkar 1 3500000 0 3500000 2.37 3500000
Nilesh Kanubhai Thakkar 1 3500000 0 3500000 2.37 3500000
Bhavna Dipakkumar Harwani 1 1300000 0 1300000 0.88 1300000
Any Other (specify) 2 20180960 0 20180960 13.68 20180960
Jashodaben Commodities Llp 1 18548760 0 18548760 12.57 18548760
Ritika Infracon Private Limited 1 1632200 0 1632200 1.11 1632200
Grand Total8108696974010869697473.67108696974
Public Shareholding
Institutions
Mutual Funds 1 44727 0 44727 0.03 44727
Alternate Investment Funds 1 6698 0 6698 0.00 6698
Foreign Portfolio Investors Category I 24 1911726 0 1911726 1.30 1911726
Foreign Portfolio Investors Category II 2 73585 0 73585 0.05 73585
Sub Total282036736020367361.382036736
Non-Institutions
Any Others (Specify) 507 4296080 0 4296080 2.91 4296080
HUF 482 2632825 0 2632825 1.78 2632825
LLP 16 1656863 0 1656863 1.12 1656863
Clearing Members 2 2870 0 2870 0.00 2870
Office Bearers 7 3522 0 3522 0.00 3522
Bodies Corporate 128 10867784 0 10867784 7.37 10867784
Legacy Commodities Private Limited 1 1815000 0 1815000 1.23 1815000
Authum Investment And Infrastructure Limited 1 1550000 0 1550000 1.05 1550000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48398 10363445 0 10363445 7.02 10357165
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 10152574 0 10152574 6.88 10152574
Anushree Himanshubhai Shah 1 1781110 0 1781110 1.21 1781110
Pratik Agarwal 1 1560000 0 1560000 1.06 1560000
Non Resident Indians (NRIs) 823 1118352 0 1118352 0.76 1118352
Key Managerial Personnel 2 11413 0 11413 0.01 11413
Sub Total498783680964803680964824.9536803368
Grand Total499063884638403884638426.3338840104

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)