Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Godawari Power & Ispat Ltd.

NSE : GPILEQ BSE : 532734 ISIN CODE : INE177H01039Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 424855795 424855795 63.51 63.51 424855795
(B) Public 138650 244119145 244119145 36.49 36.49 244098455
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 138676 668974940 668974940 100.00 100.00 668954250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 330981620 0 330981620 49.48 330981620
Vinay Agrawal 1 38381155 0 38381155 5.74 38381155
Bajrang Lal Agrawal HUF (karta Bajrang Lal Agrawal) 1 36179150 0 36179150 5.41 36179150
Dinesh Agrawal 1 35771305 0 35771305 5.35 35771305
Prakhar Agrawal 1 24998870 0 24998870 3.74 24998870
Siddharth Agrawal 1 22348040 0 22348040 3.34 22348040
Abhishek Agrawal 1 22181605 0 22181605 3.32 22181605
Kumar Agrawal 1 22141055 0 22141055 3.31 22141055
Madhu Agrawal 1 19911155 0 19911155 2.98 19911155
Reena Agrawal 1 19676805 0 19676805 2.94 19676805
Bajranglal Agrawal 1 13798220 0 13798220 2.06 13798220
Kanika Agrawal 1 13579395 0 13579395 2.03 13579395
Dinesh Agrawal HUF (Karta Dinesh Agrawal) 1 13448605 0 13448605 2.01 13448605
Suresh Kumar Agrawal HUF (Karta Kanika Agrawal) 1 12293885 0 12293885 1.84 12293885
N P Agrawal 1 11281990 0 11281990 1.69 11281990
Narayan Prasad Agrawal HUF (Karta N P Agrawal) 1 9007225 0 9007225 1.35 9007225
Sarita Devi Agrawal 1 6831130 0 6831130 1.02 6831130
Hanuman Prasad Agrawal 1 3915250 0 3915250 0.59 3915250
Prakash Agrawal 1 1820315 0 1820315 0.27 1820315
Pratap Agrawal 1 1820315 0 1820315 0.27 1820315
Hanuman Prasad Agrawal (Karta H P Agrawal HUF) 1 948105 0 948105 0.14 948105
Pranay Agrawal 1 648045 0 648045 0.10 648045
Any Other (specify) 5 93874175 0 93874175 14.03 93874175
Hira Infra-Tek Limited 1 33956230 0 33956230 5.08 33956230
Hira Ferro Alloys Limited 1 23750000 0 23750000 3.55 23750000
Bajrang Lal Agrawal (Trustee GPIL Beneficiary Trust) 1 22500000 0 22500000 3.36 22500000
Alok Ferro Alloys Limited 1 9600000 0 9600000 1.44 9600000
Hira Cement Limited 1 4067945 0 4067945 0.61 4067945
Grand Total26424855795042485579563.51424855795
Public Shareholding
Institutions
Mutual Funds 14 7648702 0 7648702 1.14 7648702
Insurance Companies 4 845599 0 845599 0.13 845599
Alternate Investment Funds 7 4190885 0 4190885 0.63 4190885
NBFCs registered with RBI 3 12320 0 12320 0.00 12320
Foreign Portfolio Investors Category I 141 43569395 0 43569395 6.51 43569395
Foreign Portfolio Investors Category II 18 4004166 0 4004166 0.60 4004166
Sub Total187602710670602710679.0160271067
Non-Institutions
Any Others (Specify) 3089 9387438 0 9387438 1.40 9387438
HUF 2922 6125105 0 6125105 0.92 6125105
LLP 141 3012733 0 3012733 0.45 3012733
Clearing Members 12 114346 0 114346 0.02 114346
Director or Director's Relatives 7 97500 0 97500 0.01 97500
Trusts 7 37754 0 37754 0.01 37754
Bodies Corporate 1055 22330042 0 22330042 3.34 22330042
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 131182 117328316 0 117328316 17.54 117307626
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 29234971 0 29234971 4.37 29234971
Non Resident Indians (NRIs) 3092 5242066 0 5242066 0.78 5242066
Key Managerial Personnel 1 5465 0 5465 0.00 5465
Investor Education and Protection Fund (IEPF) 1 319780 0 319780 0.05 319780
Sub Total138463183848078018384807827.48183827388
Grand Total138650244119145024411914536.49244098455

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)