Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Global Offshore Services Ltd.

NSE : BSE : 501848 ISIN CODE : INE446C01013Industry : Shipping

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 9331826 9331826 30.46 0 30.33 1114225 11.94 8901826
(B) Public 17932 21306617 21306617 69.54 132000 69.67 4234485 19.87 16763412
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 17956 30638443 30638443 100.00 132000 100.00 5348710 17.46 25665238

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 2693042 0 2693042 8.79 2588042
SUSHMA ASHOK GARWARE 1 2429133 0 2429133 7.93 2324133
SHAH MANEESHA SHATUL 1 147773 0 147773 0.48 147773
SHEFALI BAJAJ 1 61650 0 61650 0.20 61650
A. B. GARWARE HUF 1 30506 0 30506 0.10 30506
RUHIKA SHATUL SHAH 1 8930 0 8930 0.03 8930
SHATUL HARKISHAN SHAH 1 9930 0 9930 0.03 9930
ASHESH CHANDARANA 1 3607 0 3607 0.01 3607
AJAYKUMAR C GANDHI 1 10 0 10 0.00 10
ANITA CHANDRAKANT GARWARE 1 51 0 51 0.00 51
DAVE KEYUR SHANKERPRASAD 1 100 0 100 0.00 100
PRADIP S SHAH 1 100 0 100 0.00 100
SHASHIKANT BHALCHANDRA GARWARE 1 551 0 551 0.00 551
SHEELA SHASHIKANT GARWARE 1 551 0 551 0.00 551
SHYAMSUNDER VASUDEV ATRE 1 50 0 50 0.00 50
SURVE NARENDRA SHANTARAM 1 100 0 100 0.00 100
Any Other (specify) 7 4294686 0 4294686 14.02 4294686
GARWARE MARINE INDUSTRIES LTD. 1 1451886 0 1451886 4.74 1451886
UNIVERSAL INVESTMENT SERVICES PVT. LTD. 1 1437838 0 1437838 4.69 1437838
ADSU TRADING AND INVESTMENT COMPANY PRIVATE LIMITED 1 525181 0 525181 1.71 525181
MAUVE TRADING COMPANY PVT LTD 1 368706 0 368706 1.20 368706
SHESU TRADING AND INVESTMENT COMPANY PVT LTD 1 327750 0 327750 1.07 327750
MASU TRADING AND INVESTMENT COMPANY PVT LTD 1 180900 0 180900 0.59 180900
GARWARE GOA NETS LTD 1 2425 0 2425 0.01 2425
Sub Total2269877280698772822.816882728
Foreign
Any Others (Specify) 1 1190745 0 1190745 3.89 1190745
RONDOR OVERSEAS LTD 1 1190745 0 1190745 3.89 1190745
CLEARWELL ENTERPRISES LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1153353 0 1153353 3.76 828353
ADITYA ASHOK GARWARE 1 1153353 0 1153353 3.76 828353
Sub Total22344098023440987.652019098
Grand Total2493318260933182630.468901826
Public Shareholding
Institutions
Mutual Funds 4 30050 0 30050 0.10 0
Banks 7 10550 0 10550 0.03 0
Foreign Portfolio Investors Category I 2 71500 0 71500 0.23 71500
Sub Total1311210001121000.3671500
Non-Institutions
Any Others (Specify) 378 1733681 0 1733681 5.66 1681181
HUF 357 925981 0 925981 3.02 925981
SHRI KRISHNA WELFARE TRUST 1 781477 0 781477 2.55 728977
Trusts 2 781478 0 781478 2.55 728978
Clearing Members 19 26222 0 26222 0.09 26222
Bodies Corporate 160 4364315 0 4364315 14.24 3351548
KEMPER PROPERTIES HOLDINGS PVT LTD 1 657294 0 657294 2.15 657294
TECKNOPOINT MERCANTILE CO PRIVATE LIMITED 1 588000 0 588000 1.92 588000
DSG SHIP SERVICES PVT LTD 1 345350 0 345350 1.13 267850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17109 8854651 0 8854651 28.90 5617473
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 5134318 0 5134318 16.76 4934318
MANOJ MITTAL 1 627857 0 627857 2.05 627857
RAMESH SINGHAL 1 609313 0 609313 1.99 609313
Non Resident Indians (NRIs) 202 768404 0 768404 2.51 768404
Investor Education and Protection Fund (IEPF) 1 311215 0 311215 1.02 311215
Directors and their relatives (excluding independent directors and nominee directors) 2 27773 0 27773 0.09 27773
Sub Total179182119435702119435769.1816691912
Central Government / State Government(s) / President of India
State Government / Governor 1 160 0 160 0.00 0
Sub Total116001600.000
Grand Total179322130661702130661769.5416763412

Enter Stock

DOW Jones42598.840.95%
Nasdaq19716.981.60%
S&P 5006043.151.11%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)