Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Genus Paper & Boards Ltd.

NSE : GENUSPAPEREQ BSE : 538961 ISIN CODE : INE949P01018Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 130742478 130742478 50.85 50.85 12500000 9.56 130742478
(B) Public 48660 126383462 126383462 49.15 49.15 0 0.00 124084994
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 48694 257125940 257125940 100.00 100.00 12500000 4.86 254827472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 70131251 0 70131251 27.28 70131251
KAILASH CHANDRA AGARWAL 1 13298356 0 13298356 5.17 13298356
ISHWAR CHAND AGARWAL 1 8194447 0 8194447 3.19 8194447
RICHA AGARWAL 1 7984330 0 7984330 3.11 7984330
BANWARI LAL TODI 1 6866160 0 6866160 2.67 6866160
SEEMA TODI 1 5129795 0 5129795 2.00 5129795
ANAND TODI 1 4125310 0 4125310 1.60 4125310
AMIT KUMAR AGARWAL 1 3416076 0 3416076 1.33 3416076
JITENDRA AGARWAL 1 3394809 0 3394809 1.32 3394809
RAJENDRA AGARWAL 1 3307335 0 3307335 1.29 3307335
SHARDA TODI 1 2306220 0 2306220 0.90 2306220
SHANTI DEVI AGARWAL 1 1610000 0 1610000 0.63 1610000
MONISHA AGARWAL 1 1591592 0 1591592 0.62 1591592
NARAYAN PRASAD TODI HUF 1 1279000 0 1279000 0.50 1279000
KAILASH CHANDRA AGARWAL HUF 1 1245600 0 1245600 0.48 1245600
NARAYAN PRASAD TODI 1 1203600 0 1203600 0.47 1203600
PARUL AGARWAL 1 807000 0 807000 0.31 807000
SIMPLE AGARWAL 1 791638 0 791638 0.31 791638
LATE PHOOS RAJ TODI 1 668000 0 668000 0.26 668000
LATE BALDEV KUMAR AGARWAL 1 508000 0 508000 0.20 508000
RAJENDRA KUMAR AGARWAL HUF 1 432000 0 432000 0.17 432000
ISHWAR CHAND AGARWAL HUF 1 402920 0 402920 0.16 402920
ANAND TODI HUF 1 398000 0 398000 0.15 398000
AMRIT LAL TODI HUF 1 320586 0 320586 0.12 320586
BANWARI LAL TODI HUF 1 309280 0 309280 0.12 309280
AMIT AGARWAL 1 146150 0 146150 0.06 146150
ANJU AGARWAL 1 154042 0 154042 0.06 154042
ASHUTOSH TODI 1 114000 0 114000 0.04 114000
RUBAL TODI 1 115505 0 115505 0.04 115505
ADITYA TODI 1 11500 0 11500 0.00 11500
ANAND TODI (PHOOS RAJ TODI HUF) 0 0 0 0 0.00 0
BALDEV KUMAR AGARWAL HUF 0 0 0 0 0.00 0
MANJU DEVI TODI 0 0 0 0 0.00 0
VISHNU TODI 0 0 0 0 0.00 0
VISHNU TODI HUF 0 0 0 0 0.00 0
Any Other (specify) 5 60611227 0 60611227 23.57 60611227
HI - PRINT ELECTROMACK PRIVATE LIMITED 1 47302827 0 47302827 18.40 47302827
KAILASH COAL AND COKE COMPANY LIMITED 1 7926000 0 7926000 3.08 7926000
GENUS INNOVATION LIMITED 1 4769600 0 4769600 1.85 4769600
GENUS POWER INFRASTRUCTURES LIMITED 1 500000 0 500000 0.19 500000
IC FINANCE PRIVATE LTD 1 112800 0 112800 0.04 112800
CRG TRADING AND FINVEST (P) LTD. 0 0 0 0 0.00 0
GENUS INTERNATIONAL COMMODITIES LIMITED 0 0 0 0 0.00 0
KAILASH INDUSTRIES LIMITED 0 0 0 0 0.00 0
KAILASH VIDYUT AND ISPAT LIMITED 0 0 0 0 0.00 0
VIVEKSHIL DEALERS PVT. LTD. 0 0 0 0 0.00 0
Grand Total34130742478013074247850.85130742478
Public Shareholding
Institutions
Mutual Funds 6 99000 0 99000 0.04 0
Banks 3 6033 0 6033 0.00 2033
Foreign Portfolio Investors Category I 1 51901 0 51901 0.02 51901
Sub Total1015693401569340.0653934
Non-Institutions
Any Others (Specify) 6 15147 0 15147 0.01 15147
Bodies Corporate 156 11983735 0 11983735 4.66 11966735
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48047 47376390 0 47376390 18.43 46020922
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 64833779 0 64833779 25.21 64833779
VIKAS KOTHARI (TRUSTEE: GENUS SHAREHOLDERS' TRUST) 1 47543850 0 47543850 18.49 47543850
Non Resident Indians (NRIs) 410 2017477 0 2017477 0.78 1194477
Sub Total48650126226528012622652849.09124031060
Grand Total48660126383462012638346249.15124084994

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Andhra Sugars
Date : 09-08-2025