Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Generic Engineering Construction and Projects Ltd.

NSE : GENCONEQ BSE : 539407 ISIN CODE : INE854S01022Industry : Realty

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 22966800 22966800 40.30 0 0.00 22966800
(B) Public 12474 34019419 34019419 59.70 4721350 13.88 33930119
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 12481 56986219 56986219 100.00 4721350 8.29 56896919

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1983200 0 1983200 3.48 1983200
MANISH RAVILAL PATEL 1 583200 0 583200 1.02 583200
HEMLATA MANISH PATEL 1 320000 0 320000 0.56 320000
NAYANABEN RAVILAL PATEL 1 320000 0 320000 0.56 320000
RANJAN DINESH PATEL 1 320000 0 320000 0.56 320000
TRUPTI MITUL PATEL 1 320000 0 320000 0.56 320000
KRUPA MADHUR PATEL 1 120000 0 120000 0.21 120000
Any Other (specify) 1 20983600 0 20983600 36.82 20983600
D RAVILAL RESOURCE MANAGEMENT PRIVATE LIMITED 1 20983600 0 20983600 36.82 20983600
Grand Total72296680002296680040.3022966800
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 2621 0 2621 0.00 2621
Sub Total22621026210.002621
Non-Institutions
Any Others (Specify) 255 2299249 0 2299249 4.03 2299249
HUF 228 1327175 0 1327175 2.33 1327175
Firm 27 972074 0 972074 1.71 972074
HARSHAD RASIKLAL SHETH 1 582600 0 582600 1.02 582600
Bodies Corporate 73 3770118 0 3770118 6.62 3770118
MARWADI SHARES& FINANCE LIMITED 1 739000 0 739000 1.30 739000
RIKHAV SECURITIES LIMITED 1 577554 0 577554 1.01 577554
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11966 8689003 0 8689003 15.25 8599703
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 14937052 0 14937052 26.21 14937052
JAYESH SHESHMAL RAWAL 1 1823080 0 1823080 3.20 1823080
GOR TARAK BIPINCHANDRA 1 1290000 0 1290000 2.26 1290000
TRUPTI TARAK GOR 1 1290000 0 1290000 2.26 1290000
SACHIN MOHANLAL KAKRECHA 1 1100000 0 1100000 1.93 1100000
MANISH UPENDRA SHANGHVI 1 1021350 0 1021350 1.79 1021350
SUDHA HASMUKMLAL KARECHA 1 1003150 0 1003150 1.76 1003150
NIRAJ RAJNIKANT SHAH 1 793130 0 793130 1.39 793130
ANKIT JAYESH RAWAL 1 575320 0 575320 1.01 575320
BIPIN PRAHLAD GOR 1 128000 0 128000 0.22 128000
CHANDA JAYESH RAWAL 1 38516 0 38516 0.07 38516
Non Resident Indians (NRIs) 111 4321376 0 4321376 7.58 4321376
SNEHA SADHWANI 1 1732181 0 1732181 3.04 1732181
DILIP JERAM BHAI PATEL 1 843649 0 843649 1.48 813649
Sub Total124723401679803401679859.6933927498
Grand Total124743401941903401941959.6933930119

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545052.63-0.67%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025