Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

GBL Industries Ltd.

NSE : BSE : 539009 ISIN CODE : INE003Q01012Industry : Infrastructure - General

Share Holding

Shareholding Pattern as on 31/03/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 140350 140350 2.81 2.81 140350
(B) Public 5104 4859650 4859650 97.19 97.19 4559650
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5107 5000000 5000000 100.00 100.00 4700000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 140350 0 140350 2.81 140350
Jayendra Kantilal Doshi 1 49350 0 49350 0.99 49350
Doshi Jayendra Kantilal-HUF 1 46000 0 46000 0.92 46000
Parikh Janakbhai Narottamdas 1 45000 0 45000 0.90 45000
Meena Janak Parikh 0 0 0 0 0.00 0
Grand Total314035001403502.81140350
Public Shareholding
Institutions
Financial Institutions/ Banks 1 1302 0 1302 0.03 1302
Sub Total11302013020.031302
Non-Institutions
Individual share capital upto Rs. 2 Lacs 5013 2831124 0 2831124 56.62 2551124
Individual share capital in excess of Rs. 2 Lacs 31 1920444 0 1920444 38.41 1920444
Mayur Manubhai Shah 1 121500 0 121500 2.43 121500
Akshay Jitendrakumar Brahambhatt 1 111242 0 111242 2.22 111242
Dineshbhai Kanjibhai Thakkar 1 108015 0 108015 2.16 108015
Manoharprasad G Vaishnav 1 103714 0 103714 2.07 103714
Dinesh Narsinh Vara 1 100000 0 100000 2.00 100000
Radhadevi R Agrawal 1 100000 0 100000 2.00 100000
Shradha Hanskumar Agarwal 1 100000 0 100000 2.00 100000
Jayeshbhai M Prajapati 1 92063 0 92063 1.84 92063
Nitesh P Pavskar 1 91175 0 91175 1.82 91175
Maheshbhai N Purabia 1 85978 0 85978 1.72 85978
Gaurish Shantilal Shah 1 83463 0 83463 1.67 83463
Maheriya Naginbhai Jeshingbhai 1 75055 0 75055 1.50 75055
Rahul Rameshbhai Mehta 1 70126 0 70126 1.40 70126
Vijay Rajeshbhai Vasita 1 68538 0 68538 1.37 68538
Kaushal Gautam Surana 1 65500 0 65500 1.31 65500
Jitendra H Gohel 1 65654 0 65654 1.31 65654
Kamleshkumar G Solanki 1 50654 0 50654 1.01 50654
Any Other (specify) 59 106780 0 106780 2.14 86780
HUF 40 45244 0 45244 0.90 25244
Bodies Corporate 5 37796 0 37796 0.76 37796
Clearing Members 10 16820 0 16820 0.34 16820
Non-Resident Indian (NRI) 4 6920 0 6920 0.14 6920
Sub Total510348583480485834897.174558348
Grand Total510448596500485965097.204559650

Enter Stock

DOW Jones40507.060.69%
Nasdaq17408.440.24%
S&P 5005548.480.36%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)