Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gangotri Textile Ltd.

NSE : GANGOTRIBZ BSE : 521176 ISIN CODE : INE670B01028Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 8000457 8000457 24.53 24.53 5987593 74.84 8000457
(B) Public 11111 24614177 24614177 75.47 75.47 0 0.00 24210001
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 11117 32614634 32614634 100.00 100.00 5987593 18.36 32210458

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8000457 0 8000457 24.53 8000457
Anita Tibrewal 1 5233661 0 5233661 16.05 5233661
Manoj Kumar Tibrewal 1 2192596 0 2192596 6.72 2192596
Mayank Tibrewal . 1 207000 0 207000 0.63 207000
Umang Tibrewal . . 1 194000 0 194000 0.59 194000
Manoj Kumar Tibrewala 1 171200 0 171200 0.52 171200
Mohanlal Tibrewal . 1 2000 0 2000 0.01 2000
Grand Total680004570800045724.538000457
Public Shareholding
Institutions
Mutual Funds 1 1600 0 1600 0.00 1600
Insurance Companies 1 973219 0 973219 2.98 973219
United India Insurance Company Limited 1 973219 0 973219 2.98 973219
Banks 2 1237500 0 1237500 3.79 1237500
State Bank Of India 1 816084 0 816084 2.50 816084
Canara Bank 1 421416 0 421416 1.29 421416
Sub Total42212319022123196.772212319
Non-Institutions
Any Others (Specify) 195 1110438 0 1110438 3.40 1110438
HUF 190 1105921 0 1105921 3.39 1105921
Ramesh Kumar Tibrewal (Huf) . 1 676000 0 676000 2.07 676000
Clearing Members 2 2426 0 2426 0.01 2426
Bodies Corporate 1 791 0 791 0.00 791
Trusts 2 1300 0 1300 0.00 1300
Bodies Corporate 72 2075243 0 2075243 6.36 2056443
Bsel Algo Limited 1 1448675 0 1448675 4.44 1448675
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10740 8946325 0 8946325 27.43 8560949
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 10170891 0 10170891 31.19 10170891
Leema Rose M . 1 3348066 0 3348066 10.27 3348066
Usha Devi Tibrewal . 1 1768531 0 1768531 5.42 1768531
Ramesh Kumar Tibrewal 1 1310816 0 1310816 4.02 1310816
Sudha K 1 1200000 0 1200000 3.68 1200000
Hemant Govindlal Gandhi 1 330124 0 330124 1.01 330124
Non Resident Indians (NRIs) 76 98961 0 98961 0.30 98961
Sub Total111072240185802240185868.6821997682
Grand Total111112461417702461417775.4524210001

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538311.331.26%
Hang Seng24060.990.70%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)