Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gangotri Textile Ltd.

NSE : GANGOTRIBZ BSE : 521176 ISIN CODE : INE670B01028Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 8000457 8000457 24.53 24.53 5987593 74.84 8000457
(B) Public 11045 24614177 24614177 75.47 75.47 0 0.00 24210001
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 11051 32614634 32614634 100.00 100.00 5987593 18.36 32210458

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8000457 0 8000457 24.53 8000457
Anita Tibrewal 1 5233661 0 5233661 16.05 5233661
Manoj Kumar Tibrewal 1 2192596 0 2192596 6.72 2192596
Mayank Tibrewal 1 207000 0 207000 0.63 207000
Umang Tibrewal 1 194000 0 194000 0.59 194000
Manoj Kumar Tibrewala 1 171200 0 171200 0.52 171200
Mohanlal Tibrewal . 1 2000 0 2000 0.01 2000
Grand Total680004570800045724.538000457
Public Shareholding
Institutions
Mutual Funds 1 1600 0 1600 0.00 1600
Insurance Companies 1 973219 0 973219 2.98 973219
United India Insurance Company Limited 1 973219 0 973219 2.98 973219
Banks 2 1237500 0 1237500 3.79 1237500
State Bank Of India 1 816084 0 816084 2.50 816084
Canara Bank 1 421416 0 421416 1.29 421416
Sub Total42212319022123196.772212319
Non-Institutions
Any Others (Specify) 196 1112907 0 1112907 3.41 1112907
HUF 191 1108390 0 1108390 3.40 1108390
Ramesh Kumar Tibrewal (Huf) . 1 676000 0 676000 2.07 676000
Clearing Members 2 2426 0 2426 0.01 2426
Bodies Corporate 1 791 0 791 0.00 791
Trusts 2 1300 0 1300 0.00 1300
Bodies Corporate 72 2075243 0 2075243 6.36 2056443
Bsel Algo Limited 1 1448675 0 1448675 4.44 144865
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10675 8904014 0 8904014 27.30 8518638
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 10213257 0 10213257 31.31 10213257
Leema Rose M . 1 3348066 0 3348066 10.27 3348066
Usha Devi Tibrewal . 1 1768531 0 1768531 5.42 1768531
Ramesh Kumar Tibrewal 1 1310816 0 1310816 4.02 1310816
Sudha K 1 1200000 0 1200000 3.68 1200000
Hemant Govindlal Gandhi 1 330124 0 330124 1.01 330124
Non Resident Indians (NRIs) 74 96437 0 96437 0.30 96437
Sub Total110412240185802240185868.6821997682
Grand Total110452461417702461417775.4524210001

Enter Stock

DOW Jones39893.74-0.55%
Nasdaq17138.69-1.41%
S&P 5005470.51-0.99%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)