Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ganesha Ecosphere Ltd.

NSE : GANECOSEQ BSE : 514167 ISIN CODE : INE845D01014Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 9090052 9090052 35.86 1449000 39.33 9090052
(B) Public 58886 16217738 16217738 63.98 0 60.52 15940664
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 39194 39194 0.15 0 0.15 39194
(C) Non Promoter-Non Public 1 39194 39194 0.15 0 0.00 39194
Grand Total 58908 25346984 25346984 100.00 1449000 100.00 25069910

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 6429943 0 6429943 25.37 6429943
SHYAM SUNDER SHARMMA 1 1791966 0 1791966 7.07 1791966
RAJESH SHARMA 1 1095529 0 1095529 4.32 1095529
SHARAD SHARMA 1 875583 0 875583 3.45 875583
VISHNU DUTT KHANDELWAL 1 720200 0 720200 2.84 720200
VIMAL SHARMA 1 491738 0 491738 1.94 491738
SEEMA SHARMA 1 303560 0 303560 1.20 303560
RATNA SHARMA 1 267871 0 267871 1.06 267871
SANDEEP KHANDELWAL 1 204501 0 204501 0.81 204501
YASH SHARMA 1 132445 0 132445 0.52 132445
HARSH SHARMA 1 117498 0 117498 0.46 117498
SHYAM SUNDER SHARMMA HUF (Karta-SHYAM SUNDER SHARMMA) 1 107000 0 107000 0.42 107000
SHARAD SHARMA HUF (Karta- SHARAD SHARMA) 1 94731 0 94731 0.37 94731
HEMANT SHARMA 1 77568 0 77568 0.31 77568
NIRMAL KHANDELWAL 1 46875 0 46875 0.18 46875
VISHNU DUTT KHANDELWAL HUF (Karta- VISHNU DUTT KHANDELWAL ) 1 41940 0 41940 0.17 41940
RAJESH SHARMA HUF (Karta-RAJESH SHARMA) 1 23250 0 23250 0.09 23250
CHARU KHANDELWAL 1 21449 0 21449 0.08 21449
NAVEEN SHARMA 1 10002 0 10002 0.04 10002
KUNJIKA KAUSHAL 1 6237 0 6237 0.02 6237
Any Other (specify) 2 2660109 0 2660109 10.49 2660109
GPL FINANCE LTD 1 2213809 0 2213809 8.73 2213809
SANDEEP YARNS PRIVATE LIMITED 1 446300 0 446300 1.76 446300
Grand Total2190900520909005235.869090052
Public Shareholding
Institutions
Mutual Funds 12 5326304 0 5326304 21.01 5324104
SBI MUTUAL FUND 1 2392350 0 2392350 9.44 2392350
DSP MUTUAL FUND 1 1427129 0 1427129 5.63 1427129
TATA MUTUAL FUND 1 551348 0 551348 2.18 551348
Insurance Companies 1 8734 0 8734 0.03 8734
Alternate Investment Funds 7 222263 0 222263 0.88 222263
Banks 1 100 0 100 0.00 0
Foreign Portfolio Investors Category I 62 2939588 0 2939588 11.60 2939588
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 761678 0 761678 3.01 761678
EAST BRIDGE CAPITAL MASTER FUND I LTD 1 402010 0 402010 1.59 402010
EAST CAPITAL - EAST CAPITAL GLOBAL EMERGING MARKETS SUSTAINA 1 356761 0 356761 1.41 356761
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SMALL CAP EQ 1 290000 0 290000 1.14 290000
Foreign Portfolio Investors Category II 7 137148 0 137148 0.54 137148
Sub Total9086341370863413734.068631837
Non-Institutions
Any Others (Specify) 735 356036 0 356036 1.40 355736
HUF 624 177580 0 177580 0.70 177280
Trusts 29 105628 0 105628 0.42 105628
Firm 78 54515 0 54515 0.22 54515
Clearing Members 4 18313 0 18313 0.07 18313
Bodies Corporate 355 954025 0 954025 3.76 952525
SECUROCROP SECURITIES INDIA PRIVATE LTD 1 387306 0 387306 1.53 387306
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56409 4395699 0 4395699 17.34 4122825
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 948394 0 948394 3.74 948394
SANGEETA PAREEKH 1 483472 0 483472 1.91 483472
Non Resident Indians (NRIs) 1285 251810 0 251810 0.99 251810
Key Managerial Personnel 2 39133 0 39133 0.15 39033
Investor Education and Protection Fund (IEPF) 1 638504 0 638504 2.52 638504
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 638504 0 638504 2.52 638504
Sub Total5879675836010758360129.907308827
Grand Total588861621773801621773863.9615940664
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 39194 0 39194 0.15 39194
Sub Total1391940391940.1539194
Grand Total1391940391940.1539194

Enter Stock

DOW Jones40573.20.86%
Nasdaq17478.910.65%
S&P 5005564.260.64%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)